Scoundrel Days
First released 1986ElectronicRockPopPop RockSynth-popBallad
53 vinyl versions on record
Versions
Every vinyl pressing of this album we know of. A See listings link means at least one store's copy has been verified as that exact pressing (by barcode or catalogue number) — we never guess which pressing a listing is.
| Year | Country | Label | Cat# | Format | |
|---|---|---|---|---|---|
| 1986 | Europe | Warner Bros. Records | 925 501-1 | Vinyl, LP, Album, Stereo | |
| 1986 | Portugal | Warner Bros. Records | 1590941 | Vinyl, LP, Album | |
| 1986 | US | Warner Bros. Records | 9 25501-1 | Vinyl, LP, Album | |
| 1986 | Italy | Warner Bros. Records | 92 5501-1 | Vinyl, LP, Album | |
| 1986 | Venezuela | Warner Bros. Records | WARNER 3152 | Vinyl, LP, Album, Stereo | |
| 1986 | Canada | Warner Bros. Records | 92 55011 | Vinyl, LP, Album, Stereo | |
| 1986 | Mexico | Warner Bros. Records | LWB-6543 | Vinyl, LP, Album | |
| 1986 | Europe | Warner Bros. Records | 32 467-3 | Vinyl, LP, Album, Club Edition | |
| 1986 | Hungary | WEA | SLPXL 37115 | Vinyl, LP, Album | |
| 1986 | Japan | Warner Bros. Records | P-13400 | Vinyl, LP, Album | |
| 1986 | Spain | Warner Bros. Records | 925501-1 | Vinyl, LP, Album | |
| 1986 | Australia | Warner Bros. Records | 25501-1 | Vinyl, LP, Album | |
| 1986 | New Zealand | Warner Bros. Records | 25501-1 | Vinyl, LP, Album | |
| 1986 | US | Warner Bros. Records | R 163775 | Vinyl, LP, Album, Club Edition | |
| 1986 | Greece | Warner Bros. Records | 925501-1 | Vinyl, LP, Album, Stereo | |
| 1986 | South Africa | Warner Bros. Records | WBC 1615 | Vinyl, LP, Album | |
| 1986 | Israel | Warner Bros. Records | Ban 925501-1 | Vinyl, LP, Album | |
| 1986 | Greece | Warner Bros. Records | 925501-1 | Vinyl, LP, Album, Test Pressing | |
| 1986 | Argentina | Wea | 80031 | Vinyl, LP, Album, Stereo | |
| 1986 | South Africa | Warner Bros. Records | WBC 1615 | Vinyl, LP, Album | |
| 1986 | Japan | Warner Bros. Records | P-13400 | Vinyl, LP, Album, Promo | |
| 1986 | UK | Warner Bros. Records | 925 501-1 | Vinyl, LP, Album | |
| 1986 | Turkey | Warner Bros. Records | 925 501-1 | Vinyl, LP, Album | |
| 1986 | Jamaica | Warner Bros. Records | 1-25501 | Vinyl, LP, Album, Stereo | |
| 1986 | Taiwan | UFO Group | WU 1223R | Vinyl, LP, Album, Limited Edition | |
| 1986 | Uruguay | Warner Bros. Records | 20012 18 | Vinyl, LP, Album | |
| 1986 | Canada | Warner Bros. Records | W1 25501 | Vinyl, LP, Album, Club Edition | |
| 1986 | Ireland | Warner Bros. Records | 925 501-1 | Vinyl, LP, Album | |
| 1986 | US | Warner Bros. Records | 9 W1-25501 | Vinyl, LP, Album, Club Edition | |
| 1986 | South Korea | Oasis Records (4) | OLW-440 | Vinyl, LP, Album, Promo | |
| 1986 | Greece | Warner Bros. Records | 925501-1 | Vinyl, LP, Album | |
| 1986 | US | Warner Bros. Records | 9 25501-1 | Vinyl, LP, Album | |
| 1986 | US | Warner Bros. Records | 9 W1-25501-1 | Vinyl, LP, Album, Club Edition | |
| 1986 | Uruguay | Warner Bros. Records | 20012-1 | Vinyl, LP, Advance, Album | |
| 1986 | Hong Kong | Warner Bros. Records | 25501-1 | Vinyl, LP, Album, Stereo | |
| 1986 | Spain | Warner Bros. Records | 925501-1 | Vinyl, LP, Album, Promo | |
| 1986 | Taiwan | UFO Group | WU 1223R | Vinyl, LP, Album, Limited Edition | |
| 1986 | South Korea | Warner Bros. Records | OLW-440 (25501-1) | Vinyl, LP, Album, Stereo | |
| 1986 | UK | Warner Bros. Records | 925 501-1 | Vinyl, LP, Album | |
| 1986 | Europe | Warner Bros. Records | 925 501-1 | Vinyl, LP, Album, Stereo | |
| 1986 | Europe | Warner Bros. Records | 925 501-1 | Vinyl, LP, Album, Stereo | |
| 1986 | Zimbabwe | Warner Bros. Records | WBC 1615 | Vinyl, LP, Album | |
| 1986 | Europe | Warner Bros. Records | 925 501-1 | Vinyl, LP, Album, Stereo | |
| 1986 | Philippines | Warner Bros. Records | 9 25501-1 | Vinyl, LP, Album, Stereo | |
| 1987 | Brazil | Warner Bros. Records | 610.7093 | Vinyl, LP, Album | |
| 1987 | Yugoslavia | Jugoton | LSWB 73199 | Vinyl, LP, Album, Stereo | |
| 1987 | Colombia | Sonolux | 23(1031)00005 | Vinyl, LP, Album | |
| 1987 | Peru | Warner Bros. Records | P - WBR 0255011.8 | Vinyl, LP, Album | |
| 1987 | Peru | Warner Bros. Records | P - WBR 0255011.8 | Vinyl, LP, Album | |
| 1987 | Brazil | Warner Bros. Records | 610.7093 | Vinyl, LP, Album | |
| 1987 | Brazil | Warner Bros. Records | 610.7093 | Vinyl, LP, Album | |
| 2015 | Europe | Warner Bros. Records | 081227954673 | Vinyl, LP, Album, Reissue | |
| 2015 | USA & Canada | Warner Bros. Records | R1 25501 | Vinyl, LP, Album, Reissue |
CrateHound






