♪
Spanish Harlem / Lean On Me
First released 1971Funk / SoulSoul
38 vinyl versions on record
Versions
Every vinyl pressing of this album we know of. A See listings link means at least one store's copy has been verified as that exact pressing (by barcode or catalogue number) — we never guess which pressing a listing is.
| Year | Country | Label | Cat# | Format | |
|---|---|---|---|---|---|
| 1971 | US | Atlantic | 45-2817 | Vinyl, 7", 45 RPM, Single | |
| 1971 | Germany | Atlantic | ATL 10 033 | Vinyl, 7", 45 RPM, Single | |
| 1971 | France | Atlantic | 10 033 | Vinyl, 7", 45 RPM, Single | |
| 1971 | UK | Atlantic | 2091-138 | Vinyl, 7", 45 RPM, Single | |
| 1971 | Lebanon | Atlantic | 2091 138 | Vinyl, 7" | |
| 1971 | Spain | Atlantic | H-745 | Vinyl, 7", 45 RPM, Single | |
| 1971 | Turkey | Atlantic | 71507 | Vinyl, 7", 45 RPM, Single | |
| 1971 | US | Atlantic | 2817 | Vinyl, 7", 45 RPM, Single | |
| 1971 | US | Atlantic | 45-2817 | Vinyl, 7", 45 RPM, Single | |
| 1971 | Italy | Atlantic | K 10033 | Vinyl, 7", Single, 45 RPM | |
| 1971 | Jamaica | Atlantic | 45-2817 | Vinyl, 7", 45 RPM | |
| 1971 | Portugal | Atlantic | N-28-113 | Vinyl, 7", Single, 45 RPM | |
| 1971 | US | Atlantic | 45-2817 | Vinyl, 7", 45 RPM, Promo | |
| 1971 | Spain | Atlantic | CP-110 | Vinyl, 7", Single, 45 RPM | |
| 1971 | Canada | Atlantic | AT. 2817 | Vinyl, 7", 45 RPM, Single | |
| 1971 | Australia | Atlantic | 45-10001 | Vinyl, 7", 45 RPM, Single | |
| 1971 | Germany | Atlantic | ATL 10 033 | Vinyl, 7", 45 RPM, Single | |
| 1971 | US | Atlantic | 45-2817 | Vinyl, 7", 45 RPM, Single | |
| 1971 | US | Atlantic | 45-2817 | Vinyl, 7", 45 RPM, Single | |
| 1971 | UK | Atlantic | 2091-138 | Vinyl, 7", 45 RPM, Single | |
| 1971 | South Africa | Atlantic | ATS 553 | Vinyl, 7", 45 RPM | |
| 1971 | US | Atlantic | 45-2817 | Vinyl, 7", 45 RPM, Single | |
| 1971 | France | Atlantic | 10033 | Vinyl, 7", 45 RPM, Single | |
| 1971 | UK | Atlantic | 2091-138 | Vinyl, 7", 45 RPM, Single | |
| 1971 | Germany | Atlantic | ATL 10 033 | Vinyl, 7", 45 RPM, Single | |
| 1971 | Japan | Atlantic | P-1074A | Vinyl, 7" | |
| 1971 | France | Atlantic | 10 033 | Vinyl, 7", 45 RPM, Single | |
| 1971 | Ireland | Atlantic | 2091-138 | Vinyl, 7", 45 RPM, Single | |
| 1971 | Argentina | Atlantic | 2091138 | Vinyl, 7", 33 ⅓ RPM, Single | |
| 1971 | Brazil | ATCO Records | 2164 022 | Vinyl, 7", 33 ⅓ RPM, Single | |
| 1971 | US | Atlantic | 2817 | Vinyl, 7", 45 RPM, Single | |
| 1972 | Germany | Atlantic | ATL 10 033 | Vinyl, 7", 45 RPM, Single | |
| 1972 | UK | Atlantic | K 10033 | Vinyl, 7", 45 RPM, Single | |
| — | UK | Atlantic | K 10033 | Vinyl, 7", 45 RPM, Single | |
| — | Peru | Atlantic | 2091138 | Vinyl, 7", 45 RPM, Single | |
| — | Germany | Atlantic | ATL 10 033 | Vinyl, 7", 45 RPM, Single | |
| — | New Zealand | Atlantic | ATL.78 | Vinyl, 7", 45 RPM, Single | |
| — | Germany | Atlantic | ATL 10 033 | Vinyl, 7", 45 RPM, Single |
CrateHound