♪
The House That Jack Built / I Say A Little Prayer
First released 1968Funk / SoulRhythm & Blues
46 vinyl versions on record
Versions
Every vinyl pressing of this album we know of. A See listings link means at least one store's copy has been verified as that exact pressing (by barcode or catalogue number) — we never guess which pressing a listing is.
| Year | Country | Label | Cat# | Format | |
|---|---|---|---|---|---|
| 1968 | Scandinavia | Atlantic | ATL 70.317 | Vinyl, 7", 45 RPM | |
| 1968 | France | Atlantic | 650113 | Vinyl, 7", 45 RPM, Single | |
| 1968 | US | Atlantic | 45-2546 | Vinyl, 7", 45 RPM, Single | |
| 1968 | Spain | Atlantic | H 364 | Vinyl, 7", 45 RPM, Single | |
| 1968 | Germany | Atlantic | Atl. 70.317 | Vinyl, 7", Single, 45 RPM | |
| 1968 | Netherlands | Atlantic | 2546 | Vinyl, 7", 45 RPM, Single | |
| 1968 | Italy | Atlantic | ATL-NP 03059 | Vinyl, 7", 45 RPM | |
| 1968 | US | Atlantic | A-2546 | Vinyl, 7", 45 RPM, Single | |
| 1968 | Canada | Atlantic | AT 2546X | Vinyl, 7", 45 RPM, Single | |
| 1968 | US | Atlantic | 45-2546 | Vinyl, 7", 45 RPM, Single | |
| 1968 | UK | Atlantic | ATS 425 | Vinyl, 7" | |
| 1968 | Australia | Atlantic | AK-2480 | Vinyl, 7", 45 RPM | |
| 1968 | New Zealand | Atlantic | AK 2480 | Vinyl, 7", 45 RPM, Single | |
| 1968 | US | Atlantic | 45-2546 | Vinyl, 7", 45 RPM, Single | |
| 1968 | US | Atlantic | 45-2546 | Vinyl, 7", 45 RPM, Single | |
| 1968 | Barbados | Atlantic | 45-2546 | Vinyl, 7", 45 RPM, Single | |
| 1968 | Argentina | Atlantic | S33-1648 | Vinyl, 7", Single, 33 ⅓ RPM | |
| 1968 | Portugal | Atlantic | N-28-39 | Vinyl, 7", 45 RPM, Single | |
| 1968 | Netherlands | Atlantic | 2546 | Vinyl, 7", 45 RPM, Single | |
| 1968 | Chile | Atlantic | 5508 | Vinyl, 7", 45 RPM, Mono | |
| 1968 | Italy | Atlantic | ATL JB 03916 | Vinyl, 7", 45 RPM, Jukebox | |
| 1968 | France | Atlantic | 650113 | Vinyl, 7", 45 RPM | |
| 1968 | US | Atlantic | 45-2546 | Vinyl, 7", 45 RPM, Single | |
| 1968 | Japan | Atlantic | DT-1068 | Vinyl, 7", 45 RPM, Single | |
| 1968 | France | Atlantic | 650113 | Vinyl, 7", 45 RPM, Single | |
| 1968 | Australia | Atlantic | AK-2480 | Vinyl, 7", 45 RPM, Single | |
| 1968 | US | Atlantic | 45-2546 | Vinyl, 7", 45 RPM, Single | |
| 1968 | Turkey | Atlantic | 68.538 | Vinyl, 7", 45 RPM | |
| 1968 | Greece | Atlantic | 0 613 | Vinyl, 7", 45 RPM, Single | |
| 1968 | Turkey | Atlantic | 68538 | Vinyl, 7", 45 RPM, Promo | |
| 1968 | US | Atlantic | 45-2546 | Vinyl, 7", 45 RPM, Single | |
| 1968 | South Africa | Atlantic | ATS 425 | Vinyl, 7", 45 RPM | |
| 1968 | Brazil | ATCO Records | ACS 205.012 | Vinyl, 7", 33 ⅓ RPM | |
| 1968 | US | Atlantic | 45-2546 | Vinyl, 7", Single | |
| 1968 | Sweden | Atlantic | ATL 70.317 | Vinyl, 7", 45 RPM, Single | |
| 1968 | US | Atlantic | 45-2546 | Vinyl, 7", 45 RPM, Single | |
| 1968 | France | Atlantic | N 10063 | Vinyl, 7", 45 RPM | |
| 1968 | Jamaica | Atlantic | 45-2546 | Vinyl, 7", 45 RPM | |
| 1968 | France | Atlantic | 650113 | Vinyl, 7", 45 RPM, Single | |
| 1972 | US | Atlantic | OS 13059 | Vinyl, 7", 45 RPM, Single | |
| 1972 | US | Atlantic | OS-13059 | Vinyl, 7", 45 RPM, Single | |
| 1972 | US | Atlantic | OS-13059 | Vinyl, 7", 45 RPM, Single | |
| — | US | Atlantic | OS-13059 | Vinyl, 7", 45 RPM, Single | |
| — | Venezuela | Atlantic | 701 | Vinyl, 7", 45 RPM | |
| — | US | Atlantic | OS-13059 | Vinyl, 7", 45 RPM, Reissue | |
| — | Chile | Atlantic | 5508 | Vinyl, 7", 45 RPM, Single |
CrateHound