♪
For What It's Worth / Do I Have To Come Right Out And Say It
RockPop RockFolk Rock
32 vinyl versions on record
Versions
Every vinyl pressing of this album we know of. A See listings link means at least one store's copy has been verified as that exact pressing (by barcode or catalogue number) — we never guess which pressing a listing is.
| Year | Country | Label | Cat# | Format | |
|---|---|---|---|---|---|
| 1966 | US | ATCO Records | 45-6459 | Vinyl, 7", 45 RPM, Single | |
| 1966 | New Zealand | Atlantic | AK-1674 | Vinyl, 7", 45 RPM, Single | |
| 1966 | US | ATCO Records | 45-6459 | Vinyl, 7", 45 RPM, Single | |
| 1966 | US | ATCO Records | 45-6459 | Vinyl, 7", 45 RPM, Single | |
| 1966 | US | ATCO Records | ATC-6459 | Vinyl, 7", 45 RPM, Single | |
| 1966 | US | ATCO Records | 45-6459 | Vinyl, 7", 45 RPM, Single | |
| 1966 | UK | Atlantic | 584077 | Vinyl, 7", 45 RPM, Single | |
| 1966 | US | ATCO Records | 45-6459 | Vinyl, 7", 45 RPM, Single | |
| 1966 | US | ATCO Records | 45-6459 | Vinyl, 7", 45 RPM, Single | |
| 1966 | Australia | Atlantic | AK-1674 | Vinyl, 7", 45 RPM, Single | |
| 1966 | US | ATCO Records | 45-6459 | Vinyl, 7", 45 RPM, Single | |
| 1966 | US | ATCO Records | 45-6459 | Vinyl, 7", 45 RPM, Single | |
| 1966 | US | ATCO Records | 45-6459 | Vinyl, 7", 45 RPM, Single | |
| 1966 | US | ATCO Records | 45-6459 | Vinyl, 7", 45 RPM, Single | |
| 1966 | US | ATCO Records | 45-6459 | Vinyl, 7", 45 RPM, Single | |
| 1966 | US | Atco | 45-6469 | Vinyl, 7", 45 RPM, Misprint | |
| 1966 | US | ATCO Records | 45-6459 | Vinyl, 7", 45 RPM, Single | |
| 1966 | US | ATCO Records | 45-6459 | Vinyl, 7", 45 RPM, Single | |
| 1966 | France | ATCO Records | ATCA-44 | Vinyl, 7", 45 RPM, Single | |
| 1967 | Germany | Atlantic | ATL 70 204 | Vinyl, 7", 45 RPM, Single | |
| 1967 | Japan | Atlantic | DAT-1007 | Vinyl, 7", Single, 45 RPM | |
| 1967 | Sweden | Atlantic | 70.204 | Vinyl, 7", 45 RPM, Single | |
| 1967 | Canada | ATCO Records | 6459X | Vinyl, 7", 45 RPM, Single | |
| 1967 | Mexico | Atlantic | 0810B | Vinyl, 7", 45 RPM, Single | |
| 1967 | South Africa | Atlantic | ATT 360 | Vinyl, 7", Single | |
| 1967 | Sweden | Atlantic | 70.204 | Vinyl, 7", 45 RPM, Single | |
| 1967 | Argentina | Atlantic | S 33-1624 | Vinyl, 7", 33 ⅓ RPM, Single | |
| 1972 | Canada | ATCO Records | ATCO 6459 | Vinyl, 7", 45 RPM, Single | |
| 1972 | Canada | ATCO Records | ATCO 6459 | Vinyl, 7", 45 RPM, Single | |
| 1972 | Canada | ATCO Records | ATCO 6459 | Vinyl, 7", 45 RPM, Single | |
| — | US | ATCO Records | 45-6459 | Vinyl, 7", 45 RPM, Single | |
| — | US | ATCO Records | 45-6459 | Vinyl, 7", 45 RPM, Single |
CrateHound