
Versions
Every vinyl pressing of this album we know of. A See listings link means at least one store's copy has been verified as that exact pressing (by barcode or catalogue number) — we never guess which pressing a listing is.
| Year | Country | Label | Cat# | Format | |
|---|---|---|---|---|---|
| 1979 | UK | Atlantic | K 11310 (T) | Vinyl, 12", 45 RPM, Single | |
| 1979 | Netherlands | Atlantic | ATL 20.164 | Vinyl, 12", Maxi-Single, 33 ⅓ RPM | |
| 1979 | Netherlands | Atlantic | ATL 11 310 | Vinyl, 7", 45 RPM | |
| 1979 | US | Atlantic | DK 4801 | Vinyl, 12", 33 ⅓ RPM, Stereo | |
| 1979 | Italy | Atlantic | W 11310 | Vinyl, 7", 45 RPM | |
| 1979 | Canada | Atlantic | DDK 4801 | Vinyl, 12", 33 ⅓ RPM | |
| 1979 | US | Atlantic | DSKO 192 | Vinyl, 12", 33 ⅓ RPM, Promo | See listings ✓ |
| 1979 | UK | Atlantic | K 11310 | Vinyl, 7", 45 RPM, Single | |
| 1979 | US | Atlantic | 3584 | Vinyl, 7", 45 RPM, Single | |
| 1979 | Germany | Atlantic | ATL 20 164 | Vinyl, 12", 45 RPM, Maxi-Single | |
| 1979 | UK | Atlantic | K 11310 (CT) | Vinyl, 12" | |
| 1979 | France | Atlantic | 11 310 | Vinyl, 7", 45 RPM, Single | |
| 1979 | France | Atlantic | 20 164 | Vinyl, 12", 33 ⅓ RPM | |
| 1979 | Italy | Atlantic | W 20164 | Vinyl, 12", 45 RPM | |
| 1979 | Netherlands | Atlantic | ATL 11.310 | Vinyl, 7", 45 RPM, Stereo | |
| 1979 | France | Atlantic | 11 310 | Vinyl, 7", 45 RPM, Single | |
| 1979 | Mexico | Gamma (4) | D 33-23 | Vinyl, 12", 33 ⅓ RPM | |
| 1979 | Germany | Atlantic | ATL 11 310 | Vinyl, 7", 45 RPM, Single | |
| 1979 | Brazil | Atlantic | 10.098 | Vinyl, 7", 33 ⅓ RPM, Single | |
| 1979 | Colombia | Atlantic | 23(7041)00007 | Vinyl, 12", Maxi-Single, 33 ⅓ RPM | |
| 1979 | Belgium | Atlantic | 20164 | Vinyl, 12" | |
| 1979 | Australia | Atlantic | DSKO 711 | Vinyl, 12", 33 ⅓ RPM | |
| 1979 | Italy | Atlantic | W 11310 | Vinyl, 7", 45 RPM, Stereo | |
| 1979 | Spain | Atlantic | 45-1874 | Vinyl, 7", 45 RPM, Single | |
| 1979 | France | Atlantic | 20 164 | Vinyl, 12", 33 ⅓ RPM, Maxi-Single | |
| 1979 | Belgium | Atlantic | 11 310 | Vinyl, 7", 45 RPM, Single | |
| 1979 | US | Atlantic | 3584 | Vinyl, 7", 45 RPM, Single | |
| 1979 | Scandinavia | Atlantic | ATL 11 310 | Vinyl, 7", 45 RPM, Single | |
| 1979 | New Zealand | Atlantic | 45 3584 | Vinyl, 7", 45 RPM, Single | |
| 1979 | UK | Atlantic | K 11310 | Vinyl, 7", 45 RPM, Single | |
| 1979 | US | Atlantic | 3584 | Vinyl, 7", 45 RPM, Single | |
| 1979 | Canada | Atlantic | AT 3584 | Vinyl, 7", 45 RPM, Single | |
| 1979 | Australia | Atlantic | 45 3584 | Vinyl, 7", 45 RPM, Single | |
| 1979 | Brazil | WEA | 21.013 | Vinyl, 12", 33 ⅓ RPM, Single | |
| 1979 | US | Atlantic | DK 4801 | Vinyl, 12", 33 ⅓ RPM | |
| 1979 | Italy | Atlantic | W 20164 | Vinyl, 12", 45 RPM, Promo | |
| 1979 | Colombia | Atlantic | 23(7041)00007 | Vinyl, 12", EP | |
| 1979 | Turkey | Atlantic | 79 016 | Vinyl, 7", 45 RPM | |
| 1979 | Italy | Atlantic | W 20164 | Vinyl, 12", 45 RPM | |
| 1979 | Belgium | Atlantic | 11 310 | Vinyl, 7", 45 RPM, Single | |
| 1979 | US | Atlantic | 3584 | Vinyl, 7", 45 RPM, Promo | |
| 1979 | Colombia | Atlantic | 23(7041)00007 | Vinyl, 12", Maxi-Single | |
| 1979 | US | Atlantic | 3584 | Vinyl, 7", 45 RPM, Single | |
| 1979 | UK | Atlantic | K 11310 | Vinyl, 7" | |
| 1979 | Japan | Atlantic | P-429A | Vinyl, 7", 45 RPM, Single | |
| 1979 | France | Atlantic | ATL 11 310 | Vinyl, 7", 45 RPM, Single | |
| 1979 | Belgium | Atlantic | 11310 | Vinyl, 7", 45 RPM, Single | |
| 1979 | Colombia | Atlantic | 23(7041)00007 | Vinyl, 12", 33 ⅓ RPM, Single | |
| 1979 | Italy | Atlantic | W 11310 | Vinyl, 7", 45 RPM, Promo | |
| 1979 | Canada | Atlantic | AT 3584 | Vinyl, 7", Single, Promo | |
| 1979 | US | Atlantic | 3584 | Vinyl, 7", 45 RPM, Single | |
| 1979 | Netherlands | Atlantic | ATL 11.310 | Vinyl, 7", 45 RPM, Single | |
| 1979 | UK | Atlantic | K 11310 | Vinyl, 7", 45 RPM | |
| 1979 | Germany | Atlantic | ATL 11 310 | Vinyl, 7", 45 RPM, Single | |
| 1979 | US | Atlantic | 3584 | Vinyl, 7", 45 RPM, Single | |
| 1979 | Ecuador | Atlantic | 12"73000-2 | Vinyl, 12", 45 RPM, Maxi-Single | |
| 1979 | Colombia | Atlantic | 23(7041)00007 | Vinyl, 12", 33 ⅓ RPM, Single | |
| 1979 | Italy | Atlantic | W 11310 | Vinyl, 7", 45 RPM | |
| 1979 | UK | Atlantic | K 11310 | Vinyl, 7", 45 RPM, Single | |
| 1979 | Belgium | Atlantic | 11310 | Vinyl, 7", Single | |
| 1979 | Portugal | Atlantic | 20164 | Vinyl, 12", 45 RPM | |
| 1979 | Colombia | Atlantic | 23(7041)00007 | Vinyl, 12", 33 ⅓ RPM, Maxi-Single | |
| 1979 | Panama | Atlantic | 3584 | Vinyl, 7", 45 RPM | |
| 1979 | South Africa | Atlantic | ATS 757 | Vinyl, 7", 45 RPM, Single | |
| 1979 | Austria | Atlantic | ATL 20 164 | Vinyl, 12", 45 RPM, Maxi-Single | |
| 1979 | Panama | Atlantic | 3584 | Vinyl, 7", 45 RPM, Single | |
| 1979 | Argentina | Atlantic | 200090 | Vinyl, 7", 45 RPM, Single | |
| 1979 | Canada | Atlantic | AT 3584 | Vinyl, 7", Single | |
| 1979 | Japan | Atlantic | P-429A | Vinyl, 7", 45 RPM, EP | |
| 1979 | US | Atlantic | 3584 | Vinyl, 7", 45 RPM, Single | |
| 1979 | UK | Atlantic | K 11310 | Vinyl, 7", 45 RPM, Single | |
| 1979 | US | Atlantic | 3584 | Vinyl, 7", 45 RPM, Single | |
| 1979 | US | Atlantic | 3584 | Vinyl, 7", 45 RPM, Single | |
| 1979 | Italy | Atlantic | #W11310 | Vinyl, 7", 45 RPM, Single | |
| 1979 | Italy | Atlantic | W 11310 | Vinyl, 7", 45 RPM | |
| 1979 | Colombia | Atlantic | 23(7041)00007 | Vinyl, 12", EP | |
| 1979 | UK | Atlantic | K 11310 | Vinyl, 7", 45 RPM, Single | |
| 1979 | Germany | Atlantic | ATL 11 310 | Vinyl, 7", 45 RPM, Single | |
| 1979 | Jamaica | Atlantic | DK 4801 | Vinyl, 12", 33 ⅓ RPM, Single | |
| 1979 | Germany | Atlantic | ATL 11 310 | Vinyl, 7", 45 RPM, Single | |
| 1979 | Mexico | Atlantic | G-2205 | Vinyl, 7", 45 RPM, EP | |
| 1979 | Argentina | Atlantic | 3584 | Vinyl, 7", 33 ⅓ RPM, Single | |
| 1979 | France | Atlantic | 20 164 | Vinyl, 12", 33 ⅓ RPM, Maxi-Single | |
| 1979 | Colombia | Atlantic | 23(7041)00007 | Vinyl, 12", 33 ⅓ RPM, Maxi-Single | |
| 1979 | Rhodesia | Atlantic | ATS 757 | Vinyl, 7", 45 RPM, Single | |
| 1979 | Italy | Atlantic | W 11310 | Vinyl, 7", 45 RPM | |
| 1979 | US | Atlantic | 3584 | Vinyl, 7", 45 RPM, Single | |
| 1979 | Jamaica | Atlantic | 3584 | Vinyl, 7", 45 RPM, Single | |
| 1979 | US | Atlantic | 3584 | Vinyl, 7", 45 RPM, Single | |
| 1979 | UK | Atlantic | K 11310 | Vinyl, 7", 45 RPM, Single | |
| 1979 | Germany | Atlantic | ATL 11 310 | Vinyl, 7", Single, 45 RPM | |
| 1979 | US | Atlantic | 3584 | Vinyl, 7", 45 RPM, Single | |
| 1979 | US | Atlantic | 3584 | Vinyl, 7", 45 RPM, Single | |
| 1979 | Israel | Atlantic | 11310 | Vinyl, LP, Single | |
| 1979 | US | Atlantic | 3584 | Vinyl, 7", 45 RPM, Styrene | |
| 1979 | Panama | Atlantic | 3584 | Vinyl, 7", 45 RPM | |
| 1986 | Germany | Not On Label (Chic) | SP 30.724 | Vinyl, 12", 33 ⅓ RPM, Partially Mixed | |
| 1986 | Germany | Atlantic (2) | ATL 20 164 | Vinyl, 12", 33 ⅓ RPM, Maxi-Single | |
| 1988 | US | Atlantic | 786 593-0 | Vinyl, 12" | |
| 1988 | UK | Atlantic | SAM 426 | Vinyl, 12", Promo |
…and 15 more versions.
CrateHound