
Versions
Every vinyl pressing of this album we know of. A See listings link means at least one store's copy has been verified as that exact pressing (by barcode or catalogue number) — we never guess which pressing a listing is.
| Year | Country | Label | Cat# | Format | |
|---|---|---|---|---|---|
| 1978 | Germany | Atlantic | ATL 11 209 | Vinyl, 7", 45 RPM, Single | |
| 1978 | Germany | Atlantic | ATL 20 126 | Vinyl, 12", 45 RPM, Maxi-Single | |
| 1978 | US | Atlantic | DSKO 131 | Vinyl, 12", Picture Disc, 33 ⅓ RPM | |
| 1978 | US | Atlantic | 3519 | Vinyl, 7", 45 RPM, Single | |
| 1978 | US | Atlantic | DK 4700 | Vinyl, 12", 33 ⅓ RPM | |
| 1978 | UK | Atlantic | K 11209 | Vinyl, 7", 45 RPM, Single | |
| 1978 | France | Atlantic | 11 209 | Vinyl, 7", 45 RPM, Single | |
| 1978 | Belgium | Atlantic | 11209 | Vinyl, 7", 45 RPM, Single | |
| 1978 | Canada | Atlantic | DK 4700 | Vinyl, 12", 33 ⅓ RPM, Stereo | |
| 1978 | Netherlands | Atlantic | ATL 20126 | Vinyl, 12", 45 RPM, Maxi-Single | |
| 1978 | Netherlands | Atlantic | ATL. 11.209 | Vinyl, 7", 45 RPM, Single | |
| 1978 | Italy | Atlantic | W 11209 | Vinyl, 7", 45 RPM | |
| 1978 | France | Atlantic | ATL 20 126 | Vinyl, 12", 45 RPM, Maxi-Single | |
| 1978 | Australia | Atlantic | 45 3519 | Vinyl, 7", 45 RPM, Single | |
| 1978 | UK | Atlantic | K 11209 | Vinyl, 12", 45 RPM, Single | |
| 1978 | Brazil | Atlantic | 21.004 | Vinyl, 12" | |
| 1978 | US | Atlantic | DSKO 131 | Vinyl, 12", 33 ⅓ RPM, Promo | |
| 1978 | Spain | Atlantic | 45-1787 | Vinyl, 7", 45 RPM, Single | |
| 1978 | Belgium | Atlantic | 20126 | Vinyl, 12", 33 ⅓ RPM | |
| 1978 | Belgium | Atlantic | 20126 | Vinyl, 12", 33 ⅓ RPM, Stereo | |
| 1978 | Germany | Atlantic | ATL 11 209 | Vinyl, 7", 45 RPM, Single | |
| 1978 | US | Atlantic | DK 4700 | Vinyl, 12", 33 ⅓ RPM | |
| 1978 | Canada | Atlantic | AT 3519 | Vinyl, 7", 45 RPM, Single | |
| 1978 | South Africa | Atlantic | ATS 740 | Vinyl, 7", 45 RPM | |
| 1978 | Belgium | Atlantic | 20126 | Vinyl, 12" | |
| 1978 | Germany | Atlantic | ATL 20 126 | Vinyl, 12", 45 RPM, Maxi-Single | |
| 1978 | UK | Atlantic | K 11209 | Vinyl, 12", 45 RPM, Single | |
| 1978 | Germany | Atlantic | ATL 11 209 | Vinyl, 7", Single, 45 RPM | |
| 1978 | Portugal | Atlantic | N-S-28-194 | Vinyl, 7", 45 RPM, Single | |
| 1978 | UK | Atlantic | K 11209 | Vinyl, 7", 45 RPM, Single | |
| 1978 | Japan | Atlantic | P-358A | Vinyl, 7", 45 RPM, Stereo | |
| 1978 | US | Atlantic | DSKO 131 | Vinyl, 12", 33 ⅓ RPM, Test Pressing | |
| 1978 | Brazil | Atlantic | 10.076 | Vinyl, 7", 33 ⅓ RPM, Single | |
| 1978 | Jamaica | Atlantic | DSKO 131 | Vinyl, 12", Single | |
| 1978 | Belgium | Atlantic | 11209 | Vinyl, 7", 45 RPM, Single | |
| 1978 | US | Atlantic | 3519 | Vinyl, 7", 45 RPM, Single | |
| 1978 | Austria | Atlantic | ATL 11 209 | Vinyl, 7", Single, 45 RPM | |
| 1978 | UK | Atlantic | K 11209 | Vinyl, 7", 45 RPM, Single | |
| 1978 | US | Atlantic | 3519 | Vinyl, 7", 45 RPM, Single | |
| 1978 | Netherlands | Atlantic | ATL 11209 | Vinyl, 7", Single, 45 RPM | |
| 1978 | US | Atlantic | 3519 | Vinyl, 7", 45 RPM, Single | |
| 1978 | US | Atlantic | 3519 | Vinyl, 7", 45 RPM, Single | |
| 1978 | US | Atlantic | 3519 | Vinyl, 7", 45 RPM, Single | |
| 1978 | Canada | Atlantic | AT 3519 | Vinyl, 7", 45 RPM, Single | |
| 1978 | US | Atlantic | 3519 | Vinyl, 7", 45 RPM, Single | |
| 1978 | Scandinavia | Atlantic | ATL 11 209 | Vinyl, 7", 45 RPM, Single | |
| 1978 | Mexico | Atlantic | G-2079 | Vinyl, 7", 45 RPM, Single | |
| 1978 | France | Atlantic | 11 209 | Vinyl, 7", 45 RPM, Single | |
| 1978 | France | Atlantic | 11 209 | Vinyl, 7", 45 RPM, Single | |
| 1978 | Canada | Atlantic | AT 3519 | Vinyl, 7", 45 RPM, Single | |
| 1978 | New Zealand | Atlantic | 45 3519 | Vinyl, 7", 45 RPM, Single | |
| 1978 | Belgium | Atlantic | 11209 | Vinyl, 7", 45 RPM, Single | |
| 1978 | Spain | Atlantic | 45-1787 | Vinyl, 7", 45 RPM, Single | |
| 1978 | Portugal | Atlantic | 11 209 | Vinyl, 7", Single | |
| 1978 | Argentina | Atlantic | 200077 | Vinyl, 7", 45 RPM, Single | |
| 1978 | Austria | Atlantic | ATL 20126 | Vinyl, 12", 45 RPM, Maxi-Single | |
| 1978 | Belgium | Atlantic | 20126 | Vinyl, 12", 33 ⅓ RPM, Stereo | |
| 1978 | UK | Atlantic | K 11209 | Vinyl, 7", 45 RPM, Single | |
| 1978 | Canada | Atlantic | AT 3519 | Vinyl, 7", 45 RPM, Single | |
| 1978 | Philippines | Atlantic | ATR-0085 | Vinyl, 7", 45 RPM, Single | |
| 1978 | Belgium | Atlantic | 11209 | Vinyl, 7", 45 RPM, Single | |
| 1978 | Canada | Atlantic | AT 3519 | Vinyl, 7", 45 RPM, Single | |
| 1978 | UK | Atlantic | K 11209 | Vinyl, 7", 45 RPM, Single | |
| 1978 | Ecuador | Atlantic | 45-73004 | Vinyl, 7", 45 RPM | |
| 1978 | Rhodesia | Atlantic | ATS 740 | Vinyl, 7", 45 RPM, Single | |
| 1978 | Panama | Atlantic | 3519 | Vinyl, 7", Single, 45 RPM | |
| 1978 | Panama | Atlantic | 3519 | Vinyl, 7", Single, 45 RPM | |
| 1978 | Belgium | Atlantic | 20126 | Vinyl, 12", 33 ⅓ RPM, Stereo | |
| 1978 | Colombia | Atlantic | 23(7011)00032 | Vinyl, 7", 45 RPM, Single | |
| 1978 | Germany | Atlantic | ATL 20 126 | Vinyl, 12", 45 RPM, Maxi-Single | |
| 1978 | US | Atlantic | 3519 | Vinyl, 7", 45 RPM, Single | |
| 1978 | US | Atlantic | 3519 | Vinyl, 7", 45 RPM, Single | |
| 1978 | US | Atlantic | 3519 | Vinyl, 7", Single, 45 RPM | |
| 1978 | Kenya | Atlantic | ATK 694 | Vinyl, 7", Single, 45 RPM | |
| 1978 | Japan | Atlantic | P358A | Vinyl, 7", 45 RPM, Promo | |
| 1978 | UK | Atlantic | K 11209 | Vinyl, 7", 45 RPM | |
| 1978 | Austria | Atlantic | ATL 11 209 | Vinyl, 7", Single, 45 RPM | |
| 1978 | Germany | Atlantic | ATL 20 126 | Vinyl, 12", 45 RPM, Maxi-Single | |
| 1978 | Germany | Atlantic | ATL 20 126 | Vinyl, 12", 45 RPM, Maxi-Single | |
| 1978 | UK | Atlantic | K 11209 | Vinyl, 7", 45 RPM, Single | |
| 1978 | UK | Atlantic | K 11209 | Vinyl, 7", 45 RPM | |
| 1978 | US | Atlantic | 3519 | Vinyl, 7", 45 RPM, Single | |
| 1978 | Jamaica | Atlantic | 3519 | Vinyl, 7", 45 RPM | |
| 1978 | UK | Atlantic | K 11209 | Vinyl, 7", 45 RPM, Single | |
| 1978 | El Salvador | Atlantic | CA-10561 | Vinyl, 7", 45 RPM, Single | |
| 1978 | US | Atlantic | 3519 | Vinyl, 7", 45 RPM, Single | |
| 1978 | US | Atlantic | 3519 | Vinyl, 7", 45 RPM, Single | |
| 1978 | US | Atlantic | 3519 | Vinyl, 7", 45 RPM, Single | |
| 1978 | Panama | Atlantic | 3519 | Vinyl, 7", 45 RPM, Single | |
| 1979 | US | Atlantic | DSKO 178 | Vinyl, 12", 33 ⅓ RPM, Promo | |
| 1979 | Mexico | Gamma (4) | D 33-02 | Vinyl, 12", 33 ⅓ RPM | |
| 1979 | US | Atlantic | DK 4620 | Vinyl, 12", 33 ⅓ RPM | |
| 1979 | Turkey | Atlantic | 79006 | Vinyl, 7", Single, 45 RPM | |
| 1979 | Turkey | Disco Vox | VOX 8057 | Vinyl, 7", 45 RPM, Single | |
| 1979 | Peru | Atlantic | 0003519.1 | Vinyl, 7", 45 RPM, Single | |
| 1979 | Argentina | Atlantic | 32.682 | Vinyl, 7", 45 RPM, Single | |
| 1979 | Germany | Atlantic | ATL 20 126 | Vinyl, 12", 45 RPM, Maxi-Single | |
| 1986 | UK | Atlantic | K 11209 (T) | Vinyl, 12", 45 RPM, Reissue | |
| 1986 | UK | Atlantic | K 11209 (T) | Vinyl, 12", 45 RPM, Reissue | |
| 1987 | UK | Atlantic | K 11209 (T) | Vinyl, 12" |
…and 4 more versions.
CrateHound