♪
Déjà Vu
First released 1970RockFolk RockCountry Rock
327 vinyl versions on record
Versions
Every vinyl pressing of this album we know of. A See listings link means at least one store's copy has been verified as that exact pressing (by barcode or catalogue number) — we never guess which pressing a listing is.
| Year | Country | Label | Cat# | Format | |
|---|---|---|---|---|---|
| 1970 | US | Atlantic | SD 7200 | Vinyl, LP, Album, Stereo | |
| 1970 | UK | Atlantic | 2401 001 | Vinyl, LP, Album, Stereo | |
| 1970 | Netherlands | Atlantic | 50 001 | Vinyl, LP, Album | |
| 1970 | Canada | Atlantic | SD-7200 | Vinyl, LP, Album, Stereo | |
| 1970 | US | Atlantic | SD 7200 | Vinyl, LP, Album, Stereo | |
| 1970 | Israel | Atlantic | SD 42031 | Vinyl, LP, Album | |
| 1970 | Italy | Atlantic | ATS-ST 06072 | Vinyl, LP, Album | |
| 1970 | Australia | Atlantic | SAL-933733 | Vinyl, LP, Album, Stereo | |
| 1970 | US | Atlantic | SD 7200 | Vinyl, LP, Album, Stereo | |
| 1970 | France | Atlantic | 940 020 | Vinyl, LP, Album | |
| 1970 | Germany | Atlantic | SD-7200 | Vinyl, LP, Album, Stereo | |
| 1970 | US | Atlantic | SD 7200 | Vinyl, LP, Album | |
| 1970 | India | Atlantic | SD 7200 | Vinyl, LP, Album | |
| 1970 | US | Atlantic | SD 7200 | Vinyl, LP, Album, Promo | |
| 1970 | Japan | Atlantic | MT 2023 | Vinyl, LP, Album | |
| 1970 | Taiwan | First Record | FL-1872 | Vinyl, LP, Album, Unofficial Release | |
| 1970 | UK | Atlantic | 2401001 | Vinyl, LP, Album | |
| 1970 | New Zealand | Atlantic | SAL-933733 | Vinyl, LP, Album, Stereo | |
| 1970 | South Africa | Atlantic | ATC 9240 | Vinyl, LP, Album | |
| 1970 | US | Atlantic | SD 7200 | Vinyl, LP, Album | |
| 1970 | Canada | Atlantic | SD-7200 | Vinyl, LP, Album | |
| 1970 | US | Atlantic | SD 7200 | Vinyl, LP, Album, Stereo | |
| 1970 | US | Atlantic | 7200 | Vinyl, LP, Album, Promo | |
| 1970 | US | Atlantic | SD 7200 | Vinyl, LP, Album, Club Edition | |
| 1970 | South Africa | Atlantic | ATC 9240 | Vinyl, LP, Album | |
| 1970 | Greece | ATCO Records | 2330015 | Vinyl, LP, Album | |
| 1970 | US | Atlantic | SD 7200 | Vinyl, LP, Album | |
| 1970 | New Zealand | Atlantic | SD 7200 | Vinyl, LP, Album, Stereo | |
| 1970 | Spain | Atlantic | HATS 421-45 | Vinyl, LP, Album, Stereo | |
| 1970 | Spain | Atlantic | HATS 421-45 | Vinyl, LP, Album | |
| 1970 | US | Atlantic | SD 7200 | Vinyl, LP, Album | |
| 1970 | Brazil | ATCO Records | ALP 605.036 | Vinyl, LP, Album, Mono | |
| 1970 | France | Atlantic | 940020 | Vinyl, LP, Album | |
| 1970 | US | Atlantic | SD 7200 | Vinyl, LP, Album | |
| 1970 | New Zealand | Atlantic | SD 7200 | Vinyl, LP, Album, Club Edition | |
| 1970 | Australia | Atlantic | SD 7200 | Vinyl, LP, Album | |
| 1970 | US | Atlantic | SD 7200 | Vinyl, LP, Album, Stereo | |
| 1970 | US | Atlantic | SD 7200 | Vinyl, LP, Album, Stereo | |
| 1970 | Mexico | Atlantic | GX 01530 | Vinyl, LP, Album | |
| 1970 | US | Atlantic | 7200 | Vinyl, LP, Album, Test Pressing | |
| 1970 | UK | Atlantic | 2401 001 | Vinyl, LP, Album, Stereo | |
| 1970 | South Africa | Atlantic | ATC 9240 | Vinyl, LP, Album | |
| 1970 | Japan | Atlantic | MT 2023 | Vinyl, LP, Album, Promo | |
| 1970 | Canada | Atlantic | SD 7200 | Vinyl, LP, Album | |
| 1970 | Uruguay | Atlantic | 10007 1 | Vinyl, LP, Album | |
| 1970 | US | Atlantic | — | Vinyl, LP, Test Pressing | |
| 1970 | Peru | Atlantic | SD 7-200 | Vinyl, LP, Album | |
| 1970 | UK | Atlantic | 2401 001 | Vinyl, LP, Album, Stereo | |
| 1970 | Canada | Atlantic | SD 7200 | Vinyl, LP, Album | |
| 1970 | Taiwan | Crosby, Stills & Nash | TD-1050-A | Vinyl, LP, Album | |
| 1970 | Chile | Atlantic | 2330 015 | Vinyl, LP, Album | |
| 1970 | France | Atlantic | 940 020 | Vinyl, LP, Album | |
| 1970 | Israel | Atlantic | SD 42031 | Vinyl, LP, Album | |
| 1970 | US | Atlantic | SD 7200 | Vinyl, LP, Album | |
| 1970 | US | Atlantic | SD 7200 | Vinyl, LP, Album, Promo | |
| 1970 | US | Atlantic | SD 7200 | Vinyl, LP, Album, Club Edition | |
| 1970 | Netherlands | Atlantic | ATL 50001 | Vinyl, LP, Album, Stereo | |
| 1970 | UK | Atlantic | 2401 001 | Vinyl, LP, Album, Stereo | |
| 1970 | US | Atlantic | SD 7200 | Vinyl, LP, Album, Promo | |
| 1970 | US | Atlantic | SD 7200 | Vinyl, LP, Album | |
| 1970 | US | Atlantic | SD-7200 | Vinyl, LP, Album, Stereo | |
| 1970 | Netherlands | Atlantic | K 50001 | Vinyl, LP, Album | |
| 1970 | Canada | Atlantic | SD-7200 | Vinyl, LP, Album | |
| 1970 | France | Atlantic | 940 020 | Vinyl, LP, Album, Misprint | |
| 1970 | Netherlands | Atlantic | ATL 50001 | Vinyl, LP, Album, Stereo | |
| 1970 | Taiwan | First Record | FL-1872 | Vinyl, LP, Album, Unofficial Release | |
| 1970 | US | Atlantic | SD 7200 | Vinyl, LP, Album, Stereo | |
| 1970 | South Africa | Atlantic | ATC 9240 | Vinyl, LP, Album, Stereo | |
| 1970 | Philippines | Atlantic | SD 7200 | Vinyl, LP, Album | |
| 1970 | US | Atlantic | SD-7200 | Vinyl, LP, Album, Club Edition | |
| 1970 | South Africa | Atlantic | ATC 9240 | Vinyl, LP, Album | |
| 1970 | UK | Atlantic | 2401 001 | Vinyl, LP, Album, Stereo | |
| 1970 | Netherlands | Atlantic | SD 7200 | Vinyl, LP, Album, Stereo | |
| 1970 | US | Atlantic | SD 7200 | Vinyl, LP, Album | |
| 1970 | UK | Atlantic | 2401 001 | Vinyl, LP, Album, Stereo | |
| 1970 | Argentina | Atlantic Recording Corporation | 208747 | Vinyl, LP, Album, Stereo | |
| 1970 | UK | Atlantic | 2401001 | Vinyl, LP, Album | |
| 1970 | Spain | Atlantic | HAT 421-45 | Vinyl, LP, Album, Stereo | |
| 1970 | Mexico | Atlantic | 2330 015 | Vinyl, LP, Album | |
| 1970 | US | Atlantic | SD-7200 | Vinyl, LP, Album, Misprint | |
| 1970 | US | Atlantic | SD 7200 | Vinyl, LP, Album, Club Edition | |
| 1970 | US | Atlantic | SD 7200 | Vinyl, LP, Album | |
| 1970 | US | Atlantic | — | Vinyl, LP, White Label | |
| 1970 | US | Atlantic | SD 7200 | Vinyl, LP, Promo, White Label | |
| 1971 | France | Atlantic | 40 267 | Vinyl, LP, Album, Repress | |
| 1971 | Italy | Atlantic | SD 7200 | Vinyl, LP, Album, Reissue | |
| 1971 | Venezuela | Atlantic | 2039 | Vinyl, LP, Album | |
| 1971 | Germany | Atlantic | 50 001 | Vinyl, LP, Album, Reissue | |
| 1971 | Germany | Atlantic | 50.001 | Vinyl, LP, Album, Repress | |
| 1971 | UK | Atlantic | 2401001 | Vinyl, LP, Album, Repress | |
| 1971 | Canada | Atlantic | SD-7200 | Vinyl, LP, Album | |
| 1971 | UK | Atlantic | K50001 | Vinyl, LP, Album, Repress | |
| 1971 | Taiwan | 中聲 | CSJ-979 | Vinyl, LP, Album, Unofficial Release | |
| 1971 | Italy | Atlantic | SD-7200 | Vinyl, LP, Album | |
| 1971 | Canada | Atlantic | SD. 7200 | Vinyl, LP, Album | |
| 1971 | Germany | Atlantic | 50 001 | Vinyl, LP, Album, Repress | |
| 1971 | Japan | Atlantic | P-8036A | Vinyl, LP, Album, Reissue | |
| 1971 | Italy | Atlantic | SD-7200 | Vinyl, LP, Album | |
| 1971 | Taiwan | Liming Record | LM-2397 | Vinyl, LP, Album, Unofficial Release | |
| 1971 | France | Atlantic | 40 267 | Vinyl, LP, Album, Repress |
…and 227 more versions.
CrateHound