
Burn
First released 1974RockHard RockHeavy MetalBlues RockPsychedelic Rock
151 vinyl versions on record
Versions
Every vinyl pressing of this album we know of. A See listings link means at least one store's copy has been verified as that exact pressing (by barcode or catalogue number) — we never guess which pressing a listing is.
| Year | Country | Label | Cat# | Format | |
|---|---|---|---|---|---|
| 1974 | Germany | Purple Records | 62 908 | Vinyl, LP, Album, Club Edition | |
| 1974 | Netherlands | Purple Records | 5C 062-94837 | Vinyl, LP, Album, Stereo | |
| 1974 | Spain | Purple Records | 1 J 062-94.837 | Vinyl, LP, Album | |
| 1974 | France | Purple Records | 2 C 066-94837 | Vinyl, LP, Album, Repress | |
| 1974 | Canada | Warner Bros. Records | W 2766 | Vinyl, LP, Album, Stereo | |
| 1974 | Italy | Purple Records | 3C 064 - 94837 | Vinyl, LP, Album | |
| 1974 | UK | Purple Records | TPS 3505 | Vinyl, LP, Album, Stereo | |
| 1974 | Colombia | Odeon | 11292 | Vinyl, LP, Album | |
| 1974 | Germany | Purple Records | 1C 062-94 837 | Vinyl, LP, Album, Stereo | |
| 1974 | Austria | Columbia | 1C 062-94 837 | Vinyl, LP, Album, Club Edition | |
| 1974 | Scandinavia | Purple Records | TPS 3505 | Vinyl, LP, Album, Stereo | |
| 1974 | US | Warner Bros. Records | W 2766 | Vinyl, LP, Album | |
| 1974 | Germany | Purple Records | 27 452-2 | Vinyl, LP, Album, Club Edition | |
| 1974 | Australia | Purple Records | TPS 3505 | Vinyl, LP, Album | |
| 1974 | Australia | Purple Records | TPSA 3505 | Vinyl, LP, Album | |
| 1974 | Venezuela | Purple Records | PLPS-4005 | Vinyl, LP, Album | |
| 1974 | New Zealand | Purple Records | TPS 3505 | Vinyl, LP, Album | |
| 1974 | Japan | Warner Bros. Records | P-8419W | Vinyl, LP, Album | |
| 1974 | South Africa | Purple Records | TPSJ 3505 | Vinyl, LP, Album | |
| 1974 | US | Warner Bros. Records | W 2766 | Vinyl, LP, Album, Promo | |
| 1974 | Yugoslavia | Jugoton | LSPUR-70613 | Vinyl, LP, Album | |
| 1974 | Greece | Harvest | TPS 3505 | Vinyl, LP, Album, Stereo | |
| 1974 | Argentina | Purple Records | 8028 | Vinyl, LP, Album, Stereo | |
| 1974 | Portugal | Purple Records | 8E 064 94837 | Vinyl, LP, Album, Stereo | |
| 1974 | Brazil | Purple Records | SPRL-9003 | Vinyl, LP, Album | |
| 1974 | France | Purple Records | 2 C 066 - 94837 | Vinyl, LP, Album | |
| 1974 | Denmark | Purple Records | TPS 3505 | Vinyl, LP, Album | |
| 1974 | Yugoslavia | Jugoton | LSPUR-70613 | Vinyl, LP, Album | |
| 1974 | US | Warner Bros. Records | W 2766 | Vinyl, LP, Album | |
| 1974 | UK | Purple Records | TPS 3505 | Vinyl, LP, Album | |
| 1974 | Japan | Warner Bros. Records | P-8419W | Vinyl, LP, Album, Promo | |
| 1974 | Germany | Purple Records | 62 908 | Vinyl, LP, Album, Club Edition | |
| 1974 | Sweden | Purple Records | TPS 3505 | Vinyl, LP, Album, Stereo | |
| 1974 | Argentina | Purple Records | 8028 | Vinyl, LP, Album, Promo | |
| 1974 | Philippines | Parlophone | TPS 3505 | Vinyl, LP, Album | |
| 1974 | Nicaragua | EMI | TPS 3505 | Vinyl, LP, Album | |
| 1974 | US | Warner Bros. Records | W 2766 | Vinyl, LP, Album | |
| 1974 | Turkey | Stateside | TLS 22 | Vinyl, LP, Album, Stereo | |
| 1974 | Peru | Odeon Del Peru | ELD-02.01.149 | Vinyl, LP, Album | |
| 1974 | Greece | Harvest | TPS 3505 | Vinyl, LP, Album | |
| 1974 | Yugoslavia | Jugoton | LSPUR-70613 | Vinyl, LP, Album, Reissue | |
| 1974 | Israel | Purple Records | TPS 3505 | Vinyl, LP, Album, Stereo | |
| 1974 | UK | Purple Records | TPS 3505 | Vinyl, LP, Album, Mispress | |
| 1974 | Mexico | Capitol Records | SLEM-515 | Vinyl, LP, Album | |
| 1974 | France | Purple Records | 2 C 066 - 94837 | Vinyl, LP, Album, Stereo | |
| 1974 | Spain | Purple Records | 1 J 062-94837 | Vinyl, LP, Album, Stereo | |
| 1974 | Yugoslavia | Jugoton | LSPUR-70613 | Vinyl, LP, Album | |
| 1974 | Sweden | Purple Records | TPS 3505 | Vinyl, LP, Album | |
| 1974 | Argentina | Purple Records | 8028 | Vinyl, LP, Album | |
| 1974 | US | Warner Bros. Records | W 2766 | Vinyl, LP, Album, Test Pressing | |
| 1974 | US | Warner Bros. Records | W 2766 | Vinyl, LP, Album | |
| 1974 | New Zealand | World Record Club | E 3176 | Vinyl, LP, Album, Club Edition | |
| 1974 | Germany | Purple Records | 1C 062-94 837 | Vinyl, LP, Album, Stereo | |
| 1974 | US | Warner Bros. Records | W 2766 | Vinyl, LP, Album, Stereo | |
| 1974 | US | Warner Bros. Records | W 2766 | Vinyl, LP, Album | |
| 1974 | UK | Purple Records | TPS 3505 | Vinyl, LP, Album | |
| 1974 | Germany | Purple Records | 27 452-2 | Vinyl, LP, Album, Club Edition | |
| 1974 | Yugoslavia | Jugoton | LSPUR-70613 | Vinyl, LP, Album | |
| 1974 | Canada | Warner Bros. Records | W 2766 | Vinyl, LP, Album, Stereo | |
| 1974 | Hong Kong | Purple Records | TPS 3505 | Vinyl, LP, Album | |
| 1974 | UK | Purple Records | TPS 3505 | Vinyl, LP, Album | |
| 1974 | Netherlands | Purple Records | 5C 062-94837 | Vinyl, LP, Album, Stereo | |
| 1974 | South Korea | Not On Label | DALP8398 | Vinyl, LP, Album, Unofficial Release | |
| 1974 | US | Warner Bros. Records | W 2766 | Vinyl, LP, Album | |
| 1974 | Singapore | Purple Records | TPS 3505 | Vinyl, LP, Album | |
| 1974 | Australia | Purple Records | TPS 3505 | Vinyl, LP, Album, Stereo | |
| 1974 | South Korea | Oasis Records (4) | OLE 031 | Vinyl, LP, Album | |
| 1974 | Argentina | Purple Records | 8028 | Vinyl, LP, Album | |
| 1974 | Argentina | Purple Records | 8028 | Vinyl, LP, Album, Stereo | |
| 1974 | Australia | Purple Records | TPS 3505 | Vinyl, LP, Album, Stereo | |
| 1975 | Uruguay | Odeon | SURL 21 527 | Vinyl, LP, Album | |
| 1975 | Germany | Purple Records | 1C 072-94 837 | Vinyl, LP, Album, Reissue | |
| 1975 | Uruguay | Odeon | SURL 21527 | Vinyl, LP, Album, Stereo | |
| 1975 | Greece | Harvest | TPS 3505 | Vinyl, LP, Album, Repress | |
| 1976 | Japan | Warner Bros. Records | P-10104W | Vinyl, LP, Album, Reissue | |
| 1976 | US | Warner Bros. Records | W 2766 | Vinyl, LP, Album, Club Edition | |
| 1976 | Taiwan | Union | TD - 1357 | Vinyl, LP, Album, Unofficial Release | |
| 1976 | Chile | Purple Records | 5102 | Vinyl, LP, Album | |
| 1977 | Egypt | EMI | 87-77053 | Vinyl, LP, Album, Reissue | |
| 1977 | Mexico | EMI | SLEM-515 | Vinyl, LP, Album, Reissue | |
| 1977 | Mexico | EMI | SLEM-515 | Vinyl, LP, Album, Reissue | |
| 1978 | France | Purple Records | 2 C066-94837 | Vinyl, LP, Album, Repress | |
| 1978 | US | Warner Bros. Records | W 2766 | Vinyl, LP, Album, Repress | |
| 1979 | Japan | Warner Bros. Records | P-6509W | Vinyl, LP, Album, Limited Edition | |
| 1981 | Malaysia | Not On Label | FLP 3712 | Vinyl, LP, Album, Unofficial Release | |
| 1981 | Malaysia | Ambassador | SAS12-043 | Vinyl, LP, Album, Unofficial Release | |
| 1984 | Portugal | Purple Records | 1948371 | Vinyl, LP, Album, Reissue | |
| 1985 | Italy | Purple Records | 54 1948371 | Vinyl, LP, Album, Reissue | |
| 1985 | Japan | Warner Bros. Records | P-10104 | Vinyl, LP, Album, Reissue | |
| 1985 | Italy | Purple Records | 3C 064 94837 | Vinyl, LP, Album, Reissue | |
| 1985 | Brazil | Purple Records | 31C 064 94837 | Vinyl, LP, Album, Reissue | |
| 1986 | Yugoslavia | Purple Records | LSPUR-70613 | Vinyl, LP, Album, Reissue | |
| 1986 | Yugoslavia | Jugoton | LSPUR-70613 | Vinyl, LP, Album, Reissue | |
| 1986 | Yugoslavia | Jugoton | LSPUR-70613 | Vinyl, LP, Album, Reissue | |
| 1986 | Yugoslavia | Jugoton | LSPUR-70613 | Vinyl, LP, Album, Reissue | |
| 1987 | UK | Purple Records | TPS 3505 | Vinyl, LP, Album, Reissue | |
| 1988 | Brazil | Purple Records | 31C 064 - 94837 | Vinyl, LP, Album, Reissue | |
| 1989 | Australia | Harvest | MID 166161 | Vinyl, LP, Album | |
| 1991 | Brazil | EMI | 792611 1 | Vinyl, LP, Album, Stereo | |
| 1993 | Russia | Santa Records | П93 00593-4 | Vinyl, LP, Album, Unofficial Release |
…and 51 more versions.
CrateHound