♪
Versions
Every vinyl pressing of this album we know of. A See listings link means at least one store's copy has been verified as that exact pressing (by barcode or catalogue number) — we never guess which pressing a listing is.
| Year | Country | Label | Cat# | Format | |
|---|---|---|---|---|---|
| 1975 | France | Purple Records | 2C 068-97044 | Vinyl, LP, Album, Stereo | |
| 1975 | UK | Purple Records | TPSA 7515 | Vinyl, LP, Album, Stereo | |
| 1975 | Portugal | Purple Records | 8E 064 ○ 97044 | Vinyl, LP, Album, Stereo | |
| 1975 | US | Warner Bros. Records | PR 2895 | Vinyl, LP, Album | |
| 1975 | Italy | Purple Records | 3C 064 - 97044 | Vinyl, LP, Album, Stereo | |
| 1975 | Canada | Warner Bros. Records | PR 2895 | Vinyl, LP, Album | |
| 1975 | Germany | Purple Records | 1 C 062-97 044 | Vinyl, LP, Album, Stereo | |
| 1975 | Scandinavia | Purple Records | TPSA 7515 | Vinyl, LP, Album | |
| 1975 | Netherlands | Purple Records | 5C 062-97 044 | Vinyl, LP, Album, Stereo | |
| 1975 | Colombia | EMI | 11431 | Vinyl, LP, Album | |
| 1975 | Japan | Warner Bros. Records | P-10066W | Vinyl, LP, Album, Stereo | |
| 1975 | Australia | Purple Records | TPSC 7515 | Vinyl, LP, Album | |
| 1975 | Australia | EMI | TPSC 7515 | Vinyl, LP, Album | |
| 1975 | Venezuela | Purple Records | PLPS-4012 | Vinyl, LP, Album | |
| 1975 | UK | Purple Records | TPSA 7515 | Vinyl, LP, Album, Test Pressing | |
| 1975 | Israel | EMI | TPSA 7515 | Vinyl, LP, Album | |
| 1975 | Thailand | Purple Records | LSLP 17 | Vinyl, LP, Album | |
| 1975 | New Zealand | Purple Records | TPSA 7515 | Vinyl, LP, Album | |
| 1975 | Spain | Purple Records | 1 J 064-97044 | Vinyl, LP, Album, Stereo | |
| 1975 | Argentina | Purple Records | 8283 | Vinyl, LP, Album, Stereo | |
| 1975 | Mozambique | Purple Records | TPSA 7515 | Vinyl, LP, Album | |
| 1975 | Germany | Purple Records | 5C 062-97 044 | Vinyl, LP, Album | |
| 1975 | South Africa | Purple Records | TPSAJ (D) 7515 | Vinyl, LP, Album | |
| 1975 | US | Warner Bros. Records | PR 2895 | Vinyl, LP, Album | |
| 1975 | US | Warner Bros. Records | PR 2895 | Vinyl, LP, Album | |
| 1975 | US | Warner Bros. Records | PR 2895 | Vinyl, LP, Album, Promo | |
| 1975 | Japan | Warner Bros. Records | P-10066W | Vinyl, LP, Album, Promo | |
| 1975 | New Zealand | World Record Club | 1775M | Vinyl, LP, Album, Club Edition | |
| 1975 | Philippines | Bronze | TPSA 7515 | Vinyl, LP, Album | |
| 1975 | Singapore | Orchid (5) | ELP2156 | Vinyl, LP, Album, Unofficial Release | |
| 1975 | Bolivia | EMI International | BOLPE 362 | Vinyl, LP, Album | |
| 1975 | Guatemala | EMI | 3346 | Vinyl, LP, Album | |
| 1975 | UK | Purple Records | TPSA 7515 | Vinyl, LP, Album | |
| 1975 | Netherlands | Purple Records | 5C 064 97 ○ 044 | Vinyl, LP, Album, Stereo | |
| 1975 | New Zealand | Purple Records | TPSA 7515 | Vinyl, LP, Album, Test Pressing | |
| 1975 | Mexico | EMI | SLEM-633 | Vinyl, LP, Album | |
| 1975 | Netherlands | Purple Records | 5C 062-97 044 | Vinyl, LP, Album | |
| 1975 | UK | Purple Records | TPSA 7515 | Vinyl, LP, Album | |
| 1975 | US | Warner Bros. Records | PR 2895 | Vinyl, LP, Album | |
| 1975 | UK | Purple Records | TPSA 7515 | Vinyl, LP, Album, Stereo | |
| 1975 | Scandinavia | Purple Records | TPSA 7515 | Vinyl, LP, Album | |
| 1975 | US | Purple Records | PR 2895 | Vinyl, LP, Album, Club Edition | |
| 1975 | Netherlands | Purple Records | 5C 062-97044 | Vinyl, LP, Album | |
| 1975 | Brazil | Purple Records | XPRL 9008 | Vinyl, LP, Album, Stereo | |
| 1975 | US | Warner Bros. Records | PR 2895 | Vinyl, LP, Album | |
| 1975 | Taiwan | Holy Hawk Record Co. Ltd. | HH-6081 | Vinyl, LP, Album, Unofficial Release | |
| 1975 | UK | Purple Records | TPSA 7515 | Vinyl, LP, Album, White Label | |
| 1975 | Germany | Purple Records | 1C 198-54 026 | Vinyl, LP, Album | |
| 1975 | US | Warner Bros. Records | PR 2895 | Vinyl, LP, Album, Promo | |
| 1975 | US | Warner Bros. Records | PR 2895 | Vinyl, LP, Album, Test Pressing | |
| 1975 | Netherlands | Purple Records | 5C062-97044 | Vinyl, LP, Album, Test Pressing | |
| 1975 | US | Warner Bros. Records | PR 2895 | Vinyl, LP, Album | |
| 1975 | Spain | Purple Records | 1 J 064-97044 | Vinyl, LP, Album, Stereo | |
| 1975 | Japan | Warner Bros. Records | P-10066W | Vinyl, LP, Album, Stereo | |
| 1975 | Argentina | Purple Records | 8283 | Vinyl, LP, Album, Promo | |
| 1975 | Mexico | EMI | SLEM-633 | Vinyl, LP, Album, Stereo | |
| 1976 | Yugoslavia | Jugoton | LSPUR 73035 | Vinyl, LP, Album, Reissue | |
| 1976 | Greece | Harvest | 2J 064-97044 | Vinyl, LP, Album, Stereo | |
| 1976 | Yugoslavia | Jugoton | LSPUR 73035 | Vinyl, LP, Album, Stereo | |
| 1976 | Germany | Purple Records | 1 C 062-97 044 | Vinyl, LP, Album, Repress | |
| 1976 | Yugoslavia | Jugoton | LSPUR 73035 | Vinyl, LP, Album | |
| 1976 | Chile | Purple Records | SLDC-35356 | Vinyl, LP, Album | |
| 1976 | Turkey | EMI | TPSA 7515 | Vinyl, LP, Album | |
| 1976 | Yugoslavia | Jugoton | LSPUR 73035 | Vinyl, LP, Album | |
| 1976 | Yugoslavia | Purple Records | LSPUR 73035 | Vinyl, LP, Album, Repress | |
| 1976 | Yugoslavia | Jugoton | LSPUR 73035 | Vinyl, LP, Album, Stereo | |
| 1977 | Germany | Purple Records | 1C 064-97 044 | Vinyl, LP, Album, Reissue | |
| 1977 | Uruguay | EMI | SLPE 500.611 | Vinyl, LP, Album | |
| 1978 | Czechoslovakia | Supraphon | 1 13 2213 | Vinyl, LP, Album, Stereo | |
| 1979 | Japan | Warner Bros. Records | P-6511W | Vinyl, LP, Album, Limited Edition | |
| 1979 | Czechoslovakia | Supraphon | 1 13 2213 | Vinyl, LP, Album, Stereo | |
| 1981 | Argentina | Purple Records | 58515 | Vinyl, LP, Album, Reissue | |
| 1985 | Italy | Purple Records | 3C 064 - 97044 | Vinyl, LP, Album, Reissue | |
| 1985 | Brazil | Purple Records | 31C 064 97044D | Vinyl, LP, Album, Reissue | |
| 1989 | Australia | Harvest | MID 166162 | Vinyl, LP, Album, Reissue | |
| 1990 | Europe | Purple Records | 038-79 4032 1 | Vinyl, LP, Album, Reissue | |
| 1990 | Europe | Purple Records | 038-79 4032 1 | Vinyl, LP, Album, Reissue | |
| 1991 | Brazil | EMI | 794032 1 | Vinyl, LP, Album, Reissue | |
| 1992 | South Korea | Purple Records | EKPL-0321 | Vinyl, LP, Album | |
| 1994 | Russia | Santa Records | П94 RAT 30763 | Vinyl, LP, Album, Unofficial Release | |
| 2010 | Europe | Purple Records | 50999 647866 1 2 | 2×Vinyl, LP, Album, Limited Edition | |
| 2016 | Europe | Purple Records | 3635865 | Vinyl, LP, Album, Reissue | |
| 2018 | Europe | Purple Records | TPSA 7515 | Vinyl, LP, Album, Limited Edition | |
| 2019 | US | Rhino Records (2) | RCV1 599831 | Vinyl, LP, Album, Limited Edition | |
| — | Brazil | Purple Records | 31C 064 97044D | Vinyl, LP, Album, Reissue | |
| — | Greece | Harvest | 0777 7 94032 1 9 | Vinyl, LP, Album, Reissue | |
| — | Europe | Purple Records | 064-79 4032 1 | Vinyl, LP, Album, Reissue | |
| — | Netherlands | Purple Records | 5C 062-97 044 | Vinyl, LP, Album, Reissue | |
| — | Italy | Purple Records | 54 1970441 | Vinyl, LP, Album, Reissue | |
| — | Greece | Harvest | 2J 064-97044 | Vinyl, LP, Album | |
| — | Malaysia | Not On Label (Deep Purple) | ISLP 9336 | Vinyl, LP, Album, Unofficial Release | |
| — | Greece | Harvest | 14C064-97044 | Vinyl, LP, Album, Reissue | |
| — | UK | Purple Records | TPSA 7515 | Vinyl, LP, Album, Repress | |
| — | Canada | Purple Records | PR 2895 | Vinyl, LP, Album | |
| — | Brazil | Purple Records | 31C 064 97044D | Vinyl, LP, Album, Reissue | |
| — | Europe | Purple Records | 5C 062-97 044 | Vinyl, LP, Album | |
| — | Netherlands | Purple Records | 5C 062-97 044 | Vinyl, LP, Album, Reissue | |
| — | Mexico | EMI | SLEM-633 | Vinyl, LP, Album, Reissue | |
| — | UK | Purple Records | TPSA 7515 | Vinyl, LP, Album, Reissue | |
| — | Germany | Purple Records | 1C 064-97 044 | Vinyl, LP, Album |
…and 8 more versions.
CrateHound