
Versions
Every vinyl pressing of this album we know of. A See listings link means at least one store's copy has been verified as that exact pressing (by barcode or catalogue number) — we never guess which pressing a listing is.
| Year | Country | Label | Cat# | Format | |
|---|---|---|---|---|---|
| 1972 | US | Warner Bros. Records | BS 2607 | Vinyl, LP, Album, Stereo | |
| 1972 | Germany | Purple Records | SHZE 344 | Vinyl, LP, Album, Stereo | |
| 1972 | France | Purple Records | 2 C 064-93261 | Vinyl, LP, Album, Stereo | |
| 1972 | Netherlands | Purple Records | 5C 064-93261 | Vinyl, LP, Album, Stereo | |
| 1972 | Argentina | Purple Records | SLDS 2209 | Vinyl, LP, Album, Stereo | |
| 1972 | Germany | Purple Records | 1C 062-93 261 | Vinyl, LP, Album | |
| 1972 | India | Stateside | TPSA 7504 | Vinyl, LP, Album | |
| 1972 | Philippines | Parlophone | TPSA-7504 | Vinyl, LP, Album, Stereo | |
| 1972 | Portugal | Columbia | 8E 062 93261 | Vinyl, LP, Album, Stereo | |
| 1972 | Italy | Purple Records | 3C 064-93261 | Vinyl, LP, Album | |
| 1972 | Australia | Purple Records | Q4TPSA 7504 | Vinyl, LP, Album, Quadraphonic | |
| 1972 | Germany | Purple Records | 28 659-1 | Vinyl, LP, Album, Club Edition | |
| 1972 | UK | Purple Records | TPSA 7504 | Vinyl, LP, Album, Repress | |
| 1972 | Spain | Purple Records | 1 J 064-93.261 | Vinyl, LP, Album | |
| 1972 | Germany | Purple Records | SHZE 344 QUADRAPHONIC | Vinyl, LP, Album, Quadraphonic | |
| 1972 | Australia | Purple Records | TPSA 7504 | Vinyl, LP, Album | |
| 1972 | Germany | Purple Records | 61 555 | Vinyl, LP, Album, Club Edition | |
| 1972 | South Korea | Taedo | EU 64 | Vinyl, LP, Album, Unofficial Release | |
| 1972 | Sweden | Purple Records | TPSA 7504 | Vinyl, LP, Album, Stereo | |
| 1972 | Venezuela | Odeon | SOLP-7287 | Vinyl, LP, Album | |
| 1972 | New Zealand | Purple Records | TPSA 7504 | Vinyl, LP, Album, Stereo | |
| 1972 | UK | Purple Records | TPSA 7504 | Vinyl, LP, Album, Stereo | |
| 1972 | Yugoslavia | Jugoton | LSPU 70502 | Vinyl, LP, Album | |
| 1972 | Uruguay | Odeon | SURL 20.912 | Vinyl, LP, Album, Reissue | |
| 1972 | Denmark | Purple Records | TPSA 7504 | Vinyl, LP, Album | |
| 1972 | Yugoslavia | Jugoton | LSPU 70502 | Vinyl, LP, Album | |
| 1972 | US | Warner Bros. Records | BS 2607 | Vinyl, LP, Album, Stereo | |
| 1972 | Israel | Purple Records | TPSA 7504 | Vinyl, LP, Album, Stereo | |
| 1972 | Italy | Purple Records | 3C 064 93261 | Vinyl, LP, Album, Misprint | |
| 1972 | Mexico | Capitol Records | SLEM 360 | Vinyl, LP, Album | |
| 1972 | US | Warner Bros. Records | BS 2607 | Vinyl, LP, Album, Club Edition | |
| 1972 | Sweden | Purple Records | TPSA 7504 | Vinyl, LP, Album | |
| 1972 | Norway | Purple Records | TPSA 7504 | Vinyl, LP, Album | |
| 1972 | Greece | Harvest | TPSA 7504 | Vinyl, LP, Album | |
| 1972 | Japan | Warner Bros. Records | P-8224W | Vinyl, LP, Album | |
| 1972 | Mozambique | Purple Records | TPSA 7504 | Vinyl, LP, Album | |
| 1972 | India | Stateside | TPSA 7504 | Vinyl, LP, Album | |
| 1972 | Germany | Purple Records | SHZE 344 | Vinyl, LP, Album | |
| 1972 | Finland | Purple Records | TPSA 7504 | Vinyl, LP, Album | |
| 1972 | Iran | Hit (8) | SHLP - 635 | Vinyl, LP, Album, Unofficial Release | |
| 1972 | Yugoslavia | Jugoton | LSPU 70502 | Vinyl, LP, Album, Stereo | |
| 1972 | Uruguay | Odeon | SURL 20912 | Vinyl, LP, Album, Stereo | |
| 1972 | Malaysia | Мелодия (2) | TNLP 3512 | Vinyl, LP, Album, Unofficial Release | |
| 1972 | Uruguay | Odeon | SURL 20912 | Vinyl, LP, Album | |
| 1972 | Malaysia | Glen (2) | LCK 4055 | Vinyl, LP, Album, Unofficial Release | |
| 1972 | Rhodesia | Purple Records | TPSAJ 7504 | Vinyl, LP, Album, Stereo | |
| 1972 | Taiwan | Giant (5) | TD-1134 | Vinyl, LP, Album, Unofficial Release | |
| 1972 | Canada | Warner Bros. Records | BS 2607 | Vinyl, LP, Album, Stereo | |
| 1972 | Austria | Purple Records | 61555 | Vinyl, LP, Album, Club Edition | |
| 1972 | Ireland | Purple Records | TPSA 7504 | Vinyl, LP, Album, Reissue | |
| 1972 | Scandinavia | Purple Records | TPSA 7504 | Vinyl, LP, Album | |
| 1972 | US | Warner Bros. Records | BS 2607 | Vinyl, LP, Album, Stereo | |
| 1972 | Iran | Royal | LRT 63 | Vinyl, LP, Album, Unofficial Release | |
| 1972 | France | Purple Records | 2C 064-93261 | Vinyl, LP, Album | |
| 1972 | Germany | Purple Records | SHZE 344 | Vinyl, LP, Album | |
| 1972 | Brazil | Purple Records | XPRL 9001 | Vinyl, LP, Album | |
| 1972 | Spain | Purple Records | 1 J 064-93.261 | Vinyl, LP, Album | |
| 1972 | Yugoslavia | Jugoton | SPU-70502 | Vinyl, LP, Album, Reissue | |
| 1972 | Italy | Purple Records | 3C 064-93261 | Vinyl, LP, Album | |
| 1972 | Italy | Purple Records | 3C 064-93261 | Vinyl, LP, Album | |
| 1972 | Brazil | Purple Records | XPRL 9001 | Vinyl, LP, Album | |
| 1972 | France | Purple Records | 1C 072-93 261 | Vinyl, LP, Album, Repress | |
| 1972 | US | Warner Bros. Records | BS 2607 | Vinyl, LP, Album, Stereo | |
| 1972 | Germany | Purple Records | 1C 072-93 261 | Vinyl, LP, Album, Repress | |
| 1972 | Australia | Purple Records | Q4TPSA 7504 | Vinyl, LP, Album, Quadraphonic | |
| 1972 | US | Warner Bros. Records | BS 2607 | Vinyl, LP, Album, Test Pressing | |
| 1972 | Spain | Purple Records | J 064-93.261 | Vinyl, LP, Album | |
| 1972 | Canada | Warner Bros. Records | BS 2607 | Vinyl, LP, Album, Stereo | |
| 1972 | UK | Purple Records | Q4TPSA 7504 | Vinyl, LP, Album, Quadraphonic | |
| 1972 | Japan | Warner Bros. Records | P-8224W | Vinyl, LP, Album, Promo | |
| 1972 | South Africa | Purple Records | TPSAJ 7504 | Vinyl, LP, Album | |
| 1972 | Australia | Purple Records | Q4-TPSA-7504 | Vinyl, LP, Album, Quadraphonic | |
| 1972 | Germany | Purple Records | SHZE 344 | Vinyl, LP, Album | |
| 1972 | Australia & New Zealand | Purple Records | TPSA 7504 | Vinyl, LP, Album | |
| 1972 | Israel | Purple Records | TPSA 7504 | Vinyl, LP, Album | |
| 1972 | Australia | Purple Records | Q4TPSA 7504 | Vinyl, LP, Album, Quadraphonic | |
| 1972 | Germany | Purple Records | SHZE 344 Quadrophonic A | Vinyl, LP, Album, Quadraphonic | |
| 1972 | US | Warner Bros. Records | BS 2607 | Vinyl, LP, Album | |
| 1972 | UK | Purple Records | TPSA 7504 | Vinyl, LP, Album, Mispress | |
| 1972 | Sweden | Purple Records | TPSA 7504 | Vinyl, LP, Album | |
| 1972 | US | Warner Bros. Records | BS 2607 | Vinyl, LP, Album | |
| 1972 | UK | Purple Records | TPSA 7504 | Vinyl, LP, Album, Stereo | |
| 1972 | Argentina | Purple Records | 6209 | Vinyl, LP, Album | |
| 1972 | Australia | Purple Records | Q4-TPSA-7504 | Vinyl, LP, Album, Quadraphonic | |
| 1972 | Germany | Purple Records | SHZE 344 | Vinyl, LP, Album | |
| 1972 | US | Warner Bros. Records | BS 2607 | Vinyl, LP, Album, Stereo | |
| 1972 | Spain | Purple Records | J 064-93.261 | Vinyl, LP, Album | |
| 1972 | Japan | Warner Bros. Records | P-8224W | Vinyl, LP, Album | |
| 1972 | Germany | Purple Records | SHZE 344 | Vinyl, LP, Album, Stereo | |
| 1972 | Singapore, Malaysia & Hong Kong | Purple Records | TPSA 7504 | Vinyl, LP, Album, Stereo | |
| 1972 | US | Warner Bros. Records | BS 2607 | Vinyl, LP, Album | |
| 1972 | India | Stateside | TPSA 7504 | Vinyl, LP, Album, Stereo | |
| 1972 | Netherlands | Purple Records | 5C 064-93261 | Vinyl, LP, Album, Stereo | |
| 1972 | UK | Purple Records | TPSA 7504 | 2×Vinyl, LP, Single Sided, Album | |
| 1972 | Singapore, Malaysia & Hong Kong | Purple Records | TPSA 7504 | Vinyl, LP, Album, Stereo | |
| 1972 | Zambia | EMI | TPSA 7504 | Vinyl, LP, Album, Stereo | |
| 1972 | South Korea | Yegrin | YEGRIN 64 | Vinyl, LP, Album, Unofficial Release | |
| 1972 | Yugoslavia | Jugoton | SPU-70502 | Vinyl, LP, Album, Reissue | |
| 1972 | Germany | Purple Records | 1C 198-54 022 | Vinyl, LP, Album | |
| 1972 | Australia | Purple Records | Q4TPSA 7504 | Vinyl, LP, Album, Quadraphonic |
…and 194 more versions.
CrateHound


![Golden Discs VINYL Machine Head - Deep Purple [VINYL]](https://cdn.shopify.com/s/files/1/2036/5517/products/MUS000456367.jpg)


![Deep Purple - Machine Head -[51011]](https://cdn.shopify.com/s/files/1/0048/7856/5474/files/HPIM6548.jpg)