The Book Of Taliesyn
First released 1968RockProg RockPsychedelic Rock
113 vinyl versions on record
Versions
Every vinyl pressing of this album we know of. A See listings link means at least one store's copy has been verified as that exact pressing (by barcode or catalogue number) — we never guess which pressing a listing is.
| Year | Country | Label | Cat# | Format | |
|---|---|---|---|---|---|
| 1968 | US | Tetragrammaton Records | T-107 | Vinyl, LP, Album, Stereo | |
| 1968 | Canada | Polydor | 543 016 | Vinyl, LP, Album, Stereo | |
| 1968 | US | Tetragrammaton Records | T-107 | Vinyl, LP, Album, Stereo | |
| 1968 | US | Tetragrammaton Records | T-107 | Vinyl, LP, Album, Stereo | |
| 1968 | US | Tetragrammaton Records | T-107 | Vinyl, LP, Album, Stereo | |
| 1968 | US | Tetragrammaton Records | T-107 | Vinyl, LP, Album, Reissue | |
| 1968 | US | Tetragrammaton Records | T-107 | Vinyl, LP, Album, Promo | |
| 1968 | US | Tetragrammaton Records | T-107 | Vinyl, LP, Album, Stereo | |
| 1968 | US | Tetragrammaton Records | T-107 | Vinyl, LP, Album, Stereo | |
| 1968 | Canada | Polydor | 543 016 | Vinyl, LP, Album, Stereo | |
| 1968 | US | Tetragrammaton Records | T-107 | Vinyl, LP, Album, Stereo | |
| 1968 | US | Tetragrammaton Records | T-107 | Vinyl, LP, Album, Stereo | |
| 1969 | Australia | Harvest | SHVL 751 | Vinyl, LP, Album | |
| 1969 | Venezuela | Odeon | CMT 1186 | Vinyl, LP, Album | |
| 1969 | UK | Harvest | SHVL 751 | Vinyl, LP, Album, Repress | |
| 1969 | UK | Harvest | SHVL 751 | Vinyl, LP, Album, Repress | |
| 1969 | New Zealand | Parlophone | PCSM 6064 | Vinyl, LP, Album | |
| 1969 | UK | Harvest | SHVL 751 | Vinyl, LP, Album, Stereo | |
| 1969 | France | Harvest | SHVL 751 | Vinyl, LP, Album, Stereo | |
| 1969 | Germany | Harvest | 1 C 062-04 000 | Vinyl, LP, Album, Stereo | |
| 1969 | UK | Harvest | SHVL 751 | Vinyl, LP, Album, Stereo | |
| 1969 | South Africa | Harvest | SHVLJ(D) 751 | Vinyl, LP, Album | |
| 1969 | Japan | Polydor | SMP 1434 | Vinyl, LP, Album, Stereo | |
| 1969 | Australia | Harvest | SHVL 751 | Vinyl, LP, Album | |
| 1969 | Israel | Harvest | SHVL 751 | Vinyl, LP, Album | |
| 1969 | Philippines | Parlophone | SHVL 751 | Vinyl, LP, Album | |
| 1969 | Germany | Harvest | 1 C 062-04 000 | Vinyl, LP, Album, Stereo | |
| 1969 | Japan | Polydor | SMP 1434 | Vinyl, LP, Album, Promo | |
| 1969 | Italy | Harvest | 3C 062-04000 | Vinyl, LP, Album | |
| 1969 | Italy | Harvest | 3C 062-04000 | Vinyl, LP, Album | |
| 1969 | Germany | Harvest | 1 C 062-04 000 | Vinyl, LP, Album, Stereo | |
| 1970 | Taiwan | 中聲 | CSJ-823 | Vinyl, LP, Album, Reissue | |
| 1971 | UK | Harvest | SHVL 751 | Vinyl, LP, Album, Repress | |
| 1971 | Taiwan | 中聲 | CSJ-823 | Vinyl, LP, Album, Unofficial Release | |
| 1973 | Spain | Harvest | 1 J 062-04000 | Vinyl, LP, Album, Reissue | |
| 1973 | Japan | Warner Bros. Records | P-8377W | Vinyl, LP, Album, Reissue | |
| 1973 | Germany | Harvest | 1C 062-04 000 | Vinyl, LP, Album, Reissue | |
| 1973 | France | Harvest | 2 C 064-04000 | Vinyl, LP, Album, Reissue | |
| 1973 | Japan | Warner Bros. Records | P-8377W | Vinyl, LP, Album, Promo | |
| 1973 | Spain | Harvest | 1J 062-04.000 | Vinyl, LP, Album, Reissue | |
| 1974 | Germany | Harvest | 1C 062-04 000 | Vinyl, LP, Album, Reissue | |
| 1974 | Mexico | Capitol Records | SLEM-529 | Vinyl, LP, Album, Stereo | |
| 1974 | Germany | Harvest | 1C 062-04 000 | Vinyl, LP, Album, Reissue | |
| 1975 | UK | Harvest | SHVL 751 | Vinyl, LP, Album, Repress | |
| 1975 | Japan | Warner Bros. Records | P-8377W | Vinyl, LP, Album, Reissue | |
| 1975 | UK | Harvest | SHVL 751 | Vinyl, LP, Album, Reissue | |
| 1976 | Germany | Harvest | 1C 062-04 000 | Vinyl, LP, Album, Repress | |
| 1977 | Japan | Warner Bros. Records | P-10333W | Vinyl, LP, Album, Reissue | |
| 1978 | France | Harvest | 2C 066- 04000 | Vinyl, LP, Album, Reissue | |
| 1979 | Germany | Crystal (5) | 038 CRY 04 000 | Vinyl, LP, Album, Reissue | |
| 1979 | Greece | Harvest | 14C 062-4000 | Vinyl, LP, Album, Reissue | |
| 1979 | Japan | Warner Bros. Records | P-6502W | Vinyl, LP, Album, Limited Edition | |
| 1979 | Germany | Crystal (5) | 038 CRY 04 000 | Vinyl, LP, Album, Reissue | |
| 1982 | Italy | Harvest | 3c 064 - 04000 | Vinyl, LP, Reissue, Album | |
| 1982 | Italy | Harvest | 3 C 064-04000 | Vinyl, LP, Album, Reissue | |
| 1983 | Germany | Harvest | 038 CRY 04 000 | Vinyl, LP, Album, Reissue | |
| 1985 | Portugal | Harvest | 1040001 | Vinyl, LP, Album, Reissue | |
| 1986 | Spain | Harvest | 064-1040001 | Vinyl, LP, Album, Reissue | |
| 1988 | US | Passport Records | PB3607 | Vinyl, LP, Album, Reissue | |
| 1988 | Argentina | EMI | 58442 | Vinyl, LP, Album | |
| 1999 | UK | Harvest | 7243 4 99469 1 0 | Vinyl, LP, Album, Reissue | |
| 2006 | US | Tetragrammaton Records | T-107 | Vinyl, LP, Album, Reissue | |
| 2006 | US | Tetragrammaton Records | T-107 | Vinyl, LP, Album, Limited Edition | |
| 2006 | US | Tetragrammaton Records | T-107 | Vinyl, LP, Album, Reissue | |
| 2006 | US | Tetragrammaton Records | T-107 | Vinyl, LP, Album, Limited Edition | |
| 2015 | Europe | Harvest | HVL 751 | Vinyl, LP, Album, Record Store Day | |
| 2015 | Europe | Harvest | HVL 751 | Vinyl, LP, Album, Limited Edition | |
| — | Italy | Harvest | 3C 054-04000 | Vinyl, LP, Album, Reissue | |
| — | Germany | Harvest | 1C 062-04 000 | Vinyl, LP, Album, Reissue | |
| — | Germany | Harvest | 038-1 57725 1 | Vinyl, LP, Album, Reissue | |
| — | Italy | Harvest | 3C 062-04000 | Vinyl, LP, Album, Repress | |
| — | France | Harvest | 2C 064-04000 | Vinyl, LP, Album | |
| — | Greece | Harvest | 0777 7 92408 1 4 | Vinyl, LP, Album, Reissue | |
| — | Canada | Tetragrammaton Records | T-107 | Vinyl, LP, Album, Reissue | |
| — | Canada | Warner Bros. Records | WS4515 | Vinyl, LP, Album, Reissue | |
| — | UK | Harvest | SHVL 751 | Vinyl, LP, Album, Reissue | |
| — | Europe | Harvest | 1C 038 04000 | Vinyl, LP, Album, Reissue | |
| — | UK | Harvest | SHVL 751 | Vinyl, LP, Album, Reissue | |
| — | Italy | Harvest | 3 C 064-04000 | Vinyl, LP, Album, Reissue | |
| — | Brazil | Harvest | XHVL 1030 | Vinyl, LP, Album, Reissue | |
| — | Germany | Harvest | 1C 064-04 000 | Vinyl, LP, Album, Reissue | |
| — | UK | Harvest | SHVL 751 | Vinyl, LP, Album, Reissue | |
| — | US | Tetragrammaton Records | T-107 | Vinyl, LP, Album, Reissue | |
| — | US | Creative Sounds | PB 3607 | Vinyl, LP, Album, Reissue | |
| — | Italy | Harvest | 3C 054-04000 | Vinyl, LP, Album, Reissue | |
| — | France | Harvest | 2C 064 - 04.000 | Vinyl, LP, Album, Reissue | |
| — | Argentina | EMI | 58442 | Vinyl, LP, Album, Promo | |
| — | Israel | Harvest | SHVL 751 | Vinyl, LP, Album | |
| — | Nicaragua | Odeon | SHVL 751 | Vinyl, LP, Album | |
| — | US | Tetragrammaton Records | T-107 | Vinyl, LP, Album, Stereo | |
| — | South Korea | High Stereo Light | 126 | Vinyl, LP, Album, Unofficial Release | |
| — | Italy | Harvest | 3C 062-04000 | Vinyl, LP, Album, Repress | |
| — | US | Tetragrammaton Records | T-107 | Vinyl, LP, Album, Reissue | |
| — | UK | Harvest | SHVL 751 | Vinyl, LP, Album, Repress | |
| — | US | Tetragrammaton Records | T-107 | Vinyl, LP, Album, Stereo | |
| — | Italy | Harvest | 3C 054-04000 | Vinyl, LP, Album, Reissue | |
| — | Italy | Harvest | 3C 062 - 04000 | Vinyl, LP, Album, Repress | |
| — | Israel | Portrait | SHVL 751 | Vinyl, LP, Album, Stereo | |
| — | US | Tetragrammaton Records | T-107 | Vinyl, LP, Album, Reissue | |
| — | Australia | Harvest | SHVL 751 | Vinyl, LP, Album |
…and 13 more versions.
CrateHound