♪
Versions
Every vinyl pressing of this album we know of. A See listings link means at least one store's copy has been verified as that exact pressing (by barcode or catalogue number) — we never guess which pressing a listing is.
| Year | Country | Label | Cat# | Format | |
|---|---|---|---|---|---|
| 1994 | UK | Virgin | VST 1504 | Vinyl, 12", 33 ⅓ RPM, Single | |
| 1994 | UK | Virgin | VSTDJ 1504 | Vinyl, 12", Promo | |
| 1994 | UK | Virgin | VSTDX 1504 | Vinyl, 12", Promo, Single Sided | |
| 1994 | UK | Virgin | 12COR 009 (882886) | Vinyl, 12", 33 ⅓ RPM | |
| 1995 | Germany | House Nation | HN 016 | Vinyl, 12", 33 ⅓ RPM | |
| 1995 | Germany | House Nation | HN 035 | Vinyl, 12", 33 ⅓ RPM | |
| 1995 | Spain | CNR Music | 4900071 | Vinyl, 12", 33 ⅓ RPM | |
| 1995 | Germany | Dance Street | DST 1329-12 | Vinyl, 12" | |
| 1995 | Italy | Propio Records | PRI 2017 | Vinyl, 12", 33 ⅓ RPM | |
| 1995 | Netherlands | CNR Music | 300350 3 | Vinyl, 12" | |
| 1995 | France | CNR Music | 300350 6 | Vinyl, 12", 33 ⅓ RPM | |
| 1995 | Germany | Dance Street | — | Vinyl, 12", Promo, White Label | |
| 1995 | Germany | Dance Street | DST 1329-12 | Vinyl, 12", 33 ⅓ RPM | |
| 1995 | Germany | Not On Label | DST 1329-12 | Vinyl, 12", White Label | |
| 1996 | Benelux | Royal Records | 530 01 16 | Vinyl, 12" | |
| 1996 | Germany | House Nation | HN 059 | 2×Vinyl, 12", 33 ⅓ RPM | |
| 1996 | UK | Pukka Records | 12PUKKA11 | Vinyl, 12", 33 ⅓ RPM | |
| 1996 | UK | Encore | 12COR 009 | Vinyl, 12" | |
| 1996 | UK | Pukka Records | 12PUKKAP11 | Vinyl, 12", Promo | |
| 1996 | Italy | Propio Records | PRIX 2017 | 2×Vinyl, 12", 33 ⅓ RPM | |
| 1996 | UK | Encore | 12CORDJ 009 | Vinyl, Promo, 12" | |
| 1996 | UK | Pukka Records | 12PUKKAP11 | Vinyl, 12", Promo | |
| 1997 | US | 4 Play Records Inc. | 10084P | Vinyl, 12" | |
| 1997 | US | 4 Play Records Inc. | S 35692 | Vinyl, 12", 33 ⅓ RPM | |
| 1997 | US | 4 Play Records Inc. | 6 01215 61681 1 | Vinyl, 12", 33 ⅓ RPM | |
| 1997 | US | 4 Play Records Inc. | PRO 1008-1 | Vinyl, 12", 33 ⅓ RPM, Promo | |
| 2000 | UK | 48K (Forty Eight K Records) | SPECT08T | Vinyl, 12" | |
| 2000 | Germany | House Nation | DST 70829-12 | Vinyl, 12", 33 ⅓ RPM, Limited Edition | |
| 2000 | UK | 48K (Forty Eight K Records) | SPECT08TP | 2×Vinyl, 12", 33 ⅓ RPM, Promo | |
| 2000 | Germany | House Nation | DST 70719-12 | Vinyl, 12", 45 RPM | |
| 2000 | Germany | Not On Label | DST 70829-12 | Vinyl, 12", 33 ⅓ RPM, White Label | |
| 2000 | Germany | House Nation | DST 70719-12 | Vinyl, 12", 45 RPM, White Label | |
| 2000 | UK | 48K (Forty Eight K Records) | SPECT08T | Vinyl, 12", White Label | |
| 2001 | Spain | Le Club | CLUB 492-3 | Vinyl, 12", Maxi-Single | |
| 2006 | UK | Art & Craft Recordings | CRAFT15T | Vinyl, 12" | |
| 2007 | US | Unrestricted Recordings | UNREST 020 | Vinyl, 12", Single Sided, White Label | |
| — | UK | Not On Label (Da Hool) | GALF 002 | Vinyl, 12", 33 ⅓ RPM, Unofficial Release | |
| — | UK | Telstar | 12 STAS 2956 | Vinyl, 12", Promo | |
| — | UK | Pukka Records | 12PUKKAP11 | Vinyl, 12", White Label |
CrateHound