♪
Versions
Every vinyl pressing of this album we know of. A See listings link means at least one store's copy has been verified as that exact pressing (by barcode or catalogue number) — we never guess which pressing a listing is.
| Year | Country | Label | Cat# | Format | |
|---|---|---|---|---|---|
| 1964 | Germany | Italia | I 2020 | Vinyl, 7", 45 RPM, Single | |
| 1964 | Benelux | CGD | CG 508 | Vinyl, 7", 45 RPM | |
| 1964 | Italy | CGD | N 9486 | Vinyl, 7", 45 RPM, Single | |
| 1964 | Belgium | Disques Festival | DN 635 | Vinyl, 7", 45 RPM, Single | |
| 1964 | UK | Decca | F.21882 | Vinyl, 7", 45 RPM, Single | |
| 1964 | Norway | Triola | TD 222 | Vinyl, 7", Single, 45 RPM | |
| 1964 | Sweden | Triola | TD 222 | Vinyl, 7", 45 RPM, Single | |
| 1964 | Denmark | Triola | TD 222 | Vinyl, 7", Single, 45 RPM | |
| 1964 | Germany | Italia | I 2020 | Vinyl, 7", 45 RPM, Single | |
| 1964 | Benelux | CGD | CG 508 | Vinyl, 7", 45 RPM | |
| 1964 | Germany | Italia | I 2020 | Vinyl, 7", Single, 45 RPM | |
| 1964 | Japan | Seven Seas | HIT-1040 | Vinyl, 7", 45 RPM, Single | |
| 1964 | Austria | Ariola | I 2020 | Vinyl, 7", 45 RPM, Single | |
| 1964 | Finland | Triola | TD 222 | Vinyl, 7", 45 RPM, Single | |
| 1964 | Norway | Triola | TD 222 | Vinyl, 7", 45 RPM, Single | |
| 1964 | Germany | Italia | I 2020 | Vinyl, 7", 45 RPM, Single | |
| 1964 | Greece | Melophone | 45-M-1501 | Vinyl, 7", Single, 45 RPM | |
| 1964 | Austria | Italia | I 2020 | Vinyl, 7", 45 RPM, Single | |
| 1964 | Denmark | Triola | TD 222 | Vinyl, 7", 45 RPM, Single | |
| 1964 | Italy | CGD | JBN 9486 | Vinyl, 7", 45 RPM, Jukebox | |
| 1964 | UK | Decca | F.21882 | Vinyl, 7", 45 RPM, Single | |
| 1964 | Denmark | Triola | TD 222 | Vinyl, 7", 45 RPM, Single | |
| 1964 | UK | Decca | F.21882 | Vinyl, 7", 45 RPM, Single | |
| 1964 | Brazil | RGE | C.S.-70.077 | Vinyl, 7", 33 ⅓ RPM, Single | |
| 1964 | Greece | Fidelity (2) | 2032 | Vinyl, 7", 45 RPM, Single | |
| 1964 | UK | Decca | F.21882 | Vinyl, 7", 45 RPM, Single | |
| 1964 | Ireland | Decca | F.21882 | Vinyl, 7", 45 RPM, Single | |
| 1964 | France | Disques Festival | DN 560 | Vinyl, 7", 45 RPM, Single | |
| 1964 | US | CGD | 45-CGD10905 | Vinyl, 7", 45 RPM, Styrene | |
| 1964 | Hong Kong | Diamond (7) | D.215 X 45 | Vinyl, 7", 45 RPM, Single | |
| 1964 | UK | Decca | F.21882 | Vinyl, 7", 45 RPM, Single | |
| 1964 | Benelux | CGD | CG 508 | Vinyl, 7", 45 RPM, Single | |
| 1964 | Benelux | CGD | CG 508 | Vinyl, 7", 45 RPM, Single | |
| 1964 | Benelux | CGD | CG 508 | Vinyl, 7", 45 RPM | |
| 1964 | Benelux | CGD Internazionale | CG 508 | Vinyl, 7", 45 RPM, Single | |
| 1964 | Italy | CGD | N 9497 | Vinyl, 7", 45 RPM, Single | |
| 1964 | New Zealand | Kiwi | SA-45 | Vinyl, 7", 45 RPM, Single | |
| 1964 | Canada | Bravo (4) | 4694 | Vinyl, 7", 45 RPM, Single | |
| 1964 | Denmark | Triola | TD 222 | Vinyl, 7", Single, 45 RPM | |
| 1964 | Argentina | Music Hall | 30.160 | Vinyl, 7", 33 ⅓ RPM, Single | |
| 1964 | Canada | Bravo (4) | 4694 | Vinyl, 7", 45 RPM, Single | |
| 1964 | US | CGD | 45 CGD 10905 | Vinyl, 7", Single, Promo | |
| 1964 | Italy | CGD | N 9486 | Vinyl, 7", 45 RPM | |
| 1964 | Denmark | Triola | TD 222 | Vinyl, 7", Single, 45 RPM | |
| 1964 | Italy | CGD | N 9486 | Vinyl, 7", 45 RPM, Single | |
| 1964 | Benelux | CGD | CG 508 | Vinyl, 7", 45 RPM, Single | |
| 1964 | Mexico | Gamma (4) | G 530 | Vinyl, 7", 45 RPM, Single | |
| 1964 | Germany | Italia | I 2020 | Vinyl, 7", 45 RPM, Single | |
| 1964 | Germany | Italia | I 2020 | Vinyl, 7", Single, 45 RPM | |
| 1964 | UK | Decca | F.21882 | Vinyl, 7", 45 RPM, Single | |
| 1964 | Germany | Italia | J 2020 | Vinyl, 7", 45 RPM, Single | |
| 1964 | Italy | CGD | N 9486 | Vinyl, 7", 45 RPM, Single | |
| 1964 | Japan | Seven Seas | HIT-1040 | Vinyl, 7", 45 RPM, Single | |
| 1964 | South Africa | Meteor (11) | SM.20 | Vinyl, 7", 45 RPM, Single | |
| 1964 | Germany | Italia | I 2020 | Vinyl, 7", Single, 45 RPM | |
| 1964 | Norway | Triola | TD 222 | Vinyl, 7", Single, 45 RPM | |
| 1964 | UK | Decca | F.21882 | Vinyl, 7", 45 RPM | |
| 1964 | Denmark | Triola | TD 222 | Vinyl, 7", Single, 45 RPM | |
| 1964 | Ireland | Decca | F.21882 | Vinyl, 7", 45 RPM, Single | |
| 1964 | Denmark | Triola | TD 222 | Vinyl, 7", 45 RPM, Single | |
| 1964 | Sweden | Triola | TD 222 | Vinyl, 7", 45 RPM, Single | |
| 1964 | Belgium | Disques Festival | DN 635 | Vinyl, 7", 45 RPM, Single | |
| 1964 | Italy | CGD | N 9486 | Vinyl, 7", 45 RPM, Single | |
| 1964 | Italy | CGD | N 9486 | Vinyl, 7", 45 RPM, Single | |
| 1964 | Australia | CGD | CGD-9023 | Vinyl, 7", 45 RPM, Single | |
| 1964 | Japan | Seven Seas | HIT-1040 | Vinyl, 7", 45 RPM, Single | |
| 1964 | Israel | CGD | — | Vinyl, 7", 45 RPM, EP | |
| 1965 | UK | Decca | F.21882 | Vinyl, 7", 45 RPM, Single | |
| 1966 | UK | Decca | F.21882 | Vinyl, 7", 45 RPM, Single | |
| 1967 | Italy | CGD | N 9486 | Vinyl, 7", 45 RPM, Single | |
| 2004 | Japan | CGD | WQJP-113 | Vinyl, 3", 33 ⅓ RPM, Single Sided |
CrateHound