2 - The High And The Mighty

Harry James And His Orchestra

First released 1956JazzBluesBig Band

14 vinyl versions on record

Versions

Every vinyl pressing of this album we know of. A See listings link means at least one store's copy has been verified as that exact pressing (by barcode or catalogue number) — we never guess which pressing a listing is.

YearCountryLabelCat#Format
1955ItalyPhilips429 035 BEVinyl, 7", 45 RPM, EP
1956FrancePhilips429.035 BEVinyl, 7", 45 RPM, EP
1956SpainPhilips429 035 BEVinyl, 7", 45 RPM, EP
1956FrancePhilips429 035 BEVinyl, 7", 45 RPM, EP
1956FrancePhilips429 035 BEVinyl, 7", 45 RPM, EP
1956FrancePhilips429 035 BEVinyl, 7", 45 RPM, EP
1958ItalyPhilips429 035 BEVinyl, 7", 45 RPM, EP
ItalyPhilips429 035 BEVinyl, 7", 45 RPM, EP
NetherlandsPhilips429 035 BEVinyl, 7", 45 RPM, EP
NorwayPhilips429 035 BEVinyl, 7", 45 RPM, EP
NetherlandsPhilips429 035 BEVinyl, 7", 45 RPM, EP
NetherlandsPhilips429 035 BEVinyl, 7", 45 RPM, EP
ItalyPhilips429 035 BEVinyl, 7", 45 RPM, EP
FrancePhilips429035Vinyl, 7", EP