♪
Blessed Are...
First released 1971RockFolk, World, & CountryFolk RockFolk
64 vinyl versions on record
Versions
Every vinyl pressing of this album we know of. A See listings link means at least one store's copy has been verified as that exact pressing (by barcode or catalogue number) — we never guess which pressing a listing is.
| Year | Country | Label | Cat# | Format | |
|---|---|---|---|---|---|
| 1971 | US | Vanguard | VSD-6570/1 | 2×Vinyl, LP, Stereo, Vinyl, 7", 33 ⅓ RPM, Styrene | |
| 1971 | Canada | Vanguard | VSD-6570/1 | 2×Vinyl, LP, Album | |
| 1971 | Switzerland | Vanguard | VSD-6570/1 | 2×Vinyl, LP, Vinyl, 7", 33 ⅓ RPM, All Media, Album | |
| 1971 | UK | Vanguard | VSD-6570/1 | 2×Vinyl, LP, Album, Stereo | |
| 1971 | Germany | Vanguard | 1C 188-92 753/754 | 2×Vinyl, LP, Album, Stereo | |
| 1971 | Canada | Vanguard | VSD-6570/1 | 2×Vinyl, LP, Album, Club Edition, Vinyl, 7", Single | |
| 1971 | Greece | Vanguard | VS 513/14 | 2×Vinyl, LP, Album | |
| 1971 | Israel | Vanguard | VSD-6570/1 | 2×Vinyl, LP, Album | |
| 1971 | France | Vanguard | 519.040 T | Vinyl, LP, Album | |
| 1971 | Italy | Vanguard | SVAL 33027 | Vinyl, LP, Album | |
| 1971 | Argentina | Music Hall | 112.972/73 | 2×Vinyl, LP, Stereo | |
| 1971 | Australia | Vanguard | VSD-6570/1 | 2×Vinyl, LP, Album | |
| 1971 | Spain | Vanguard | HVAS 471-19/20 | 2×Vinyl, LP, Album, Stereo | |
| 1971 | New Zealand | Vanguard | VSD-6570 | Vinyl, LP | |
| 1971 | US | Vanguard | VSD-6570/1 | 2×Vinyl, LP, Album, Vinyl, 7", 33 ⅓ RPM | |
| 1971 | US | Vanguard | VSD•6570/1 | 2×Vinyl, LP, Album, Vinyl, 7", 33 ⅓ RPM | |
| 1971 | Italy | Vanguard | SVAL 33026 | Vinyl, LP, Stereo | |
| 1971 | Chile | Vanguard | VSD-6571 | Vinyl, LP, Album, Mono | |
| 1971 | Canada | Vanguard | VSD-6570/1 | 2×Vinyl, LP, Album, Club Edition, Vinyl, 7", Single | |
| 1971 | US | Vanguard | VSD-6570/1 | 2×Vinyl, LP, Vinyl, 7", 33 ⅓ RPM, All Media, Album | |
| 1971 | US | Vanguard | VSD-6570/1 | 2×Vinyl, LP, Album, Stereo, Vinyl, 7", 33 ⅓ RPM | |
| 1971 | US | Vanguard | VSD-6570/1 | 2×Vinyl, LP, Album, Stereo | |
| 1971 | Canada | Vanguard | VSD-6570 | 2×Vinyl, LP, Vinyl, 7", 33 ⅓ RPM, All Media, Album | |
| 1971 | South Africa | Vanguard | VSD-6570 | Vinyl, LP | |
| 1971 | US | Vanguard | VSD-6570/1 | 2×Vinyl, LP, Vinyl, 7", 33 ⅓ RPM, All Media, Album | |
| 1971 | US | Vanguard | VSD-6570/1 | 2×Vinyl, LP, Promo, Vinyl, 7", 33 ⅓ RPM, Styrene, All Media, Album | |
| 1971 | US | Vanguard | VSD-6570/1 | 2×Vinyl, LP, Album, Promo | |
| 1971 | France | Vanguard | 519 039 | Vinyl, LP, Album | |
| 1971 | US | Vanguard | VSD-6570/1 | 2×Vinyl, LP, Stereo | |
| 1971 | Taiwan | First Record | FL-2115 | Vinyl, LP, Unofficial Release, Stereo | |
| 1971 | Australia | Vanguard | VSD-6570/1 | 2×Vinyl, LP, Album, Stereo, Vinyl, 7", 33 ⅓ RPM, Single | |
| 1971 | Argentina | Music Hall | 12.972/73 | 2×Vinyl, LP, Mono | |
| 1971 | Greece | Vanguard | VS 513/14 | 2×Vinyl, LP, Album | |
| 1971 | UK | Vanguard | VSD-6570/1 | 2×Vinyl, LP, Album | |
| 1971 | Japan | Vanguard | SR 711~2 | 2×Vinyl, LP, Album, Stereo | |
| 1972 | US | Vanguard | VSQ 40001 | 2×Vinyl, LP, Album, Quadraphonic, Vinyl, 7", 33 ⅓ RPM | |
| 1972 | Brazil | Vanguard | VALP-11885 | Vinyl, LP, Album, Stereo | |
| 1972 | Brazil | Vanguard | VALP-11886 | Vinyl, LP, Album, Stereo | |
| 1972 | US | Vanguard | VSD-6570 | 2×Vinyl, LP, Album | |
| 1972 | Japan | Vanguard | 4R 13/14 | 2×Vinyl, LP, Album, Stereo | |
| 1974 | Spain | Vanguard | 157 002 | 2×Vinyl, LP, Reissue | |
| 1975 | Mexico | Vanguard | CCL-181/2 | 2×Vinyl, LP | |
| 1979 | Japan | Vanguard | GXC-135/6 | 2×Vinyl, LP, Album, Stereo | |
| 1980 | Italy | Vanguard | ORL 8388 | Vinyl, LP, Reissue | |
| 2014 | US | Vanguard | VSD-6570/1 | 2×Vinyl, LP, Album, Record Store Day | |
| — | France | Vanguard | 519 039 | Vinyl, LP, Album, Reissue | |
| — | France | Vanguard | VSD-68 | 2×Vinyl, LP, Album | |
| — | Germany | Platinum (2) | PLP 83 | Vinyl, LP | |
| — | Germany | Vanguard | 1C 172-92 753/54 | 2×Vinyl, LP, Album, Reissue | |
| — | Italy | Vanguard | ORL 8389 | Vinyl, LP, Album, Reissue | |
| — | Italy | Vanguard | VSD-6570/1 | 2×Vinyl, LP, Vinyl, 7", 45 RPM, All Media, Album, Reissue | |
| — | France | Vanguard | VSD 67/68 | 2×Vinyl, LP, Album, Reissue | |
| — | Brazil | Vanguard | S-V 60042 | 2×Vinyl, LP, Album | |
| — | Italy | Vanguard | ORL 8388 | Vinyl, LP, Reissue | |
| — | Germany | Platinum (2) | PLP 82 | Vinyl, LP, Album | |
| — | US | Vanguard | VSD-6570/1 | 2×Vinyl, LP, Album, Reissue, Vinyl, 7", 33 ⅓ RPM | |
| — | France | Vanguard | 519 039 | Vinyl, LP, Album, Reissue | |
| — | Germany | Vanguard | 172-CRY-92 753/54 | 2×Vinyl, LP, Album, Reissue | |
| — | US | Vanguard | VSD-6570/1 | 2×Vinyl, LP, Album, Vinyl, 7", 33 ⅓ RPM | |
| — | Italy | Vanguard | ORL 8389 | Vinyl, LP, Album | |
| — | France | Vanguard | VSD 67/68 | 2×Vinyl, LP, Album, Stereo | |
| — | France | Vanguard | VSD-68 | 2×Vinyl, LP, Album, Reissue | |
| — | — | Vanguard Records | 519.039 | Vinyl, LP, Album | |
| — | Italy | Vanguard | ORL 8389 | Vinyl, LP, Album, Reissue |
CrateHound