♪
Versions
Every vinyl pressing of this album we know of. A See listings link means at least one store's copy has been verified as that exact pressing (by barcode or catalogue number) — we never guess which pressing a listing is.
| Year | Country | Label | Cat# | Format | |
|---|---|---|---|---|---|
| 1981 | US | Malicious Damage | EGM 111 | Vinyl, LP, Album | |
| 1981 | UK | Malicious Damage | EGMD 5.50 | Vinyl, LP, Album | |
| 1981 | France | Malicious Damage | 2311 082 | Vinyl, LP, Album | |
| 1981 | Netherlands | Malicious Damage | 2302 109 | Vinyl, LP, Album, Stereo | |
| 1981 | Germany | EG | 2302 109 | Vinyl, LP, Album | |
| 1981 | Norway | Malicious Damage | 2311 082 | Vinyl, LP, Album | |
| 1981 | Australasia | Malicious Damage | 2311 082 | Vinyl, LP, Album | |
| 1981 | Japan | Malicious Damage | 28MM 0051 | Vinyl, LP, Album | |
| 1981 | Canada | Malicious Damage | EGHL 111 | Vinyl, LP, Album | |
| 1981 | Italy | Malicious Damage | 2311 082 | Vinyl, LP, Album | |
| 1981 | UK | EG | EGMD 5.50 | Vinyl, LP, Advance, Album | |
| 1981 | Spain | Malicious Damage | 2311 082 | Vinyl, LP, Album | |
| 1981 | US | Editions EG | EGM 111 | Vinyl, LP, Album, Test Pressing | |
| 1981 | UK | Malicious Damage | EGMD 5.50 | Vinyl, LP, Album, Misprint | |
| 1981 | Japan | Malicious Damage | 28MM 0051 | Vinyl, LP, Album, Promo | |
| 1986 | UK | EG | EGLP 58 | Vinyl, LP, Album, Reissue | |
| 1986 | Europe | EG | 207 965-620 | Vinyl, LP, Album, Reissue | |
| 1990 | US | EG | EGLP 58 | Vinyl, LP, Reissue | |
| 2008 | UK | Let Them Eat Vinyl | LETV015LP | 2×Vinyl, LP, Album, Reissue | |
| 2008 | UK | Let Them Eat Vinyl | LETV015LP | Vinyl, LP, Album, Reissue, Vinyl, 12", All Media, Remastered | |
| 2008 | UK | Let Them Eat Vinyl | LETV015LP | Vinyl, LP, Album, Reissue, Vinyl, 12", All Media, Remastered | |
| 2017 | Europe | Caroline International | CAROLR057LP | Vinyl, LP, Album, Picture Disc |
CrateHound
![What'S This For?! [Vinyl]](https://cdn.shopify.com/s/files/1/0586/8099/9959/files/Killing-Joke-WhatS-This-For_TlJHU.jpg)




