
No Jacket Required
First released 1985RockFunk / SoulPopPop Rock
98 vinyl versions on record
Versions
Every vinyl pressing of this album we know of. A See listings link means at least one store's copy has been verified as that exact pressing (by barcode or catalogue number) — we never guess which pressing a listing is.
| Year | Country | Label | Cat# | Format | |
|---|---|---|---|---|---|
| 1985 | Australia | WEA | 251699-1 | Vinyl, LP, Album | |
| 1985 | UK | Virgin | V 2345 | Vinyl, LP, Album, Stereo | |
| 1985 | US | Atlantic | 81240-1 | Vinyl, LP, Album, Stereo | |
| 1985 | Europe | WEA | 2292-51699-1 | Vinyl, LP, Album, Stereo | |
| 1985 | Europe | WEA | 251 699-1 | Vinyl, LP, Album, Stereo | |
| 1985 | Canada | Atlantic | 78 12401 | Vinyl, LP, Album, Stereo | |
| 1985 | US | Atlantic | 7 A1-81240 | Vinyl, LP, Album, Club Edition | |
| 1985 | Scandinavia | WEA | 251 699-1 | Vinyl, LP, Album, Stereo | |
| 1985 | Argentina | WEA | 83875 | Vinyl, LP, Album | |
| 1985 | Yugoslavia | Suzy | WEA 251699-1 | Vinyl, LP, Album | |
| 1985 | Netherlands | WEA | 251 699-1 | Vinyl, LP, Album | |
| 1985 | US | Atlantic | 81240-1 | Vinyl, LP, Album, Club Edition | |
| 1985 | Greece | WEA | 251 699-1 | Vinyl, LP, Album, Stereo | |
| 1985 | Brazil | WEA | 610.7045 | Vinyl, LP, Album | |
| 1985 | US | Atlantic | 81240-1 | Vinyl, LP, Album, Stereo | |
| 1985 | Japan | WEA | P-13077 | Vinyl, LP, Album | |
| 1985 | Europe | WEA | 251 699-1 | Vinyl, LP, Album, Club Edition | |
| 1985 | UK | Virgin | V 2345 | Vinyl, LP, Album | |
| 1985 | Venezuela | WEA | WEA-3079 | Vinyl, LP, Album | |
| 1985 | Italy | WEA | 25 1699-1 | Vinyl, LP, Album | |
| 1985 | Spain | WEA | LL 25 1699-1 | Vinyl, LP, Album | |
| 1985 | US | Atlantic | 81240-1 | Vinyl, LP, Album, Stereo | |
| 1985 | US | Atlantic | A1 81240 | Vinyl, LP, Album, Club Edition | |
| 1985 | New Zealand | WEA | 251699-1 | Vinyl, LP, Album, Stereo | |
| 1985 | Canada | Atlantic | 78 12401 | Vinyl, LP, Album | |
| 1985 | UK | Virgin | V 2345 | Vinyl, LP, Album | |
| 1985 | Colombia | Atlantic | 6063 | Vinyl, LP, Album | |
| 1985 | Canada | Atlantic | 78 12401 | Vinyl, LP, Album | |
| 1985 | South Korea | Atlantic | OLW 353 | Vinyl, LP, Album | |
| 1985 | Israel | WEA | BAN 251699-1 | Vinyl, LP, Album | |
| 1985 | US | Atlantic | 81240-1-E | Vinyl, LP, Album, Stereo | |
| 1985 | France | WEA | 251 699-1 | Vinyl, LP, Album | |
| 1985 | Mexico | WEA | LWI-6363 | Vinyl, LP, Album | |
| 1985 | Germany | WEA | 32 291-7 | Vinyl, LP, Album, Club Edition | |
| 1985 | South Korea | Atlantic | OLW 353 51699 | Vinyl, LP, Album | |
| 1985 | South Africa | WEA | WIC 5076 | Vinyl, LP, Album | |
| 1985 | UK | Virgin | V 2345 | Vinyl, LP, Album | |
| 1985 | Canada | Atlantic | 78 12401 | Vinyl, LP, Album | |
| 1985 | Canada | Atlantic | 78 12401 | Vinyl, LP, Album | |
| 1985 | Ecuador | WEA | L.P.-91049 | Vinyl, LP, Album | |
| 1985 | US | Atlantic | 81240-1 | Vinyl, LP, Album, Stereo | |
| 1985 | US | Atlantic | 81240-1 | Vinyl, LP, Album, Stereo | |
| 1985 | Japan | WEA | P-13077 | Vinyl, LP, Album, Promo | |
| 1985 | Portugal | WEA | 229 25-1699-1 | Vinyl, LP, Album | |
| 1985 | US | Atlantic | 81240-1-E | Vinyl, LP, Album, Club Edition | |
| 1985 | Europe | WEA | 251 699-1 | Vinyl, LP, Album, Stereo | |
| 1985 | Canada | Atlantic | A1 81240 | Vinyl, LP, Album, Club Edition | |
| 1985 | Panama | WEA | 2 51699-1 | Vinyl, LP, Album | |
| 1985 | Europe | WEA | 251 699-1 | Vinyl, LP, Album, Stereo | |
| 1985 | Ireland | Virgin | V 2345 | Vinyl, LP, Album | |
| 1985 | US | Atlantic | 81240-1 | Vinyl, LP, Album, Stereo | |
| 1985 | Uruguay | Renew Variety Records | 339.443 | Vinyl, LP, Album | |
| 1985 | Philippines | Atlantic | 2 51699-1 | Vinyl, LP, Album, Stereo | |
| 1985 | US | Atlantic | 7 A1-81240 | Vinyl, LP, Album, Club Edition | |
| 1985 | UK | Virgin | V 2345 | Vinyl, LP, Album, White Label | |
| 1985 | Canada | Atlantic | 78 12401 | Vinyl, LP, Album | |
| 1985 | Europe | WEA | 251 699-1 | Vinyl, LP, Album, Stereo | |
| 1985 | Peru | WEA | Y-WEA 0812401.8 | Vinyl, LP, Album | |
| 1985 | Netherlands | WEA | 251 699-1 | Vinyl, LP, Album | |
| 1985 | France | WEA | 251 699-1 | Vinyl, LP, Album | |
| 1985 | Scandinavia | WEA | 251 699-1 | Vinyl, LP, Album, Stereo | |
| 1985 | Canada | Atlantic | 78 12401 | Vinyl, LP, Album, Stereo | |
| 1985 | UK | Virgin | V 2345 | Vinyl, LP, Album, Stereo | |
| 1985 | Brazil | WEA | 6107045 | Vinyl, LP, Album, Stereo | |
| 1985 | Ireland | Virgin | V 2345 | Vinyl, LP, Album | |
| 1985 | Europe | WEA | 251 699-1 | Vinyl, LP, Album, Stereo | |
| 1985 | Europe | WEA | 251 699-1 | Vinyl, LP, Album, Stereo | |
| 1985 | Europe | WEA | 251 699-1 | Vinyl, LP, Album, Stereo | |
| 1985 | Guatemala | WEA | 51699-1 | Vinyl, LP, Compilation, Stereo | |
| 1985 | Europe | WEA | 251 699-1 | Vinyl, LP, Album, Club Edition | |
| 1985 | Greece | WEA | 251 699-1 | Vinyl, LP, Album, White Label | |
| 1985 | UK | Virgin | V 2345 | Vinyl, LP, Album | |
| 1985 | Taiwan | Not On Label (Phil Collins) | GL-1169 | Vinyl, LP, Album, Unofficial Release | |
| 1985 | Ireland | Virgin | V 2345 | Vinyl, LP, Album | |
| 1985 | Netherlands | WEA | 251 699-1 | Vinyl, LP, Album | |
| 1985 | Guatemala | WEA | 2 51699-1 | Vinyl, LP, Album, Stereo | |
| 1985 | Ireland | Virgin | V 2345 | Vinyl, LP, Album | |
| 1985 | Canada | Atlantic | 78 12401 | Vinyl, LP, Album | |
| 1986 | Czechoslovakia | Supraphon | 1113 3984 | Vinyl, LP, Album, Stereo | |
| 1986 | Portugal | WEA | 1590331 | Vinyl, LP, Album, Reissue | |
| 1987 | Colombia | Atlantic | 23(7031)00017 | Vinyl, LP, Album, Stereo | |
| 1989 | Hungary | Gong | SLPXL 37337 | Vinyl, LP, Album, Stereo | |
| 1989 | Venezuela | WEA | 90.006 | Vinyl, LP, Album, Reissue | |
| 1989 | Brazil | WEA | 670.9053 | Vinyl, LP, Album, Reissue | |
| 1993 | Russia | AnTrop | П93-00295/6 | Vinyl, LP, Album, Unofficial Release | |
| 1993 | Russia | AnTrop | П93-00295/6 | Vinyl, LP, Album, Unofficial Release | |
| 2000 | UK | Simply Vinyl | SVLP 255 | Vinyl, LP, Album, Reissue | |
| 2016 | Europe | Atlantic | PCLP 85 081227951894 | Vinyl, LP, Album, Reissue | |
| 2020 | USA & Europe | Atlantic | PCLP 85 | Vinyl, LP, Album, Limited Edition | |
| 2023 | Worldwide | Atlantic | RCV1 81240 | Vinyl, LP, Album, Limited Edition | |
| 2024 | Argentina | Atlantic | 081227951894 | Vinyl, LP, Album, Reissue | |
| 2025 | Worldwide | Craft Recordings | 0603497817023 | Vinyl, LP, Album, Reissue, 3×Vinyl, LP, Compilation, Remastered, Box Set | |
| — | UK | Virgin | V 2345 | Vinyl, LP, Album, Reissue | |
| — | Europe | WEA | 251 699-1 | Vinyl, LP, Album | |
| — | US | Atlantic | 81240-1 | Vinyl, LP, Album, Stereo | |
| — | Canada | Atlantic | 78 12401 | Vinyl, LP, Album | |
| — | Italy | WEA | 2292 51699-1 | Vinyl, LP, Album, Reissue | |
| — | Europe | WEA | 2292-51699-1 | Vinyl, LP, Album, Reissue |
CrateHound





