♪
Máh-Ná-Mah-Ná / You Tried To Warn Me
First released 1969JazzPopStage & ScreenSoundtrackLatin JazzNoveltySoul-Jazz
36 vinyl versions on record
Versions
Every vinyl pressing of this album we know of. A See listings link means at least one store's copy has been verified as that exact pressing (by barcode or catalogue number) — we never guess which pressing a listing is.
| Year | Country | Label | Cat# | Format | |
|---|---|---|---|---|---|
| 1969 | Germany | London Records | DL 20 897 | Vinyl, 7", 45 RPM, Single | |
| 1969 | France | CBS | 4512 | Vinyl, 7", Single, 45 RPM | |
| 1969 | Sweden | Polar | POS 1077 | Vinyl, 7", 45 RPM, Single | |
| 1969 | US | Ariel Records (2) | AR 500 | Vinyl, 7", 45 RPM | |
| 1969 | Spain | Columbia | MO 710 | Vinyl, 7", Single, 45 RPM | |
| 1969 | Canada | Columbia | AR-500 | Vinyl, 7", 45 RPM, Single | |
| 1969 | US | Ariel Records (2) | AR 500 | Vinyl, 7", 45 RPM, Single | |
| 1969 | Australia | Parlophone | A-8913 | Vinyl, 7", 45 RPM, Single | |
| 1969 | US | Ariel Records (2) | AR 500 | Vinyl, 7", 45 RPM, Single | |
| 1969 | US | Ariel Records (2) | AR 500 | Vinyl, 7", Single, 45 RPM | |
| 1969 | Germany | London Records | DL 20 897 | Vinyl, 7", 45 RPM, Single | |
| 1969 | France | CBS | 4512 | Vinyl, 7", 45 RPM, Single | |
| 1969 | Colombia | Epic | 6001 | Vinyl, 7", 45 RPM, Single | |
| 1969 | Denmark | California | C 286 | Vinyl, 7", 45 RPM, Single | |
| 1969 | US | Ariel Records (2) | AR 500 | Vinyl, 7", 45 RPM, Single | |
| 1969 | Netherlands | CBS | 4512 | Vinyl, 7", 45 RPM, Single | |
| 1969 | Sweden | Polar | POS 1077 | Vinyl, 7", 45 RPM, Single | |
| 1969 | Japan | CBS/Sony | CBSA 82018 | Vinyl, 7", 45 RPM, Single | |
| 1969 | Germany | Decca | DL 20897 | Vinyl, 7", 45 RPM, Single | |
| 1969 | US | Ariel Records (2) | AR 500 | Vinyl, 7", 45 RPM, Promo | |
| 1969 | US | Ariel Records (2) | AR500 | Vinyl, 7", 45 RPM, Single | |
| 1969 | Argentina | CBS | 22.139 | Vinyl, 7", 33 ⅓ RPM, Single | |
| 1969 | Brazil | Epic | 66051 | Vinyl, 7", 33 ⅓ RPM, Single | |
| 1969 | Australia | Parlophone | A-8913 | Vinyl, 7", 45 RPM, Promo | |
| 1969 | New Zealand | Viking | VS 238 | Vinyl, 7", 45 RPM, Single | |
| 1969 | UK | Pye International | 7N.25499 | Vinyl, 7", 45 RPM, Single | |
| 1969 | France | CBS | 4512 | Vinyl, 7", 45 RPM, Single | |
| 1969 | Spain | Columbia | MO 710 | Vinyl, 7", Single, 45 RPM | |
| 1969 | US | Ariel Records (2) | AR 500 | Vinyl, 7", 45 RPM, Single | |
| 1969 | Australia | CBS | BA - 221681 | Vinyl, 7", 45 RPM, Single | |
| 1969 | Spain | Columbia | MO 710 | Vinyl, 7", 45 RPM, Single | |
| 1975 | Italy | Derby | DBR 2956 | Vinyl, 7", 45 RPM, Single | |
| 1977 | UK | EMI International | INT 530 | Vinyl, 7", 45 RPM, Single | |
| 1977 | UK | EMI International | INT 530 | Vinyl, 7", 45 RPM, Single | |
| — | Colombia | Epic | 5020 | Vinyl, 7", Single, 33 ⅓ RPM | |
| — | US | Musicor Records | MU 1960 | Vinyl, 7", 45 RPM, Single |
CrateHound