♪
Versions
Every vinyl pressing of this album we know of. A See listings link means at least one store's copy has been verified as that exact pressing (by barcode or catalogue number) — we never guess which pressing a listing is.
| Year | Country | Label | Cat# | Format | |
|---|---|---|---|---|---|
| 1958 | US | Del-Fi Records | 4110 | Vinyl, 7", 45 RPM, Single | |
| 1958 | US | Del-Fi Records | 4110 | Vinyl, 7", 45 RPM, Single | |
| 1958 | US | Del-Fi Records | 4110 | Vinyl, 7", 45 RPM, Single | |
| 1958 | US | Del-Fi Records | 4110 | Vinyl, 7", 45 RPM, Single | |
| 1958 | US | Del-Fi Records | 4110 | Vinyl, 7", 45 RPM, Single | |
| 1958 | US | Del-Fi Records | 4110 | Vinyl, 7", 45 RPM, Single | |
| 1958 | US | Del-Fi Records | 4110 | Vinyl, 7", 45 RPM, Single | |
| 1958 | India | London Records | 45-HL 8803 | Vinyl, 7", 45 RPM | |
| 1958 | US | Del-Fi Records | 4110 | Vinyl, 7", 45 RPM, Single | |
| 1958 | US | Del-Fi Records | 4110 | Vinyl, 7", 45 RPM, Single | |
| 1958 | USA & Canada | Del-Fi Records | 4110 | Vinyl, 7", 45 RPM, Single | |
| 1959 | Germany | Polydor | 66 910 | Vinyl, 7", 45 RPM, Single | |
| 1959 | UK | London Records | 45-HL 8803 | Vinyl, 7", Single, 45 RPM | |
| 1959 | Canada | Apex (3) | 9-76402 | Vinyl, 7", 45 RPM, Single | |
| 1959 | New Zealand | London Records | 45-NZL.370 | Vinyl, 7", 45 RPM, Single | |
| 1959 | UK | London Records | 45-HL 8803 | Vinyl, 7", 45 RPM, Single | |
| 1959 | Europe | London Records | 45-HL.7068 | Vinyl, 7", 45 RPM, Single | |
| 1959 | Australia | London Records | 45-HL-1474 | Vinyl, 7", 45 RPM, Single | |
| 1959 | US | Kasey | 7040 | Vinyl, 7", 45 RPM, Reissue | |
| 1959 | US | Del-Fi Records | 4110 | Vinyl, 7", 45 RPM, Single | |
| 1959 | Germany | Polydor | 66 910 | Vinyl, 7", 45 RPM, Single | |
| 1959 | UK | London Records | 45-HL 8803 | Vinyl, 7", Single, 45 RPM | |
| 1959 | UK | London Records | 45-HL 8803 | Vinyl, 7", Single, 45 RPM | |
| 1959 | UK | London American Recordings | HL 8803 | Vinyl, 7", 45 RPM, Promo | |
| 1959 | New Zealand | London Records | 45-NZL.370 | Vinyl, 7", 45 RPM, Single | |
| 1959 | UK | London Records | 45-HL 8803 | Vinyl, 7", 45 RPM, Single | |
| 1959 | UK | London Records | — | Vinyl, 7", 45 RPM, Single Sided | |
| 1959 | US | Del-Fi Records | 4110 | Vinyl, 7", 45 RPM, Repress | |
| 1959 | UK | London Records | 45-HL 8803 | Vinyl, 7", Single, 45 RPM | |
| 1959 | Germany | Polydor | 66 910 | Vinyl, 7", 45 RPM, Single | |
| 1959 | Germany | Polydor | 66 910 | Vinyl, 7", 45 RPM, Mono | |
| 1959 | New Zealand | London Records | 45-NZL.370 | Vinyl, 7", 45 RPM, Single | |
| 1959 | Germany | Polydor | 66 910 | Vinyl, 7", 45 RPM, Single | |
| 1960 | US | Del-Fi Records | 4110 | Vinyl, 7", 45 RPM, Single | |
| 1960 | US | Del-Fi Records | 4110 | Vinyl, 7", 45 RPM, Single | |
| 1961 | US | Kasey | 7040 | Vinyl, 7", 45 RPM, Single | |
| 1962 | Germany | Heliodor | 453 119 | Vinyl, 7", 45 RPM, Single | |
| 1962 | US | Del-Fi Records | 4110 | Vinyl, 7", 45 RPM, Single | |
| 1962 | US | Del-Fi Records | 4110 | Vinyl, 7", 45 RPM, Single | |
| 1962 | US | Del-Fi Records | 4110 | Vinyl, 7", 45 RPM, Single | |
| 1963 | Netherlands | London American Recordings | FLX 3103 | Vinyl, 7", 45 RPM, Single | |
| 1963 | Netherlands | London Records | FLX 3103 | Vinyl, 7", Single, 45 RPM | |
| 1963 | Netherlands | London American Recordings | FLX 3103 | Vinyl, 7", 45 RPM, Single | |
| 1965 | Canada | Del-Fi Records | DF 6001 | Vinyl, 7", Single, 45 RPM | |
| 1965 | US | Lana Records | 153 | Vinyl, 7", 45 RPM, Reissue | |
| 1966 | UK | Sue Records | WI 4011 | Vinyl, 7", 45 RPM, Single | |
| 1967 | UK | President Records | PT 126 | Vinyl, 7", 45 RPM, Single | |
| 1967 | Netherlands | President Records | PTF 126 | Vinyl, 7", Single, Reissue | |
| 1967 | Germany | President Records | 19 626 AT | Vinyl, 7", 45 RPM, Single | |
| 1967 | Netherlands | Philips | 333 825 JF | Vinyl, 7", 45 RPM, Single | |
| 1967 | Netherlands | President Records | PTF 126 | Vinyl, 7", 45 RPM, Single | |
| 1967 | UK | President Records | PT 126 | Vinyl, 7", 45 RPM, Single | |
| 1967 | Netherlands | President Records | PTF 126 | Vinyl, 7", 45 RPM, Single | |
| 1972 | Germany | President Records | 12 242 AT | Vinyl, 7", Single, 45 RPM | |
| 1973 | Canada | MGM Records | MGC 5014 | Vinyl, 7", Single, 45 RPM | |
| 1973 | Canada | MGM Records | GT 64X | Vinyl, 7", Single, 45 RPM | |
| 1973 | Canada | MGM Records | GT 64X | Vinyl, 7", Single, 45 RPM | |
| 1976 | US | Eric Records | 139 | Vinyl, 7", 45 RPM, Single | |
| 1976 | US | Eric Records | 139 | Vinyl, 7", 45 RPM, Single | |
| 1976 | France | Eurodisc | 911 071 | Vinyl, 7", 45 RPM, Single | |
| 1976 | Mexico | MCA Records | PRO-224 | Vinyl, 7", 45 RPM, Misprint | |
| 1977 | Belgium | Surprise (3) | JTU 772 | Vinyl, 7", Stereo | |
| 1977 | US | Eric Records | 139 | Vinyl, 7", 45 RPM, Single | |
| 1977 | Belgium | Surprise (3) | JTU 772 | Vinyl, 7", 45 RPM, Single | |
| 1979 | US | Goldisc | G 3088 | Vinyl, 7", Single, Reissue | |
| 1980 | Germany | Ariola | 101 796 | Vinyl, 7", Single, 45 RPM | |
| 1980 | Netherlands | Ariola | 101.796 | Vinyl, 7", 45 RPM, Single | |
| 1980 | UK | Old Gold (2) | OG 9029 | Vinyl, 7", Single, Reissue | |
| 1980 | UK | Old Gold (2) | OG 9029 | Vinyl, 7", 45 RPM, Single | |
| 1980 | UK | Old Gold (2) | OG 9029 | Vinyl, 7", Single, Reissue | |
| 1980 | UK | Old Gold (2) | OG 9029 | Vinyl, 7", 45 RPM, Single | |
| 1980 | UK | Old Gold (2) | OG 9029 | Vinyl, 7", Single, Reissue | |
| 1981 | Germany | Polydor | 2002 057 | Vinyl, 7", 45 RPM, Single | |
| 1982 | Canada | Quality | GC 361X | Vinyl, 7", Single, 45 RPM | |
| 1982 | Netherlands | Dureco Benelux | 41.82 | Vinyl, 7", 45 RPM, Reissue | |
| 1982 | Canada | Quality | GC 361X | Vinyl, 7", 45 RPM, Single | |
| 1982 | Netherlands | Ariola | 101.796 | Vinyl, 7", 45 RPM, Single | |
| 1984 | Netherlands | BR Music | 45008 | Vinyl, 7", 45 RPM, Single | |
| 1987 | UK | RCA | PB 41435 | Vinyl, 7", 45 RPM, Single | |
| 1987 | France | Les Editions Productions Georges Mary | 109423 | Vinyl, 7", 45 RPM, Single | |
| 1987 | Europe | Maybellene | 42 | Vinyl, 7", 45 RPM, Single | |
| 1987 | Sweden | Sonet | T-20091 | Vinyl, 7", Single | |
| 1987 | US | Original Sound | OBG 4562 | Vinyl, 7", 45 RPM, Single | |
| 1987 | Europe | Maybellene | 42 | Vinyl, 7", 45 RPM, Single | |
| 1987 | Netherlands | Antelope Records | ANT S1 2030 | Vinyl, 7", Reissue | |
| 1987 | Netherlands | Antelope Records | ANT S1 2030 | Vinyl, 7", 45 RPM, Reissue | |
| 1987 | France | Ariola | 109423 | Vinyl, 7", 45 RPM, Single | |
| — | US | Eric Records | 139 | Vinyl, 7", 45 RPM, Single | |
| — | France | Juke-Box Oldie | 45008 | Vinyl, 7", 45 RPM, Single | |
| — | UK | Old Gold (2) | OG 9029 | Vinyl, 7", 45 RPM, Single | |
| — | US | Lost Nite Records | LN-201 | Vinyl, 7", 45 RPM, Single | |
| — | US | Collectables | COL-3197 | Vinyl, 7", 45 RPM, Single | |
| — | US | Lana Records | 153 | Vinyl, 7", 45 RPM, Reissue | |
| — | US | Collectables | COL-3197 | Vinyl, 7", 45 RPM, Single | |
| — | UK | Old Gold (2) | OG 9029 | Vinyl, 7", 45 RPM, Single | |
| — | Canada | Apex (3) | 76402 | Vinyl, 10", 78 RPM, Single | |
| — | Netherlands | London American Recordings | FLX 3103 | Vinyl, 7", 45 RPM, Single | |
| — | US | Del-Fi Records | 4110 | Vinyl, 7", 45 RPM, Styrene | |
| — | US | Del-Fi Records (2) | 4110 | Vinyl, 7", 45 RPM, Single | |
| — | Europe | Ariola | 106 720 | Vinyl, 7", 45 RPM, Single |
…and 17 more versions.
CrateHound