♪
Versions
Every vinyl pressing of this album we know of. A See listings link means at least one store's copy has been verified as that exact pressing (by barcode or catalogue number) — we never guess which pressing a listing is.
| Year | Country | Label | Cat# | Format | |
|---|---|---|---|---|---|
| 1980 | Ecuador | Mercury | 70000-2 | Vinyl, 12", 45 RPM, Single | |
| 1980 | Guatemala | Mercury | 6000 659 | Vinyl, 12", Maxi-Single | |
| 1980 | Ecuador | Mercury | 70000-2 | Vinyl, 12", 45 RPM | |
| 1980 | Ecuador | Mercury | 70000-2 | Vinyl, 12", 45 RPM, Maxi-Single | |
| 1980 | Ecuador | Mercury | 70000-2 | Vinyl, 12", 45 RPM | |
| 1980 | Ecuador | Mercury | 70000-2 | Vinyl, 12", 45 RPM | |
| 1980 | Guatemala | Mercury | 6000 658 | Vinyl, 7", 45 RPM, Single | |
| 1981 | Germany | CNR | 0930.030 | Vinyl, 12", 45 RPM, Maxi-Single | |
| 1981 | US | Radio Records (5) | RR 3810 | Vinyl, 7", 45 RPM, Single | |
| 1981 | Germany | CNR | 0030.372 | Vinyl, 7", 45 RPM, Single | |
| 1981 | Netherlands | CNR | 151.028 | Vinyl, 12", 45 RPM, Maxi-Single | |
| 1981 | UK | CBS | CBS A1102 | Vinyl, 7", 45 RPM, Single | |
| 1981 | Netherlands | CNR | 141.708 | Vinyl, 7", 45 RPM, Single | |
| 1981 | Australia | Mercury | 6000 658 | Vinyl, 7", Single | |
| 1981 | France | Carrere | 8109 | Vinyl, 12" | |
| 1981 | France | Carrere | 49.718 | Vinyl, 7", 45 RPM | |
| 1981 | UK | CBS | CBS A 13 1102 | Vinyl, 12" | |
| 1981 | US | Radio Records (5) | DM 4812 | Vinyl, 12", 33 ⅓ RPM, Stereo | |
| 1981 | Mexico | Mercury | 3030 | Vinyl, 12" | |
| 1981 | Mexico | Mercury | 3030 | Vinyl, 12", Maxi-Single | |
| 1981 | Mexico | Mercury | 3030 | Vinyl, 12", Maxi-Single | |
| 1981 | Netherlands | CNR | 151.028 | Vinyl, 12", 45 RPM, Maxi-Single | |
| 1981 | Canada | Radio Records (5) | RR 426X | Vinyl, 7", 45 RPM, Single | |
| 1981 | Italy | Delta (12) | DE 701 | Vinyl, 7", 45 RPM, Stereo | |
| 1981 | UK | CBS | CBS A 1102 | Vinyl, 7", 45 RPM, Single | |
| 1981 | Italy | Clover | CL 711 | Vinyl, 12", 33 ⅓ RPM, Mixed | |
| 1981 | US | Radio Records (5) | DMD 268 | Vinyl, 12", 33 ⅓ RPM, Promo | |
| 1981 | Spain | CNR | 60 29 519 | Vinyl, 7", 45 RPM, Single | |
| 1981 | Mexico | Mercury | S/N 215 | Vinyl, 7", Promo | |
| 1981 | Australasia | Mercury | 6000 659 | Vinyl, 12", 45 RPM | |
| 1981 | Netherlands | CNR | 151.028 | Vinyl, 12", 45 RPM, Maxi-Single | |
| 1981 | Netherlands | CNR | 141.708 | Vinyl, 7", Single, 45 RPM | |
| 1981 | Netherlands | CNR | 151.028 | Vinyl, 12", Maxi-Single, 45 RPM | |
| 1981 | Japan | CNR | SP-1542C | Vinyl, 7", 45 RPM, Promo | |
| 1981 | Spain | Philips | 60 29 520 | Vinyl, 12", Maxi-Single, 45 RPM | |
| 1981 | US | Radio Records (5) | RR 3810 | Vinyl, 7", 45 RPM, Single | |
| 1981 | Netherlands | CNR | 151.028 | Vinyl, 12", 45 RPM, Maxi-Single | |
| 1981 | Mexico | Mercury | 3030 | Vinyl, 12", Maxi-Single, 33 ⅓ RPM | |
| 1981 | Netherlands | CNR | 151.028 | Vinyl, 12", Maxi-Single, 45 RPM | |
| 1981 | Netherlands | CNR | 151.028 E | Vinyl, 12", Maxi-Single | |
| 1981 | Spain | Philips | 60 29 520 | Vinyl, 12", 45 RPM, Maxi-Single | |
| 1981 | France | Carrere | 8.109 | Vinyl, 12", 45 RPM, Maxi-Single | |
| 1981 | Australasia | Philips | 6000 658 | Vinyl, 7", 45 RPM, Single | |
| 1981 | Ireland | CBS | CBSA 1102 | Vinyl, 7", 45 RPM, Single | |
| 1981 | US | Atlantic | RR 13229 | Vinyl, 7", 45 RPM | |
| 1981 | US | Radio Records (5) | RR 3810 | Vinyl, 7", 45 RPM, Promo | |
| 1981 | Portugal | CNR | 501203 | Vinyl, 7", 45 RPM | |
| 1981 | Japan | CNR | P-1542C | Vinyl, 7", 45 RPM, Single | |
| 1981 | Brazil | Young | 301.7014 | Vinyl, 7", 33 ⅓ RPM, EP | |
| 1981 | Australasia | Mercury | 6000 658 | Vinyl, 7", 45 RPM, Single | |
| 1981 | Brazil | Mercury | 6000 658 | Vinyl, 7", 33 ⅓ RPM, Single | |
| 1981 | Ireland | CBS | CBS A13 1102 | Vinyl, 12", 45 RPM, Maxi-Single | |
| 1981 | Austria | CNR | 30 372 | Vinyl, 7", 45 RPM, Single | |
| 1981 | Canada | Radio Records (5) | RR 426X | Vinyl, 7", 45 RPM, Single | |
| 1981 | Colombia | Mercury | 6399 250 | Vinyl, 12", 33 ⅓ RPM, Maxi-Single | |
| 1981 | Mexico | Mercury | 3030 | Vinyl, 12", Maxi-Single | |
| 1981 | UK | CBS | CBS A1102 | Vinyl, 7", 45 RPM, Promo | |
| 1981 | South Africa | Mercury | TOS 1302 | Vinyl, 7", 45 RPM, Single | |
| 1981 | Colombia | Mercury | 6000 659 | Vinyl, 12", 33 ⅓ RPM, Maxi-Single | |
| 1981 | Netherlands | CNR | 151.028 | Vinyl, 12", 45 RPM, Maxi-Single | |
| 1981 | US | Radio Records (5) | RR 3810 | Vinyl, 7", 45 RPM, Single | |
| 1981 | Italy | Atlas Records (6) | DE 701 | Vinyl, 7", 45 RPM, Sampler | |
| 1981 | Peru | Mercury | F - MER 6000658.2 | Vinyl, 7", 45 RPM, Single | |
| 1981 | US | Radio Records (5) | RR 3810 | Vinyl, 7", 45 RPM, Promo | |
| 1981 | Spain | CNR | 60 29 519 | Vinyl, 7", 45 RPM, Single | |
| 1981 | Netherlands | CNR | 151.028 | Vinyl, 12", Maxi-Single, 45 RPM | |
| 1981 | Bolivia | Mercury | MRS - 34-10 | Vinyl, 7", 33 ⅓ RPM, Single | |
| 1981 | US | Radio Records (5) | DMD 268 | Vinyl, 12", 33 ⅓ RPM, Promo | |
| 1981 | Netherlands | CNR | 151.028 | Vinyl, 12", 45 RPM, Maxi-Single | |
| 1981 | Zimbabwe | Mercury | TOS 1302 | Vinyl, 7", 45 RPM, Single | |
| 1981 | Netherlands | CNR | 151.028 | Vinyl, 12", Maxi-Single, 45 RPM | |
| 1981 | Netherlands | CNR | 151.019 | Vinyl, 12", 45 RPM, Maxi-Single | |
| 1981 | New Zealand | Philips | 6000 658 | Vinyl, 7", 45 RPM, Single | |
| 1981 | UK | CBS | CBS A1102 | Vinyl, 7", 45 RPM, Promo | |
| 1981 | Japan | CNR | P-1542C | Vinyl, 7", 45 RPM, Single | |
| 1981 | Jamaica | Mercury | 6000 658 | Vinyl, 7", 45 RPM | |
| 1981 | Philippines | Mercury | MER-24-630 | Vinyl, 7", 45 RPM, Single | |
| 1981 | US | Radio Records (5) | RR 3810 | Vinyl, 7", 45 RPM, Single | |
| 1981 | New Zealand | Mercury | 6000 658 | Vinyl, 7", 45 RPM, Single | |
| — | Peru | Disco America | — | Vinyl, 7", 45 RPM, Single |
CrateHound