♪
Versions
Every vinyl pressing of this album we know of. A See listings link means at least one store's copy has been verified as that exact pressing (by barcode or catalogue number) — we never guess which pressing a listing is.
| Year | Country | Label | Cat# | Format | |
|---|---|---|---|---|---|
| 1972 | US | Atlantic | SD 2-903 | 2×Vinyl, LP, Album, Stereo | |
| 1972 | France | Atlantic | 60 021 | 2×Vinyl, LP, Album | |
| 1972 | UK | Atlantic | K 60021 | 2×Vinyl, LP, Album | |
| 1972 | US | Atlantic | SD 2903 | 2×Vinyl, LP, Album, Club Edition | |
| 1972 | US | Atlantic | SD 2-903 | 2×Vinyl, LP, Album | |
| 1972 | Netherlands | Atlantic | SD 2-903 | 2×Vinyl, LP, Album, Stereo | |
| 1972 | Germany | Atlantic | ATL 60 021 | 2×Vinyl, LP, Album, Stereo | |
| 1972 | Canada | Atlantic | SD 2-903 | 2×Vinyl, LP, Album | |
| 1972 | New Zealand | Atlantic | 2 SD.903 | 2×Vinyl, LP, Album | |
| 1972 | Greece | Atlantic | 2663 013 | 2×Vinyl, LP, Album | |
| 1972 | US | Atlantic | SD 2-903 | 2×Vinyl, LP, Album | |
| 1972 | US | Atlantic | SD 2-903 | 2×Vinyl, LP, Album, Stereo | |
| 1972 | US | Atlantic | SD 2-903 | 2×Vinyl, LP, Album | |
| 1972 | US | Atlantic | SD 2-903 | 2×Vinyl, LP, Album, Club Edition | |
| 1972 | Scandinavia | Atlantic | ATL 60 021 | 2×Vinyl, LP, Album | |
| 1972 | Australia | Atlantic | SD 2-903 | 2×Vinyl, LP, Album | |
| 1972 | US | Atlantic | SD 2-903 | 2×Vinyl, LP, Album, Stereo | |
| 1972 | Brazil | ATCO Records | 30 133/34 | 2×Vinyl, LP, Album | |
| 1972 | Italy | Atlantic | K 60021 | 2×Vinyl, LP, Album | |
| 1972 | Canada | Atlantic | SD 2-903 | 2×Vinyl, LP, Album | |
| 1972 | Japan | Atlantic | P-5053/4A | 2×Vinyl, LP, Album | |
| 1972 | Canada | Atlantic | SD 2-903 | 2×Vinyl, LP, Album, Reissue | |
| 1972 | Spain | Atlantic | HATS 421-90/91 | 2×Vinyl, LP, Album | |
| 1972 | US | Atlantic | SD 2-903 | 2×Vinyl, LP, Album | |
| 1972 | UK | Atlantic | K60021 | 2×Vinyl, LP, Album | |
| 1972 | France | Atlantic | 60 021 | 2×Vinyl, LP, Album, Stereo | |
| 1972 | Germany | Atlantic | ATL 60 021 | 2×Vinyl, LP, Album, Stereo | |
| 1972 | Venezuela | Atlantic | 50.007 | 2×Vinyl, LP, Album | |
| 1972 | Taiwan | First Record | FL-2211 | 2×Vinyl, LP, Album, Unofficial Release | |
| 1972 | South Africa | Atlantic | ATV 3104 | 2×Vinyl, LP, Album | |
| 1972 | US | Atlantic | 2-903 | 2×Vinyl, LP, Album, Mono | |
| 1972 | Mexico | Atlantic | GWEA-5016/7 | 2×Vinyl, LP, Album | |
| 1972 | US | Atlantic | SD 2-903 | 2×Vinyl, LP, Album, Club Edition | |
| 1972 | US | Atlantic | SD 2-903 | 2×Vinyl, LP, Album | |
| 1972 | Israel | Atlantic | K60021 | 2×Vinyl, LP, Album | |
| 1972 | France | Atlantic | 60 021 | 2×Vinyl, LP, Album, Stereo | |
| 1972 | Germany | Atlantic | ATL 60 021 | 2×Vinyl, LP, Album, Repress | |
| 1972 | Spain | Atlantic | HATS 421-90/91 | 2×Vinyl, LP, Album | |
| 1972 | Austria | Atlantic | ATL 60 021 | 2×Vinyl, LP, Album | |
| 1972 | Japan | Atlantic | P-5053/4A | 2×Vinyl, LP, Album | |
| 1972 | US | Atlantic | SD 2903 | 2×Vinyl, LP, Album, Club Edition | |
| 1972 | US | Atlantic | SD 2-903 | 2×Vinyl, LP, Album, Stereo | |
| 1972 | Germany | Atlantic | ATL 60 021 | 2×Vinyl, LP, Album, Promo | |
| 1972 | Germany | Atlantic | ATL 60 021 | 2×Vinyl, LP, Album, Promo | |
| 1972 | US | Atlantic | SD 2-903 | 2×Vinyl, LP, Album, Club Edition | |
| 1972 | US | Atlantic | 2-903 | 2×Vinyl, LP, Album, Promo | |
| 1972 | France | Atlantic | 60 021 | 2×Vinyl, LP, Album, Stereo | |
| 1972 | UK | Atlantic | K60021 | 2×Vinyl, LP, Album | |
| 1972 | Australia | Atlantic | SD 2-903 | 2×Vinyl, LP, Album | |
| 1972 | New Zealand | Atlantic | 2SD 903 | 2×Vinyl, LP, Album | |
| 1972 | US | Atlantic | SD 2-903 | 2×Vinyl, LP, Album, Stereo | |
| 1973 | Germany | Atlantic | ATL 60 021 | 2×Vinyl, LP, Album, Reissue | |
| 1973 | Turkey | Atlantic | SD 2-903 | 2×Vinyl, LP, Album | |
| 1973 | Argentina | Atlantic | 20-14.061 | 2×Vinyl, LP, Album, Stereo | |
| 1973 | Germany | Atlantic | ATL 60 021 | 2×Vinyl, LP, Album, Reissue | |
| 1973 | Germany | Atlantic | ATL 60 021 | 2×Vinyl, LP, Album, Reissue | |
| 1973 | Argentina | Atlantic | 20-14.061 | 2×Vinyl, LP, Album, Promo | |
| 1974 | Yugoslavia | Atlantic | ATL 60 021 | 2×Vinyl, LP, Album | |
| 1975 | US | Atlantic | SD 2-903 | 2×Vinyl, LP, Album, Reissue | |
| 1975 | US | Atlantic | SD 2-903 | 2×Vinyl, LP, Album, Reissue | |
| 1975 | US | Atlantic | SD 2-903 | 2×Vinyl, LP, Album, Reissue | |
| 1975 | US | Atlantic | SD 2-903 | 2×Vinyl, LP, Album, Reissue | |
| 1976 | Germany | Atlantic | ATL 60 021 | 2×Vinyl, LP, Album, Reissue | |
| 1980 | Brazil | Atlantic | 30 133/34 | 2×Vinyl, LP, Album, Reissue | |
| 1980 | Greece | Atlantic | 60021 | 2×Vinyl, LP, Album, Reissue | |
| 1999 | US | Classic Records | SD 2-903 0996 | 2×Vinyl, LP, Album, Reissue | |
| 2001 | US | Classic Records | SD 2-903 0996 | 2×Vinyl, LP, Album, Limited Edition | |
| 2001 | US | Classic Records | SD 2-903 0996 | 2×Vinyl, LP, Album, Reissue | |
| 2010 | US | Atlantic | RA1 903 | 2×Vinyl, LP, Album, Reissue | |
| 2010 | Europe | Atlantic | 8122-79891-4 | 2×Vinyl, LP, Album, Reissue | |
| — | Europe | Atlantic | ATL 60 021 | 2×Vinyl, LP, Album, Reissue | |
| — | Germany | Atlantic | ATL 60 021 | 2×Vinyl, LP, Album, Reissue | |
| — | Europe | Atlantic | ATL 60 021 | 2×Vinyl, LP, Album, Reissue | |
| — | France | Atlantic | ATL 60 021 | 2×Vinyl, LP, Album | |
| — | US | Atlantic | SD 2-903 | 2×Vinyl, LP, Album, Reissue | |
| — | Brazil | Atlantic | 675.9003 | 2×Vinyl, LP, Album | |
| — | Europe | Atlantic | ATL 60 021 | 2×Vinyl, LP, Album | |
| — | UK | Atlantic | K60021 | 2×Vinyl, LP, Album, Repress | |
| — | US | Atlantic | SD 2-903 | 2×Vinyl, LP, Album, Repress | |
| — | Germany | Atlantic | ATL 60 021 | 2×Vinyl, LP, Album, Reissue | |
| — | Germany | Atlantic | ATL 60 021 | 2×Vinyl, LP, Album, Reissue | |
| — | France | Atlantic | 60 021 | 2×Vinyl, LP, Album | |
| — | US | Atlantic | SD 2-903 | 2×Vinyl, LP, Album, Reissue | |
| — | UK | Atlantic | K60021 | 2×Vinyl, LP, Album, Repress | |
| — | Germany | Atlantic | ATL 60 021 | 2×Vinyl, LP, Album, Reissue | |
| — | UK | Atlantic | K60021 | 2×Vinyl, LP, Album, Repress | |
| — | US | Atlantic | SD 2-903 | 2×Vinyl, LP, Album, Reissue |
CrateHound