♪
Don't You Want Me
First released 1981ElectronicPopSynth-pop
73 vinyl versions on record
Versions
Every vinyl pressing of this album we know of. A See listings link means at least one store's copy has been verified as that exact pressing (by barcode or catalogue number) — we never guess which pressing a listing is.
| Year | Country | Label | Cat# | Format | |
|---|---|---|---|---|---|
| 1981 | Europe | Virgin | 103 890 | Vinyl, 7", 45 RPM, Single | |
| 1981 | UK | Virgin | VS 466-12 | Vinyl, 12", 45 RPM, Single | |
| 1981 | UK | Virgin | VS 466 | Vinyl, 7", 45 RPM, Single | |
| 1981 | Canada | Virgin | VSX 1139 | Vinyl, 12", Limited Edition | |
| 1981 | US | A&M Records | SP-17184 | Vinyl, 12", Promo, 33 ⅓ RPM | |
| 1981 | Europe | Virgin | 600 495 | Vinyl, 12", 45 RPM, Single | |
| 1981 | US | A&M Records | AM 2397 | Vinyl, 7", 45 RPM, Single | |
| 1981 | Brazil | CBS | 52.005 | Vinyl, 12", 33 ⅓ RPM, Stereo | |
| 1981 | Benelux | Virgin | 600.507 | Vinyl, 12", 45 RPM, Single | |
| 1981 | UK | Virgin | VS466 | Vinyl, 7", 45 RPM, Single | |
| 1981 | Netherlands | Virgin | 103 890 | Vinyl, 7", 45 RPM, Single | |
| 1981 | Brazil | Virgin | 42001 | Vinyl, 7", 33 ⅓ RPM, Single | |
| 1981 | Europe | Virgin | 103 890 | Vinyl, 7", 45 RPM, Single | |
| 1981 | Scandinavia | Virgin | VS-466 | Vinyl, 7", 45 RPM, Single | |
| 1981 | Canada | Virgin | VS 1139 | Vinyl, 7", 45 RPM, Single | |
| 1981 | Italy | Virgin | VIN 45049 | Vinyl, 7", 45 RPM, Stereo | |
| 1981 | Peru | CBS Columbia | CSR 1198 | Vinyl, 7", 45 RPM, Single | |
| 1981 | US | A&M Records | 2397-S | Vinyl, 7", 45 RPM, Single | |
| 1981 | Greece | Virgin | 2097152 | Vinyl, 7", 45 RPM, Single | |
| 1981 | Portugal | Virgin | 506105 | Vinyl, 7", 45 RPM, Single | |
| 1981 | US | A&M Records | 2397-S | Vinyl, 7", 45 RPM, Single | |
| 1981 | Philippines | Virgin | VS 8007 | Vinyl, 7", 45 RPM, Single | |
| 1981 | US | A&M Records | 2397-S | Vinyl, 7", 45 RPM, Single | |
| 1981 | Ireland | Virgin | VS 466 | Vinyl, 7", 45 RPM, Single | |
| 1981 | UK | Virgin | VS 466-12 | Vinyl, 12", 45 RPM, Single | |
| 1981 | UK | Virgin | VS466-12 | Vinyl, 12", 45 RPM, Single | |
| 1981 | South Africa | Virgin | VSN 126 | Vinyl, 7", Single | |
| 1981 | Argentina | Discos CBS | 23.316 | Vinyl, 7", 45 RPM, Single | |
| 1981 | UK & France | Virgin | VS466-12 | Vinyl, 12", 45 RPM | |
| 1981 | UK | Virgin | VS 466 | Vinyl, 7", 45 RPM, White Label | |
| 1981 | US | A&M Records | 2397-S | Vinyl, 7", 45 RPM, Single | |
| 1981 | Benelux | Virgin | 600.507 | Vinyl, 12", 45 RPM, Single | |
| 1981 | US | A&M Records | AM-2397 | Vinyl, 7", 45 RPM, Single | |
| 1981 | Canada | Virgin | VS 1139 | Vinyl, 7", 45 RPM, Single | |
| 1981 | US | A&M Records | 2397-S | Vinyl, 7", 45 RPM, Single | |
| 1981 | Argentina | Discos CBS | 23.316 | Vinyl, 7", 45 RPM, Single | |
| 1981 | UK | Virgin | VS 466 | Vinyl, 7", 45 RPM, Single | |
| 1981 | Europe | Virgin | 103 890 | Vinyl, 7", 45 RPM, Single | |
| 1981 | US | A&M Records | 2397-S | Vinyl, 7", 45 RPM, Single | |
| 1981 | UK | Virgin | VS 466 | Vinyl, 7", 45 RPM, Single | |
| 1981 | US | A&M Records | 2397-S | Vinyl, 7", 45 RPM, Single | |
| 1982 | France | Virgin | 600507 | Vinyl, 12", Maxi-Single, 45 RPM | |
| 1982 | Finland | Virgin | VS 466 | Vinyl, 7", 45 RPM, Single | |
| 1982 | Japan | Virgin | VIPX-1611 | Vinyl, 7", 45 RPM, Single | |
| 1982 | Australia | Virgin | VS 46612 | Vinyl, 12", 33 ⅓ RPM, Single | |
| 1982 | Spain | Virgin | F-600.538 | Vinyl, 12", 45 RPM, Maxi-Single | |
| 1982 | France | Virgin | 103890 | Vinyl, 7", 45 RPM, Single | |
| 1982 | Italy | Virgin | VINX 846 | Vinyl, 12", 45 RPM | |
| 1982 | New Zealand | Virgin | VS 466-12 | Vinyl, 12", 45 RPM, Single | |
| 1982 | Mexico | Virgin | SL-7077 | Vinyl, 12", 33 ⅓ RPM | |
| 1982 | Australia | Virgin | VS 466 | Vinyl, 7", Single, 45 RPM | |
| 1982 | Mexico | Virgin | S-698 | Vinyl, 7" | |
| 1982 | New Zealand | Virgin | VS 466 | Vinyl, 7", Single, 45 RPM | |
| 1982 | France | Virgin | 103890 | Vinyl, 7", 45 RPM, Single | |
| 1982 | Ecuador | CBS | 833-0020 | Vinyl, 12", 45 RPM, Stereo | |
| 1982 | Ecuador | CBS Columbia | 833-0020 | Vinyl, 12", 45 RPM, Stereo | |
| 1982 | France | Virgin | 103 890 | Vinyl, 7", 45 RPM, Single | |
| 1982 | Japan | Virgin | VIPX-1611 | Vinyl, 7", 45 RPM, Promo | |
| 1982 | Ecuador | CBS | 833-0020 | Vinyl, 12", 45 RPM, Promo | |
| 1982 | Mexico | Virgin | S-698 | Vinyl, 7", 45 RPM, Single | |
| 1982 | Spain | Virgin | F 600 538 | Vinyl, 12", 45 RPM, Maxi-Single | |
| 1982 | Spain | Virgin | F 600 538 | Vinyl, 12", 45 RPM, Maxi-Single | |
| 1990 | UK | Virgin | VS466-12 | Vinyl, 12", 45 RPM, Single | |
| 1995 | UK | Virgin | VST 1557 | Vinyl, 12", Stereo | |
| 1995 | UK | Virgin | VGP000059 | Vinyl, 12", 33 ⅓ RPM, Promo | |
| 1995 | UK | Virgin | VSTDJ 1557 | Vinyl, 12", Promo | |
| 2002 | UK | Not On Label (The Human League) | — | Vinyl, 12", Unofficial Release | |
| 2006 | UK | Not On Label (The Human League) | HL002 | Vinyl, 12", Limited Edition, Promo | |
| 2008 | US | Remix (2) | REMIX007 | Vinyl, 12", Unofficial Release, Single Sided | |
| 2011 | UK | Not On Label (The Human League) | Hum1 | Vinyl, 12", Single Sided, Unofficial Release | |
| 2013 | UK | Virgin | VS 46612X | Vinyl, 12", 45 RPM, Record Store Day | |
| 2022 | UK | Positiva | 12TIV 504 | Vinyl, 12", 45 RPM, Record Store Day | |
| 2022 | UK | Not On Label | — | Vinyl, 12", 33 ⅓ RPM, Test Pressing |
CrateHound