♪
Versions
Every vinyl pressing of this album we know of. A See listings link means at least one store's copy has been verified as that exact pressing (by barcode or catalogue number) — we never guess which pressing a listing is.
| Year | Country | Label | Cat# | Format | |
|---|---|---|---|---|---|
| 1990 | US | SBK Records | 120463-6 | Vinyl, 12" | |
| 1990 | Europe | SBK Records | 060-20 4112 6 | Vinyl, 12", 45 RPM, Maxi-Single | |
| 1990 | UK | SBK Records | 12SBK 18 | Vinyl, 12", 45 RPM | |
| 1990 | UK | SBK Records | SBK 18 | Vinyl, 7", Single, 45 RPM | |
| 1990 | Europe | SBK | 006 20 4112 7 | Vinyl, 7", 45 RPM, Single | |
| 1990 | US | SBK Records | V-19724 | Vinyl, 12", 33 ⅓ RPM | |
| 1990 | Europe | SBK Records | 060-20 4122 6 | Vinyl, 12", Single, 45 RPM | |
| 1990 | Italy | SBK Records | 14 2041166 | Vinyl, 12", Single, 45 RPM | |
| 1990 | UK | SBK Records | 12SBKDJ 18 | Vinyl, 12", Advance, Promo | |
| 1990 | US | SBK Records | LS-57394 | Vinyl, 7", 45 RPM, Single | |
| 1990 | Italy | SBK Records | 14 2042466 | Vinyl, 12" | |
| 1990 | Europe | Not On Label | 2041126 | Vinyl, 12", 45 RPM, Maxi-Single | |
| 1990 | UK | SBK Records | SBK 18 | Vinyl, 7", Single, 45 RPM | |
| 1990 | Australia | SBK Records | 2504-7 | Vinyl, 7", 45 RPM, Single | |
| 1990 | US | SBK Records | V-19724 | Vinyl, 12", Single, 33 ⅓ RPM | |
| 1990 | Australia | SBK Records | 006 20 4112 7 | Vinyl, 12", 33 ⅓ RPM, Maxi-Single | |
| 1990 | Australasia | SBK Records | 120463-6 | Vinyl, 12", 33 ⅓ RPM | |
| 1990 | US | SBK Records | V-19724 | Vinyl, 12", 33 ⅓ RPM | |
| 1990 | Italy | SBK Records | 06 2041167 | Vinyl, 7", 45 RPM, Single | |
| 1990 | Europe | SBK Records | 060-20 4122 6 | Vinyl, 12", 45 RPM, Single | |
| 1990 | Europe | SBK Records | 060-20 4112 6 | Vinyl, 12", 45 RPM, Maxi-Single | |
| 1990 | Philippines | Capitol Records | CAP-45-800 | Vinyl, 7", 45 RPM, Single | |
| 1990 | Ecuador | Capitol Records | 121-0086 | Vinyl, 7", 45 RPM | |
| 1990 | Argentina | EMI | V-19724 | Vinyl, 12", 33 ⅓ RPM, Maxi-Single | |
| 1990 | Guatemala | EMI America | 4925 | Vinyl, 12", 33 ⅓ RPM, Maxi-Single | |
| 1990 | Europe | SBK | 006 20 4112 7 | Vinyl, 7", 45 RPM, Single | |
| 1990 | Europe | SBK Records | 060-20 4112 6 | Vinyl, 12", 45 RPM, Maxi-Single | |
| 1990 | US | SBK Records | V-19724 | Vinyl, 12", 33 ⅓ RPM | |
| 1990 | Portugal | SBK Records | Promo 2/91 | Vinyl, 7", Promo | |
| 1990 | Europe | SBK | 006 20 4112 7 | Vinyl, 7", 45 RPM, Single | |
| 1990 | Argentina | EMI | S 552 | Vinyl, 7", 45 RPM, Promo | |
| 1990 | Europe | SBK Records | 060-20 4112 6 | Vinyl, 12", 45 RPM, Maxi-Single | |
| 1990 | Guatemala | EMI | 4925 | Vinyl, 12", 33 ⅓ RPM, Maxi-Single | |
| 1990 | Philippines | Capitol Records | EP-CAP-5015 | Vinyl, 12", 33 ⅓ RPM, Single | |
| 1991 | Portugal | SBK Records | PROMO 2/91 | Vinyl, 7", Single, Promo | |
| 1991 | Italy | SBK Records | 14 2042466 | Vinyl, 12" | |
| 1991 | Italy | SBK Records | 14 2042466 | Vinyl, 12", Misprint | |
| 1991 | Ecuador | Teen Internacional | 45-41732 | Vinyl, 7", 45 RPM | |
| 1993 | US | Collectables | COL 6119 | Vinyl, 7", 45 RPM, Reissue | |
| — | France | SBK Records | 006 20 4112 7 | Vinyl, 7", 45 RPM, Single | |
| — | Jamaica | SBK Records | — | Vinyl, 7", 45 RPM |
CrateHound