♪
Versions
Every vinyl pressing of this album we know of. A See listings link means at least one store's copy has been verified as that exact pressing (by barcode or catalogue number) — we never guess which pressing a listing is.
| Year | Country | Label | Cat# | Format | |
|---|---|---|---|---|---|
| 1984 | Australia & New Zealand | Columbia | DO-1627 | Vinyl, 7", 45 RPM, Single | |
| 1984 | Greece | EMI | 052-1186926 | Vinyl, 12", 45 RPM, Maxi-Single | |
| 1984 | Guatemala | EMI | 4667 | Vinyl, 7", Single | |
| 1984 | Philippines | Dyna EMI | — | Vinyl, 7", 45 RPM, Single | |
| 1985 | Italy | EMI | 14 1186926 | Vinyl, 12", Stereo | |
| 1985 | Italy | EMI | 06 1186917 | Vinyl, 7", 45 RPM, Stereo | |
| 1985 | Europe | EMI | 1C K 060 11 8720 6 | Vinyl, 12", 45 RPM, Maxi-Single | |
| 1985 | US | Manhattan Records | V 56011 | Vinyl, 12", 33 ⅓ RPM | |
| 1985 | Europe | EMI | 1C K 060 11 8692 6 | Vinyl, 12", 45 RPM, Maxi-Single | |
| 1985 | UK | Columbia | 12DBX 9102 | Vinyl, 12", 45 RPM, Single | |
| 1985 | Yugoslavia | Jugoton | MXSEMII 18007 | Vinyl, 12", 45 RPM, Maxi-Single | |
| 1985 | France | EMI | 1549726 | Vinyl, 12", Maxi-Single, 45 RPM | |
| 1985 | US | Manhattan Records | B50018 | Vinyl, 7", 45 RPM | |
| 1985 | Europe | EMI | 1C 006-11 8691 7 | Vinyl, 7", 45 RPM, Single | |
| 1985 | Australia & New Zealand | Columbia | ED.153 | Vinyl, 12", Single, 45 RPM | |
| 1985 | Spain | EMI | 052-11 8692-6 | Vinyl, 12", 45 RPM, Maxi-Single | |
| 1985 | France | EMI | 1186917 | Vinyl, 7", 45 RPM, Single | |
| 1985 | France | EMI | 1564586 | Vinyl, 12", Maxi-Single, 45 RPM | |
| 1985 | Europe | EMI | 1A 006-11 8691 7 | Vinyl, 7", 45 RPM, Single | |
| 1985 | Italy | EMI | 14 1187206 | Vinyl, 12", 45 RPM | |
| 1985 | Spain | EMI | 006-11 8691 7 | Vinyl, 7", 45 RPM, Stereo | |
| 1985 | UK | Columbia | 12 DB 9102 | Vinyl, 12", 45 RPM | |
| 1985 | Canada | Manhattan Records | V-75122 | Vinyl, 12", 45 RPM | |
| 1985 | Canada | Manhattan Records | B-50018 | Vinyl, 7", 45 RPM, Single | |
| 1985 | UK | Columbia | DB 9102 | Vinyl, 7", Single | |
| 1985 | UK | Columbia | DBX 9102 | Vinyl, 7", Single, 45 RPM | |
| 1985 | Brazil | EMI | 31C 052 118692Z A | Vinyl, 12", 33 ⅓ RPM | |
| 1985 | France | EMI | 1549726 | Vinyl, 12", 45 RPM, Maxi-Single | |
| 1985 | Portugal | EMI | 1186926 | Vinyl, 12", 45 RPM, Maxi-Single | |
| 1985 | US | Manhattan Records | V-56011 | Vinyl, 12", Single, 33 ⅓ RPM | |
| 1985 | Spain | EMI | 052 11 8692 6 | Vinyl, 12", 45 RPM, Maxi-Single | |
| 1985 | New Zealand | Columbia | EMI 921 | Vinyl, 7", Single | |
| 1985 | US | Manhattan Records | B50018 | Vinyl, 7", 45 RPM | |
| 1985 | Europe | EMI | 1C 006 11 8691 7 | Vinyl, 7", 45 RPM, Single | |
| 1985 | Brazil | EMI | 31C 006 118691 | Vinyl, 7", Single, 45 RPM | |
| 1985 | France | EMI | 1186917 | Vinyl, 7", 45 RPM, Single | |
| 1985 | Europe | EMI | 1C 006-11 8691 7 | Vinyl, 7", 45 RPM, Single | |
| 1985 | Mexico | EMI | POP-699 | Vinyl, 12" | |
| 1985 | Portugal | EMI | 1186917 | Vinyl, 7", 45 RPM, Single | |
| 1985 | US | Manhattan Records | PB50018 | Vinyl, 7", 45 RPM, Single | |
| 1985 | UK | Columbia | 12DBX 9102 | Vinyl, 12", 45 RPM, White Label | |
| 1985 | Canada | Manhattan Records | B-50018 | Vinyl, 7", 45 RPM, Single | |
| 1985 | Germany | EMI | 1C K 060 11 8720 6 | Vinyl, 12", Maxi-Single, 45 RPM | |
| 1985 | UK | Columbia | DBX9102 | Vinyl, 7", Single, 45 RPM | |
| 1985 | South Africa | EMI | 12EMIL(C) 1186926 | Vinyl, 12", 45 RPM | |
| 1985 | UK | Columbia | 12 DB 9102 | Vinyl, 12", 45 RPM, Mispress | |
| 1985 | Venezuela | EMI | EMI-4545 | Vinyl, 12", 45 RPM | |
| 1985 | UK | Columbia | DBX9102 | Vinyl, 7", 45 RPM, Single | |
| 1985 | South Africa | EMI | EMIJ 1186917 | Vinyl, 7", 45 RPM | |
| 1985 | Yugoslavia | Jugoton | MXSEMII 18007 | Vinyl, 12", 45 RPM, Maxi-Single | |
| 1985 | Bolivia | EMI International | BO-1476 | Vinyl, 7", 33 ⅓ RPM, Single | |
| 1985 | UK | Columbia | DB9102 | Vinyl, 7", 45 RPM, Single | |
| 1985 | Peru | EMI | 01.21.2499 | Vinyl, 7", 33 ⅓ RPM, Maxi-Single | |
| 1985 | Bolivia | EMI International | BO - 1460 | Vinyl, 7", 33 ⅓ RPM, Single | |
| 1985 | Ecuador | EMI | 103-0250 | Vinyl, 7" | |
| 1985 | Ireland | EMI | DB 9102 | Vinyl, 7", 45 RPM, Single | |
| 1985 | Ecuador | EMI | 103-0250 | Vinyl, 7" | |
| 1985 | Europe | EMI | 1C 006-11 8691 7 | Vinyl, 7", 45 RPM, Single | |
| 1985 | Mexico | EMI | 8875 | Vinyl, 7", 45 RPM, Single | |
| 1985 | Philippines | EMI | EP-EMI-10 | Vinyl, 12", 33 ⅓ RPM, Single | |
| 1985 | Madagascar | EMI | 1186 917 | Vinyl, 7", 45 RPM, Single | |
| 1985 | Uruguay | EMI | 500061 | Vinyl, 7", 45 RPM, Single | |
| 1985 | Colombia | EMI | 461158 | Vinyl, 7", 45 RPM, Single | |
| 1985 | US | Manhattan Records | V-56011 | Vinyl, 12", Single, 33 ⅓ RPM | |
| 1985 | Spain | EMI | 006-11 8691 7 | Vinyl, 7", 45 RPM, Single | |
| 1985 | Europe | EMI | 1C 006-11 8691 7 | Vinyl, 7", 45 RPM, Single | |
| 1985 | Italy | EMI | 14 1186926 | Vinyl, 12", 45 RPM, Stereo | |
| 1985 | US | Manhattan Records | PB50018 | Vinyl, 7", 45 RPM, Promo | |
| 1985 | Spain | EMI | 006 11 8691 7, 006-1186917 | Vinyl, 7", 45 RPM, Stereo | |
| 1985 | Europe | EMI | 1C 006 11 8691 7 | Vinyl, 7", 45 RPM, Single | |
| 1985 | Barbados | Capitol Records | B50018 | Vinyl, 7", 45 RPM, Single | |
| 1985 | Canada | Manhattan Records | B-50018 | Vinyl, 7", 45 RPM, Single | |
| 1985 | Europe | EMI | 006 11 8691 7 | Vinyl, 7", 45 RPM, Single | |
| 1985 | New Zealand | EMI | EMI 921 | Vinyl, 7", Single | |
| 1985 | Barbados | Parlophone | 12DB 9102 | Vinyl, 12", 45 RPM | |
| 1985 | Philippines | EMI | EMI-73-X-314 | Vinyl, 7", 45 RPM, Single | |
| 1985 | US | Manhattan Records | V-56011 | Vinyl, 12", Single, 33 ⅓ RPM | |
| 1985 | Italy | EMI | 06 1186917 | Vinyl, 7", 45 RPM, Stereo | |
| 1985 | Europe | EMI | 1C 006-11 8691 7 | Vinyl, 7", 45 RPM, Misprint | |
| 1985 | France | EMI | 1564586 | Vinyl, 12", 45 RPM, Maxi-Single | |
| 1986 | Japan | EMI | S14-126 | Vinyl, 12", 45 RPM | |
| 1986 | Japan | EMI | EMS-17618 | Vinyl, 7", 45 RPM, Stereo | |
| 1986 | Japan | EMI | S14-126 | Vinyl, 12", 45 RPM, Promo | |
| 1986 | Honduras | EMI | 4667 | Vinyl, 7", 45 RPM, Single | |
| 1986 | Japan | EMI | EMS-17618 | Vinyl, 7", 45 RPM, Promo | |
| 1987 | Guatemala | EMI | 4684 | Vinyl, 12" | |
| — | Greece | EMI | 052-1187206 | Vinyl, 12", 45 RPM, Maxi-Single | |
| — | Australia | Columbia | DO-1627 | Vinyl, 7", 45 RPM, Single | |
| — | Jamaica | Manhattan Records | B50018 | Vinyl, 7", 45 RPM, Single | |
| — | Australia | Columbia | DO-1627 | Vinyl, 7", 45 RPM, Single | |
| — | Guatemala | EMI | 33250 | Vinyl, 12", 33 ⅓ RPM |
