♪
Let's Twist Again / Everything's Gonna' Be All Right
First released 1961RockPopRock & RollVocalTwist
52 vinyl versions on record
Versions
Every vinyl pressing of this album we know of. A See listings link means at least one store's copy has been verified as that exact pressing (by barcode or catalogue number) — we never guess which pressing a listing is.
| Year | Country | Label | Cat# | Format | |
|---|---|---|---|---|---|
| 1961 | UK | Columbia | 45-DB 4691 | Vinyl, 7", Single, 45 RPM | |
| 1961 | New Zealand | Top Rank International | JAR 379 | Vinyl, 7", Single, 45 RPM | |
| 1961 | US | Parkway | P 824 | Vinyl, 7", 45 RPM, Single | |
| 1961 | Norway | Columbia | 45-DB 4691 | Vinyl, 7", Single, 45 RPM | |
| 1961 | Denmark | Columbia | 45-DB 4691 | Vinyl, 7", Single, 45 RPM | |
| 1961 | US | Parkway | P-824 | Vinyl, 7", 45 RPM, Single | |
| 1961 | Netherlands | Columbia | SCMH 5094 | Vinyl, 7", Single, 45 RPM | |
| 1961 | US | Parkway | 824 | Vinyl, 7", 45 RPM, Single | |
| 1961 | Ireland | Columbia | 45-DB(I) 4691 | Vinyl, 7", Single, 45 RPM | |
| 1961 | Belgium | Columbia | 45-DB 4691 | Vinyl, 7", Single, 45 RPM | |
| 1961 | Sweden | Columbia | 45-DB 4691 | Vinyl, 7", 45 RPM, Single | |
| 1961 | Canada | Reo | 8583X | Vinyl, 7", 45 RPM, Single | |
| 1961 | US | Parkway | P-824 | Vinyl, 7", 45 RPM, Single | |
| 1961 | Australia | Columbia | DO-4222 | Vinyl, 7", 45 RPM, Single | |
| 1961 | Argentina | RCA Victor | 31A-4044 | Vinyl, 7", 33 ⅓ RPM, Single | |
| 1961 | US | Parkway | P 824 | Vinyl, 7", 45 RPM, Single | |
| 1961 | Finland | Columbia | 45-DYC 1069 | Vinyl, 7", 45 RPM, Single | |
| 1961 | US | Parkway | P 824 | Vinyl, 7", 45 RPM, Single | |
| 1961 | Netherlands | Columbia | SCMH 5094 | Vinyl, 7", Single, 45 RPM | |
| 1961 | US | Parkway | P-824 | Vinyl, 7", 45 RPM, Single | |
| 1961 | Belgium | Columbia | 45 DB 4691 | Vinyl, 7", Single, 45 RPM | |
| 1961 | Sweden | Columbia | 45-DB 4691 | Vinyl, 7", 45 RPM, Single | |
| 1961 | Canada | Parkway | PGT-018X | Vinyl, 7", 45 RPM, Single | |
| 1961 | Sweden | Karusell | KFF 437 | Vinyl, 7", 45 RPM, Single | |
| 1961 | UK | Columbia | 45-DB 4691 | Vinyl, 7", Single, 45 RPM | |
| 1961 | Netherlands | Columbia | SCMH 5094 | Vinyl, 7", 45 RPM, Single | |
| 1961 | India | Columbia | 45-DB 4691 | Vinyl, 7", 45 RPM | |
| 1961 | Canada | Reo | 8583X | Vinyl, 7", 45 RPM, Single | |
| 1961 | US | Parkway | P 824 | Vinyl, 7", 45 RPM, Single | |
| 1961 | Finland | Columbia | 45-DYC 1069 | Vinyl, 7", 45 RPM, Single | |
| 1961 | Australia | Columbia | DO-4222 | Vinyl, 7", 45 RPM, Single | |
| 1961 | Sweden | Karusell | KFF 437 | Vinyl, 7", 45 RPM, Single | |
| 1961 | Argentina | Producciones Fermata | 37FC-0001 | Vinyl, 7", 33 ⅓ RPM, EP | |
| 1961 | UK | Parkway | 45-DB 4691 | Vinyl, 7", 45 RPM, Single | |
| 1961 | Denmark | Columbia | 45-DB 4691 | Vinyl, 7", 45 RPM, Single | |
| 1961 | UK | Columbia | 45-DB 4691 | Vinyl, 7", 45 RPM, Single | |
| 1961 | Denmark | Columbia | 45-DB 4691 | Vinyl, 7", 45 RPM, Single | |
| 1961 | UK | Columbia | 45-DB 4691 | Vinyl, 7", Single, 45 RPM | |
| 1961 | UK | Columbia | 45-DB 4691 | Vinyl, 7", Single, 45 RPM | |
| 1962 | Norway | Karusell | KFF-437 | Vinyl, 7", 45 RPM, Single | |
| — | Canada | Parkway | PGT-018X | Vinyl, 7", 45 RPM, Single | |
| — | US | Parkway | P 824 | Vinyl, 7", Single, 45 RPM | |
| — | Sweden | Columbia | 45-DB 4691 | Vinyl, 7", 45 RPM, Single | |
| — | Germany | Columbia | C21915 | Vinyl, 7", 45 RPM, Single | |
| — | Peru | Odeon | 45-8245 | Vinyl, 7", 45 RPM, Single | |
| — | South Africa | London Records | PD 7-8469 | Vinyl, 7", Single | |
| — | South Africa | London Records | PD 7-8469 | Vinyl, 7", 45 RPM, Single | |
| — | US | Parkway | 824 | Vinyl, 10", 45 RPM, Shape | |
| — | Denmark | Columbia | 45-DB 4691 | Vinyl, 7", 45 RPM, Single | |
| — | Germany | Columbia | C 21 915 | Vinyl, 7", 45 RPM, Single | |
| — | South Africa | London International Recordings | PD 7-8469 | Vinyl, 7", 45 RPM, Single | |
| — | Brazil | Fermata | FB-3308 | Vinyl, 7", 33 ⅓ RPM, Single |
