♪
Do You Really Want To Hurt Me
First released 1982PopNew WaveReggae-Pop
73 vinyl versions on record
Versions
Every vinyl pressing of this album we know of. A See listings link means at least one store's copy has been verified as that exact pressing (by barcode or catalogue number) — we never guess which pressing a listing is.
| Year | Country | Label | Cat# | Format | |
|---|---|---|---|---|---|
| 1982 | Europe | Virgin | 104 708 | Vinyl, 7", 45 RPM, Single | |
| 1982 | UK | Virgin | VS 518 | Vinyl, 7", 45 RPM, Single | |
| 1982 | Canada | Virgin | VS 1152 | Vinyl, 7", 45 RPM, Single | |
| 1982 | UK | Virgin | VS 518-12 | Vinyl, 12", 45 RPM, Single | |
| 1982 | US | Epic | 49-03393 | Vinyl, 12", 33 ⅓ RPM | |
| 1982 | Europe | Virgin | 600 692 | Vinyl, 12", 45 RPM, Single | |
| 1982 | France | Virgin | 600 692 | Vinyl, 12", 45 RPM, Maxi-Single | |
| 1982 | Benelux | Virgin | 104.708 | Vinyl, 7", 45 RPM, Single | |
| 1982 | France | Virgin | 104 708 | Vinyl, 7", 45 RPM, Single | |
| 1982 | Benelux | Virgin | 104.708 | Vinyl, 7", 45 RPM, Single | |
| 1982 | Italy | Virgin | VINX 861 | Vinyl, 12", Stereo, 45 RPM | |
| 1982 | Netherlands | Virgin | 600.692 | Vinyl, 12", 45 RPM, Maxi-Single | |
| 1982 | US | Epic | ENR-03531 | Vinyl, 7", 45 RPM, Single Sided | |
| 1982 | Australia | Virgin | VS 518 | Vinyl, 7", 45 RPM, Single | |
| 1982 | Spain | Virgin | B-104 708 | Vinyl, 7", 45 RPM, Single | |
| 1982 | US | Epic | 34-03368 | Vinyl, 7", 45 RPM, Single | |
| 1982 | US | Epic | 34-03368 | Vinyl, 7", 45 RPM, Promo | |
| 1982 | Canada | Virgin | VSX 1152 | Vinyl, 12", 45 RPM, Single | |
| 1982 | Europe | Virgin | 104 708 | Vinyl, 7", 45 RPM, Single | |
| 1982 | UK | Virgin | VSY 518 | Vinyl, 7", 45 RPM, Single | |
| 1982 | US | Epic | AE7 1591 | Vinyl, 7", 45 RPM, Single | |
| 1982 | Scandinavia | Virgin | VS518 | Vinyl, 7", 45 RPM, Single | |
| 1982 | Italy | Virgin | VIN 45062 | Vinyl, 7", 45 RPM, Single | |
| 1982 | New Zealand | Virgin | VS 518 | Vinyl, 7", 45 RPM, Single | |
| 1982 | US | Epic | 49-03393 | Vinyl, 12", 33 ⅓ RPM, Single | |
| 1982 | South Africa | Virgin | VS 527 | Vinyl, 7", Single | |
| 1982 | Spain | Virgin | B-104708 | Vinyl, 7", Single, Promo | |
| 1982 | Finland | Virgin | VSF 518 | Vinyl, 7", 45 RPM, Single | |
| 1982 | UK | Virgin | VS 518-12 | Vinyl, 12", 45 RPM, Single | |
| 1982 | Australia | Virgin | VS 51812 | Vinyl, 12", Single, 45 RPM | |
| 1982 | UK | Virgin | VS 518-12 | Vinyl, 12", Single, White Label | |
| 1982 | Zimbabwe | Virgin | VS 527 | Vinyl, 7", 45 RPM, Single | |
| 1982 | UK | Virgin | VS 518 DJ | Vinyl, 7", 45 RPM, Single | |
| 1982 | Philippines | Virgin | VS 8011 | Vinyl, 7", 45 RPM, Single | |
| 1982 | Australia | Virgin | VS 518 | Vinyl, 7", 45 RPM, Single | |
| 1982 | Australia | Virgin | VS 518 | Vinyl, 12", 45 RPM, Single | |
| 1982 | UK | Virgin | VS 518 | Vinyl, 7", 45 RPM, Single | |
| 1982 | Israel | Epic | 34-03368 | Vinyl, 7", 45 RPM, Single | |
| 1982 | Costa Rica | Epic | 7045407 | Vinyl, 7", 45 RPM, Single | |
| 1982 | Australia | Virgin | VS 51812 | Vinyl, 12", 45 RPM, Single | |
| 1982 | UK | Virgin | VS 518 | Vinyl, 7", 45 RPM, Single | |
| 1982 | US | Epic | 34-03368 | Vinyl, 7", 45 RPM, Single | |
| 1982 | UK | Virgin | VS518 | Vinyl, 7", 45 RPM, Single | |
| 1982 | Spain | Virgin | B-104.708 | Vinyl, 7", Single, 45 RPM | |
| 1982 | Benelux | Virgin | 104.708 | Vinyl, 7", 45 RPM, Single | |
| 1982 | UK | Virgin | VS 518 | Vinyl, 7", 45 RPM, Single | |
| 1982 | Ireland | Virgin | VS 518 | Vinyl, 7", 45 RPM, Single | |
| 1982 | Benelux | Virgin | 104.708 | Vinyl, 7", 45 RPM, Single | |
| 1982 | US | Epic | 34-03368 | Vinyl, 7", 45 RPM, Single | |
| 1982 | UK | Virgin | VS 518 | Vinyl, 7", 45 RPM, Single | |
| 1982 | Spain | Virgin | B-104.708 | Vinyl, 7", Single, 45 RPM | |
| 1982 | Germany | Virgin | 600 692 | Vinyl, 12", 45 RPM, Maxi-Single | |
| 1982 | US | Epic | 34-03368 | Vinyl, 7", 45 RPM, Single | |
| 1982 | UK | Virgin | VS 518 | Vinyl, 7", 45 RPM | |
| 1982 | Jamaica | Epic | 34-03368 | Vinyl, 7", 45 RPM | |
| 1982 | Canada | Virgin | VS 1152 | Vinyl, 7", 45 RPM, Single | |
| 1983 | Spain | Virgin | F-600.543 | Vinyl, 12", Maxi-Single, 45 RPM | |
| 1983 | Mexico | Virgin | S-827 | Vinyl, 7", 45 RPM, Single | |
| 1983 | Japan | Virgin | VIPX-1687 | Vinyl, 7", 45 RPM, Single | |
| 1983 | Portugal | Virgin | 510305 | Vinyl, 7", 45 RPM, Single | |
| 1983 | El Salvador | RCA | RUS-061 | Vinyl, 7", 45 RPM, Single | |
| 1983 | France | Virgin | 104 708 | Vinyl, 7", 45 RPM, Single | |
| 1983 | Japan | Virgin | VIPX-1687 | Vinyl, 7", 45 RPM, Single | |
| 1983 | El Salvador | RCA | RUS-061 | Vinyl, 7", 45 RPM, Single | |
| 1983 | France | Virgin | 104 708 | Vinyl, 7", 45 RPM, Single | |
| 1983 | US | Epic | ENR-03531 | Vinyl, 7", 45 RPM, Single Sided | |
| 1992 | Europe | Virgin | 115 483 | Vinyl, 7", 45 RPM, Single | |
| 1998 | UK | Virgin | VSTDJ 1710 | Vinyl, 12", 33 ⅓ RPM, Promo | |
| 1998 | UK | Virgin | CCLUBDJ 98 | Vinyl, 12", 33 ⅓ RPM, 45 RPM | |
| 1998 | UK | Virgin | 7243 8 85673 6 6 | Vinyl, 12", 33 ⅓ RPM, 45 RPM | |
| 1998 | France | Virgin | SA 8287 | Vinyl, 12", Promo | |
| — | US | Epic | 55-03368 | Vinyl, 7", 45 RPM, Single | |
| — | UK | Virgin | VS 518 | Vinyl, 7", 45 RPM, Single |
