New Orleans Function / On The Sunny Side Of The Street

Louis Armstrong And His All-Stars

First released 1955JazzDixieland

30 vinyl versions on record

Versions

Every vinyl pressing of this album we know of. A See listings link means at least one store's copy has been verified as that exact pressing (by barcode or catalogue number) — we never guess which pressing a listing is.

YearCountryLabelCat#Format
1955GermanyBrunswickEPB 10 007Vinyl, 7", 45 RPM, Mono
1955GermanyBrunswick10 007 EPBVinyl, 7", 45 RPM, Mono
1956GermanyBrunswickEPB 10 007Vinyl, 7", 45 RPM, EP
1956GermanyBrunswickEPB 10 007Vinyl, 7", 45 RPM, EP
1956GermanyBrunswickEPB 10 007Vinyl, 7", 45 RPM, EP
1956GermanyBrunswickEPB 10 007Vinyl, 7", 45 RPM, EP
1956NorwayBrunswickEPB 10 007Vinyl, 7", 45 RPM, Single
1957GermanyBrunswickEPB 10 007Vinyl, 7", 45 RPM, EP
1957FranceBrunswick10 007Vinyl, 7", 45 RPM, EP
1957GermanyBrunswick10 007 EPBVinyl, 7", 45 RPM, EP
1957GermanyBrunswickEPB 10 007Vinyl, 7", 45 RPM, EP
1957GermanyBrunswickEPB 10 007Vinyl, 7", 45 RPM, EP
1958GermanyBrunswickEPB 10 007Vinyl, 7", 45 RPM, EP
1958NorwayBrunswick10 007 EPBVinyl, 7", 45 RPM, Single
1958GermanyBrunswickEPB 10 007Vinyl, 7", 45 RPM, EP
1959GermanyBrunswick10 007 EPBVinyl, 7", 45 RPM, EP
1959GermanyBrunswick10 007 EPBVinyl, 7", 45 RPM, EP
1959GermanyBrunswick10 007 EPBVinyl, 7", 45 RPM, EP
1959GermanyBrunswick10 007 EPBVinyl, 7", 45 RPM, EP
1959GermanyBrunswick10 007 EPBVinyl, 7"
1961GermanyBrunswickEPB 10 007Vinyl, 7", 45 RPM, EP
1962GermanyBrunswickEPB 10 007Vinyl, 7", EP, Repress
1963GermanyBrunswick10 007 EPBVinyl, 7", 45 RPM, EP
1964GermanyBrunswick10 007 EPBVinyl, 7", 45 RPM, EP
1965GermanyBrunswickEPB 10 007Vinyl, 7", 45 RPM, EP
FranceBrunswick10 007Vinyl, 7", 45 RPM, EP
FranceBrunswick10 007Vinyl, 7", 45 RPM, EP
FranceBrunswick10 007Vinyl, 7", 45 RPM, EP
FranceBrunswick10 007Vinyl, 7", 45 RPM, EP
SpainBrunswick10 007 EPBVinyl, 7", 45 RPM, Reissue