♪
Versions
Every vinyl pressing of this album we know of. A See listings link means at least one store's copy has been verified as that exact pressing (by barcode or catalogue number) — we never guess which pressing a listing is.
| Year | Country | Label | Cat# | Format | |
|---|---|---|---|---|---|
| 1986 | US | Sire | 9 28591-7 | Vinyl, 7", 45 RPM, Single | |
| 1986 | UK | Sire | W 8550 | Vinyl, 7", 45 RPM, Single | |
| 1986 | UK | Sire | W8550TP | Vinyl, 12", 45 RPM, Single | |
| 1986 | UK | Sire | W8550T | Vinyl, 12", 45 RPM, Single | |
| 1986 | Europe | Sire | 920 564-0 | Vinyl, 12", 45 RPM, Maxi-Single | |
| 1986 | US | Sire | 0-20533 | Vinyl, 12", 45 RPM, Maxi-Single | |
| 1986 | Europe | Sire | 928 550-7 | Vinyl, 7", 45 RPM, Single | |
| 1986 | Japan | Sire | P-2159 | Vinyl, 7", 45 RPM, Single | |
| 1986 | Canada | Sire | 92 05330 | Vinyl, 12", 45 RPM, Maxi-Single | |
| 1986 | France | Sire | 928 550-7 | Vinyl, 7", 45 RPM, Single | |
| 1986 | US | Sire | 7-28591-DJ | Vinyl, 7", Limited Edition, Promo | |
| 1986 | UK | Sire | W 8550 | Vinyl, 7", 45 RPM, Single | |
| 1986 | Australia | Sire | 0-20533 | Vinyl, 12", 45 RPM, Maxi-Single | |
| 1986 | US | Sire | 7-28591 | Vinyl, 7", Single, Limited Edition | |
| 1986 | New Zealand | Sire | 7-28591 | Vinyl, 7", Single | |
| 1986 | Portugal | Sire | 1590906 | Vinyl, 12", 45 RPM | |
| 1986 | Canada | Sire | 92 85917 | Vinyl, 7", 45 RPM, Single | |
| 1986 | Japan | Sire | PS-1047 | Vinyl, 7", 45 RPM, Single | |
| 1986 | Brazil | WEA | 1.035 | Vinyl, 12", 33 ⅓ RPM, Promo | |
| 1986 | Mexico | Sire | SLDB-3082 | Vinyl, 12", 33 ⅓ RPM | |
| 1986 | France | Sire | 928 550-7 | Vinyl, 7", 45 RPM, Single | |
| 1986 | New Zealand | Sire | 0-20533 | Vinyl, 12", 45 RPM, Maxi-Single | |
| 1986 | Canada | Sire | 92 85917 | Vinyl, 7", 45 RPM, Single | |
| 1986 | UK | Sire | W 8550 | Vinyl, 7", 45 RPM, Single | |
| 1986 | Spain | Sire | 920564-0 | Vinyl, 12", 45 RPM, Maxi-Single | |
| 1986 | Peru | Warner Bros. Records | F6-WBR 0728591.7 | Vinyl, 7", 45 RPM, Single | |
| 1986 | Mexico | Warner Bros. Records | PRO-159 | Vinyl, 7", Single, Promo | |
| 1986 | Australia | Sire | 7-28591 | Vinyl, 7", 45 RPM, Single | |
| 1986 | UK | Sire | W 8550 | Vinyl, 7", 45 RPM, Single | |
| 1986 | UK | Sire | W 8550 | Vinyl, 7", 45 RPM, Single | |
| 1986 | UK | Sire | W 8550 | Vinyl, 7", 45 RPM, Single | |
| 1986 | Portugal | Sire | 1590917 | Vinyl, 7", 45 RPM, Single | |
| 1986 | Italy | Sire | 92 8550-7 | Vinyl, 7", Single | |
| 1986 | Philippines | Warner Bros. Records | WB-77-543 | Vinyl, 7", 45 RPM, Single | |
| 1986 | UK | Sire | W8550 | Vinyl, 7", 45 RPM, Single | |
| 1986 | Bolivia | WEA | WS - 2.002 | Vinyl, 7", 33 ⅓ RPM, Single | |
| 1986 | Philippines | Warner Bros. Records | DS-103 | Vinyl, 12", 33 ⅓ RPM, Maxi-Single | |
| 1986 | Canada | Sire | 92 85917 | Vinyl, 7", 45 RPM, Single | |
| 1986 | Spain | Sire | 928 550-7 | Vinyl, 7", 45 RPM, Single | |
| 1986 | US | Sire | 0-20533 | Vinyl, 12", 45 RPM, Maxi-Single | |
| 1986 | Ireland | Sire | W8550 | Vinyl, 7", 45 RPM, Single | |
| 1986 | Japan | Sire | P-2159 | Vinyl, 7", 45 RPM, Single | |
| 1986 | UK | Warner Bros. Records | W 8850 | Vinyl, 7", 45 RPM, Single | |
| 1986 | Ireland | Sire | W8550(T) | Vinyl, 12", 45 RPM, Single | |
| 1986 | South Africa | Warner Bros. Records | WBS 504 | Vinyl, 7", Single | |
| 1986 | Peru | Warner Bros. Records | F6-WBR 0728591.7 | Vinyl, 7", 45 RPM, Single | |
| 1986 | Europe | Sire | 928 550-7 | Vinyl, 7", 45 RPM, Single | |
| 1986 | UK | Sire | W8550T | Vinyl, 12", 45 RPM, Single | |
| 1986 | UK | Sire | W 8550 | Vinyl, 7", 45 RPM, Single | |
| 1986 | Italy | Sire | 92 0564-0 | Vinyl, 12", Single | |
| 1986 | Spain | Sire | 928 550-7 | Vinyl, 7", 45 RPM, Single | |
| 1986 | Canada | Sire | 92 85917 | Vinyl, 7", 45 RPM, Single | |
| 1986 | Australia | Sire | 7-28591 | Vinyl, 7", 45 RPM, Single | |
| 1986 | UK | Sire | W 8550T | Vinyl, 12", White Label | |
| 1986 | UK | Sire | W8550 | Vinyl, 7", 45 RPM, White Label | |
| 1986 | UK | Sire | W 8550 | Vinyl, 7", 45 RPM, Single | |
| 1986 | US | Sire | 0-20533 | Vinyl, 12", 45 RPM, Maxi-Single | |
| 1986 | Europe | Sire | 928 550-7 | Vinyl, 7", 45 RPM, Single | |
| 1986 | Canada | Sire | 92 05330 | Vinyl, 12", 45 RPM, Maxi-Single | |
| 1986 | UK | Sire | W8550T | Vinyl, 12", 45 RPM, Single | |
| 1986 | UK | Sire | W8550T | Vinyl, 12", 45 RPM, Single | |
| 1986 | Canada | Sire | 92 85917 | Vinyl, 7", 45 RPM, Single | |
| 1986 | UK | Sire | W8550 | Vinyl, 7", 45 RPM, Jukebox | |
| 1986 | France | Sire | 928 550-7 | Vinyl, 7", 45 RPM, Single | |
| 1986 | UK | Sire | W8550T | Vinyl, 12", 45 RPM, Single | |
| — | UK | Sire | W 8550 | Vinyl, 7", 45 RPM, Single |
CrateHound






![True Blue Vinyl [LP]](https://cdn.shopify.com/s/files/1/1052/0910/files/record_mockup_652d3f7b-ae7b-44f5-91f9-f41224ad9436.jpg)