Vogue
Unavailable — wishlist itFrom $9.00
Every vinyl pressing of this album we know of. A See listings link means at least one store's copy has been verified as that exact pressing (by barcode or catalogue number) — we never guess which pressing a listing is.
| Year | Country | Label | Cat# | Format | |
|---|---|---|---|---|---|
| 1990 | UK | Sire | W9851T | Vinyl, 12", 45 RPM, Single | |
| 1990 | US | Sire | 9 21513-0 | Vinyl, 12", 33 ⅓ RPM, Maxi-Single | |
| 1990 | Europe | Sire | 5439-19851-7 | Vinyl, 7", 45 RPM, Single | |
| 1990 | UK | Sire | W 9851 | Vinyl, 7", 45 RPM, Single | |
| 1990 | UK | Sire | W9851TX | Vinyl, 12", 45 RPM, Single | |
| 1990 | UK | Sire | W9851TP | Vinyl, 12", Picture Disc, 45 RPM | |
| 1990 | US | Sire | 7-19863 | Vinyl, 7", 45 RPM, Single | |
| 1990 | Europe | Sire | 7599-21535-0 PS | Vinyl, 12", 45 RPM, Limited Edition | |
| 1990 | UK | Sire | W 9851 P | Vinyl, 7", Picture Disc, Single | |
| 1990 | Europe | Sire | 7599-21525-0 | Vinyl, 12", 45 RPM, Stereo | |
| 1990 | Canada | Sire | 92 15130 | Vinyl, 12", 33 ⅓ RPM, Maxi-Single | |
| 1990 | Europe | Warner Bros. Records | W 9851 TX | Vinyl, 12", 45 RPM, Single | |
| 1990 | UK | Sire | SAM 659 | Vinyl, 12", 45 RPM, Promo | |
| 1990 | Germany | Sire | PRO 561 | Vinyl, 12", 45 RPM, Limited Edition | |
| 1990 | Australia & New Zealand | Sire | 543919851-7 | Vinyl, 7", Single, 45 RPM | |
| 1990 | Australia | Sire | 7599215130 | Vinyl, 12", 45 RPM, Maxi-Single | |
| 1990 | Brazil | WEA | 6WP.2030 | Vinyl, 12", Single, Promo | |
| 1990 | Hong Kong | WEA | — | Vinyl, 12", Promo, Single Sided | |
| 1990 | Spain | Warner Bros. Records | 1.264 | Vinyl, 7", 45 RPM, Promo | |
| 1990 | UK | Sire | W9851TP | Vinyl, Test Pressing, 12", Picture Disc | |
| 1990 | Australia | Sire | 7599215250 | Vinyl, 12", 45 RPM, Maxi-Single | |
| 1990 | UK | Sire | W9851TW | Vinyl, 12", 45 RPM, Single | |
| 1990 | Hungary | Gong | SPSK 70819 | Vinyl, 7", 45 RPM, Single | |
| 1990 | Philippines | Warner Bros. Records | WB-77-697 | Vinyl, 7", 45 RPM, Single | |
| 1990 | Australia & New Zealand | Sire | 543919851-7 | Vinyl, 7", Single, 45 RPM | |
| 1990 | UK | Sire | W 9851 | Vinyl, 7", Single, 45 RPM | |
| 1990 | France | Sire | 5439-19851-7 | Vinyl, 7", 45 RPM, Single | |
| 1990 | Greece | Sire | 7599-21525-0 | Vinyl, 12", 45 RPM, Stereo | |
| 1990 | Philippines | Warner Bros. Records | DS-269 | Vinyl, 12", 33 ⅓ RPM, Maxi-Single | |
| 1990 | Portugal | Sire | 5439198517 | Vinyl, 7", 45 RPM, Single | |
| 1990 | UK | Sire | W9851T | Vinyl, 12", 45 RPM, Single | |
| 1990 | UK | Sire | 543-919851-7 | Vinyl, 7", Single, 45 RPM | |
| 1990 | Greece | Sire | 7599-21525-0 | Vinyl, 12", Maxi-Single, Test Pressing | |
| 1990 | Germany | Sire | W 9851 TX | Vinyl, 12", 45 RPM, Limited Edition | |
| 1990 | US | Not On Label | — | Vinyl, 12", 33 ⅓ RPM, Unofficial Release | |
| 1990 | Ecuador | Warner Bros. Records | 80000-43 | Vinyl, 12", Maxi-Single | |
| 1990 | Europe | Sire | 5439-19851-7 | Vinyl, 7", 45 RPM, Single | |
| 1990 | Mexico | Sire | PRO-460 | Vinyl, 7", 45 RPM, Promo | |
| 1990 | US | Ultimix | 08970 | Vinyl, 12", 33 ⅓ RPM, Test Pressing | |
| 1990 | Jamaica | Warner Bros. Records | 7-19863 | Vinyl, 7", Single | |
| 1990 | UK | Sire | W 9851 | Vinyl, 7", 45 RPM, Single | |
| 1990 | US | Warner Bros. Records | 0-21513 | Vinyl, 12", 33 ⅓ RPM, Test Pressing | |
| 1990 | UK | Sire | W9851 | Vinyl, 7", 45 RPM, White Label | |
| 1990 | UK | Sire | SAM 651 | Vinyl, 12", 45 RPM, Promo | |
| 1990 | UK | Sire | W9851T | Vinyl, 12", 45 RPM, Single | |
| 1990 | UK | Sire | W9851T | Vinyl, 12", 45 RPM, Single | |
| 1990 | France | Sire | 9198517 | Vinyl, 7", 45 RPM, Single | |
| 1990 | Ecuador | Warner Bros. Records | 0-21513 | Vinyl, 12", 33 ⅓ RPM, Promo | |
| 1990 | France | Sire | 5439-19851-7 | Vinyl, 7", 45 RPM, Single | |
| 1990 | UK | Sire | W9851T | Vinyl, 12", 45 RPM, Single | |
| 1990 | Europe | Sire | W 9851 T | Vinyl, 12", 45 RPM, Stereo | |
| 1990 | Canada | Sire | 9 21513-0 | Vinyl, 12", 33 ⅓ RPM, Single | |
| 1990 | Philippines | Mobile Disco Records | DS 269 | Vinyl, 12", 33 ⅓ RPM, Maxi-Single | |
| 1994 | Bulgaria | Балкантон | 7599-21525 | Vinyl, 12", 45 RPM, Maxi-Single | |
| — | UK | Not On Label | DONER 1 | Vinyl, 12", 45 RPM, Single Sided |
Live listings that look like this album, across every store — pressing details live on each listing's page.