♪
I Don't Need No Doctor / Please Say You're Fooling
First released 1966JazzFunk / SoulSoul-JazzRhythm & Blues
21 vinyl versions on record
Versions
Every vinyl pressing of this album we know of. A See listings link means at least one store's copy has been verified as that exact pressing (by barcode or catalogue number) — we never guess which pressing a listing is.
| Year | Country | Label | Cat# | Format | |
|---|---|---|---|---|---|
| 1966 | US | ABC Records | 45-10865 | Vinyl, 7", 45 RPM, Single | |
| 1966 | US | ABC Records | 10865 | Vinyl, 7", 45 RPM, Single | |
| 1966 | UK | His Master's Voice | POP 1566 | Vinyl, 7", 45 RPM, Single | |
| 1966 | Canada | Sparton | P 1548 | Vinyl, 7", 45 RPM, Single | |
| 1966 | UK | His Master's Voice | POP 1566 | Vinyl, 7", 45 RPM, Single | |
| 1966 | Italy | La Voce Del Padrone | MQ 2070 | Vinyl, 7", 45 RPM, Jukebox | |
| 1966 | US | ABC Records | 45-10865 | Vinyl, 7", 45 RPM, Single | |
| 1966 | Italy | La Voce Del Padrone | MQ 2070 | Vinyl, 7", 45 RPM | |
| 1966 | US | ABC Records | 45-10865 | Vinyl, 7", 45 RPM, Single | |
| 1966 | Netherlands | Artone | AP 25.453 | Vinyl, 7", 45 RPM, Single | |
| 1966 | UK | His Master's Voice | POP 1566 | Vinyl, 7", 45 RPM, Single | |
| 1966 | US | ABC Records | 45-10865 | Vinyl, 7", 45 RPM, Single | |
| 1966 | US | ABC Records | ABC 10865 | Vinyl, 7", 45 RPM, Single | |
| 1966 | US | ABC Records | 10865 | Vinyl, 7", 45 RPM, Single | |
| 1966 | Australia | Ampar | MK-1580 | Vinyl, 7", 45 RPM, Single | |
| 1966 | New Zealand | Ampar | MK-1580 | Vinyl, 7", 45 RPM, Single | |
| 2009 | UK | ABC Records | 45-10865 | Vinyl, 7", 45 RPM, Single | |
| — | US | ABC Records | 45-10865 | Vinyl, 7", 45 RPM, Single | |
| — | US | ABC Records | 45-10865 | Vinyl, 7", 45 RPM, Single | |
| — | UK | ABC Records | 45-10865 | Vinyl, 7", 45 RPM, Single | |
| — | — | ABC-Paramount | 45-10865 | Vinyl, 7", 45 RPM, Single |
