♪
The Weight
Robbie Robertson, Rick Danko, Richard Manuel, Garth Hudson, Levon Helm
First released 1968RockFolk RockBlues Rock
34 vinyl versions on record
Versions
Every vinyl pressing of this album we know of. A See listings link means at least one store's copy has been verified as that exact pressing (by barcode or catalogue number) — we never guess which pressing a listing is.
| Year | Country | Label | Cat# | Format | |
|---|---|---|---|---|---|
| 1968 | France | Capitol Records | CLF 2269 | Vinyl, 7", 45 RPM, Single | |
| 1968 | US | Capitol Records | 2269 | Vinyl, 7", Single | |
| 1968 | Netherlands | Capitol Records | F 2269 | Vinyl, 7", 45 RPM, Single | |
| 1968 | Denmark | Capitol Records | CL 15559 | Vinyl, 7", 45 RPM, Single | |
| 1968 | Japan | Capitol Records | CR-2125 | Vinyl, 7", Single, 45 RPM | |
| 1968 | UK | Capitol Records | CL 15559 | Vinyl, 7", 45 RPM, Single | |
| 1968 | US | Capitol Records | P 2269 | Vinyl, 7", 45 RPM, Single | |
| 1968 | UK | Capitol Records | CL 15559 | Vinyl, 7", 45 RPM, Promo | |
| 1968 | Spain | Capitol Records | CSL 2269 | Vinyl, 7", Single | |
| 1968 | US | Capitol Records | 2269 | Vinyl, 7", 45 RPM, Single | |
| 1968 | Italy | Capitol Records | F 2269 | Vinyl, 7", 45 RPM | |
| 1968 | US | Capitol Records | 2269 | Vinyl, 7", 45 RPM, Single | |
| 1968 | UK | Capitol Records | CL 15559 | Vinyl, 7", 45 RPM, Single | |
| 1968 | Canada | Capitol Records | 2269 | Vinyl, 7", Single | |
| 1968 | Yugoslavia | Capitol Records | SCA-8226 | Vinyl, 7", 45 RPM, Single | |
| 1968 | New Zealand | Capitol Records | F.2269 | Vinyl, 7", 45 RPM, Single | |
| 1968 | Sweden | Capitol Records | CL 15559 | Vinyl, 7", 45 RPM, Single | |
| 1968 | Germany | Capitol Records | K 23 908 | Vinyl, 7", 45 RPM, Single | |
| 1968 | Germany | Capitol Records | K 23 908 | Vinyl, 7", 45 RPM, Single | |
| 1968 | Ireland | Capitol Records | CL(I) 15559 | Vinyl, 7", 45 RPM, Single | |
| 1968 | US | Capitol Records | 2269 | Vinyl, 7", 45 RPM, Single | |
| 1968 | Norway | Capitol Records | CL 15559 | Vinyl, 7", 45 RPM, Single | |
| 1968 | Brazil | Capitol Records | 7C-11.074 | Vinyl, 7", 33 ⅓ RPM, Single | |
| 1968 | Australia | Capitol Records | 2269 | Vinyl, 7", 45 RPM, Single | |
| 1968 | South Africa | Capitol Records | JCL 371 | Vinyl, 7", 45 RPM, Single | |
| 1968 | South Africa | Capitol Records | JCL 371 | Vinyl, 7", 45 RPM, Single | |
| 1973 | US | Capitol Records | 6158 | Vinyl, 7", 45 RPM, Single | |
| 1975 | US | Capitol Records | 6158 | Vinyl, 7", 45 RPM, Single | |
| 1981 | US | Capitol Records | X-6158 | Vinyl, 7", 45 RPM, Single | |
| — | US | Capitol Records | 6158 | Vinyl, 7", 45 RPM, Single | |
| — | US | Capitol Records | 6158 | Vinyl, 7", 45 RPM, Single | |
| — | Australia | Capitol Records | CP-8510 | Vinyl, 7", 45 RPM, Single | |
| — | US | Capitol Records | 6158 | Vinyl, 7", 45 RPM, Single | |
| — | US | Starline | X-6158 | Vinyl, 7", 45 RPM, Single |
CrateHound