♪
Yesterday c/w I Should Have Known Better
First released 1976RockBeatPop Rock
51 vinyl versions on record
Versions
Every vinyl pressing of this album we know of. A See listings link means at least one store's copy has been verified as that exact pressing (by barcode or catalogue number) — we never guess which pressing a listing is.
| Year | Country | Label | Cat# | Format | |
|---|---|---|---|---|---|
| 1976 | UK | Parlophone | R 6013 | Vinyl, 7", 45 RPM, Single | |
| 1976 | Germany | Odeon | 1C 006-06 103 | Vinyl, 7", 45 RPM, Reissue | |
| 1976 | Yugoslavia | Parlophone | R 6013 | Vinyl, 7", 45 RPM, Single | |
| 1976 | New Zealand | Parlophone | NZP 3535 | Vinyl, 7", Single | |
| 1976 | Australia | Parlophone | A-11115 | Vinyl, 7", Single, Promo | |
| 1976 | Australia | Parlophone | A-11115 | Vinyl, 7", 45 RPM, Single | |
| 1976 | Japan | Apple Records | EAR-20030 | Vinyl, 7", Single, 45 RPM | |
| 1976 | Yugoslavia | Parlophone | SPAR 88895 | Vinyl, 7", 45 RPM, Single | |
| 1976 | Netherlands | Parlophone | R 6013 | Vinyl, 7", 45 RPM, Single | |
| 1976 | Spain | Odeon | J 006-06.103 | Vinyl, 7", 45 RPM, Single | |
| 1976 | Guatemala | Apple Records | 4176 | Vinyl, 7", Single, 45 RPM | |
| 1976 | Yugoslavia | Parlophone | R 6013 | Vinyl, 7", 45 RPM, Single | |
| 1976 | UK | Parlophone | R 6013 | Vinyl, 7", 45 RPM, Promo | |
| 1976 | New Zealand | Parlophone | NZP 3535 | Vinyl, 7", Single, 45 RPM | |
| 1976 | Germany | Odeon | 1C 006-06 103 | Vinyl, 7", 45 RPM, Reissue | |
| 1976 | Yugoslavia | Jugoton | SPAR 88895 | Vinyl, 7", 45 RPM, Single | |
| 1976 | Spain | Odeon | 1J 006-06.103 | Vinyl, 7", 45 RPM, Single | |
| 1976 | Guatemala | Odeon | 4176 | Vinyl, 7", Single, 45 RPM | |
| 1976 | Yugoslavia | Jugoton | SPAR 88895 | Vinyl, 7", 45 RPM, Single | |
| 1976 | Uruguay | Apple Records | 30037 | Vinyl, 7", 33 ⅓ RPM, Single | |
| 1976 | Ireland | Parlophone | R 6013 | Vinyl, 7", Single | |
| 1976 | Yugoslavia | Parlophone | R 6013 | Vinyl, 7", 45 RPM, Single | |
| 1976 | Yugoslavia | Parlophone | R 6013 | Vinyl, 7", 45 RPM, Single | |
| 1976 | Yugoslavia | Jugoton | SPAR 88895 | Vinyl, 7", 45 RPM, Single | |
| 1976 | Yugoslavia | Jugoton | SPAR 88895 | Vinyl, 7", 45 RPM, Single | |
| 1976 | Yugoslavia | Parlophone | R 6013 | Vinyl, 7", 45 RPM, Single | |
| 1976 | New Zealand | Parlophone | NZP 3535 | Vinyl, 7", Single, Stereo | |
| 1976 | Netherlands | Parlophone | R 6013 | Vinyl, 7", 45 RPM, Single | |
| 1976 | South Africa | Apple Records | SPD 677 | Vinyl, 7", 45 RPM, Single | |
| 1976 | UK | Parlophone | R 6013 | Vinyl, 7", Single | |
| 1976 | India | Parlophone | R.6013 | Vinyl, 7", 45 RPM, Single | |
| 1977 | Czechoslovakia | Supraphon | 1 43 2026 | Vinyl, 7", 45 RPM | |
| 1977 | New Zealand | Parlophone | GOLD 27 | Vinyl, 7", Single, Reissue | |
| 1977 | Czechoslovakia | Supraphon | 1 43 2026 | Vinyl, 7", 45 RPM, Repress | |
| 1978 | Portugal | Parlophone | 8E 006-06 103 MG | Vinyl, 7", 45 RPM, Single | |
| 1978 | Portugal | Parlophone | 8E 006 06103 F | Vinyl, 7", 45 RPM, Single | |
| 1982 | New Zealand | Double Gold | DG 16 | Vinyl, 7", 45 RPM, Single | |
| 1982 | UK | Parlophone | R 6013 | Vinyl, 7", Single, Reissue | |
| 1982 | Australia | Parlophone | A.11115 | Vinyl, 7", Single, Reissue | |
| 1982 | UK | Parlophone | R 6013 | Vinyl, 7", 45 RPM, Reissue | |
| — | UK | Parlophone | R 6013 | Vinyl, 7", Reissue, Single | |
| — | Europe | Odeon | 1C 006-06 103 | Vinyl, 7", 45 RPM, Single | |
| — | Europe | Parlophone | 006-20 4474 7 | Vinyl, 7", 45 RPM, Single | |
| — | Europe | Odeon | 1C 006-06 103 | Vinyl, 7", 45 RPM, Single | |
| — | Yugoslavia | Parlophone | R 6013 | Vinyl, 7", 45 RPM, Single | |
| — | Guatemala | Odeon | 4176 | Vinyl, 7", 45 RPM, Single | |
| — | UK | Parlophone | R 6013 | Vinyl, 7", 45 RPM, Reissue | |
| — | Europe | Odeon | 1C 006-06 103 | Vinyl, 7", 45 RPM | |
| — | Netherlands | Parlophone | R 6013 | Vinyl, 7", 45 RPM, Single | |
| — | Europe | Odeon | 1C 006-06 103 | Vinyl, 7", 45 RPM, Single | |
| — | South Africa | Apple Records | SPD 677 | Vinyl, 7", 45 RPM, Single |
CrateHound