♪
Have You Seen Your Mother, Baby, Standing In The Shadow ?
First released 1966RockBluesPop RockBlues RockPsychedelic Rock
74 vinyl versions on record
Versions
Every vinyl pressing of this album we know of. A See listings link means at least one store's copy has been verified as that exact pressing (by barcode or catalogue number) — we never guess which pressing a listing is.
| Year | Country | Label | Cat# | Format | |
|---|---|---|---|---|---|
| 1966 | Netherlands | Decca | F 12 497 | Vinyl, 7", 45 RPM, Single | |
| 1966 | US | London Records | 45-903 | Vinyl, 7", 45 RPM, Single | |
| 1966 | UK | Decca | F.12497 | Vinyl, 7", 45 RPM, Single | |
| 1966 | Germany | Decca | DL 25 265 | Vinyl, 7", 45 RPM, Single | |
| 1966 | Denmark | Decca | F.12497 | Vinyl, 7", Single | |
| 1966 | France | Decca | 79.003 | Vinyl, 7", 45 RPM, Single | |
| 1966 | US | London Records | 45 - 903 | Vinyl, 7", 45 RPM, Styrene | |
| 1966 | Belgium | Decca | LU 26.086 | Vinyl, 7", Single | |
| 1966 | Spain | Decca | ME 282 | Vinyl, 7", Single, 45 RPM | |
| 1966 | Germany | Decca | DL 25 265 | Vinyl, 7", Single | |
| 1966 | US | London Records | 45 LON 903 | Vinyl, 7", 45 RPM, Styrene | |
| 1966 | Japan | London Records | TOP-1091 | Vinyl, 7", 45 RPM, Single | |
| 1966 | Hong Kong | Decca | F. 12497 | Vinyl, 7", Single | |
| 1966 | Italy | Decca | 45-F/JB 12497 | Vinyl, 7", 45 RPM, Jukebox | |
| 1966 | US | London Records | 45 LON 903 | Vinyl, 7", 45 RPM, Promo | |
| 1966 | Greece | Decca | 45-GD 5110 | Vinyl, 7", Single | |
| 1966 | US | London Records | 45 LON 903 | Vinyl, 7", 45 RPM, Styrene | |
| 1966 | France | Decca | 72.080 | Vinyl, 7", 45 RPM, Single | |
| 1966 | Australia | Decca | Y7330 | Vinyl, 7", 45 RPM, Single | |
| 1966 | UK | Decca | F.12497 | Vinyl, 7", 45 RPM, Single | |
| 1966 | New Zealand | Decca | DEC.385 | Vinyl, 7", 45 RPM, Single | |
| 1966 | UK | Decca | F.12497 | Vinyl, 7", 45 RPM, Single | |
| 1966 | Sweden | Decca | F 12497 | Vinyl, 7", 45 RPM, Single | |
| 1966 | US | London Records | 45-903 | Vinyl, 7", 45 RPM, Single | |
| 1966 | Finland | Decca | 45-F 12497 | Vinyl, 7", Single | |
| 1966 | US | London Records | 45-903 | Vinyl, 7", 45 RPM, Single | |
| 1966 | Spain | Discos Decca | ME 282 | Vinyl, 7", 45 RPM, Single | |
| 1966 | Denmark | Decca | F.12497 | Vinyl, 7", Single | |
| 1966 | India | Decca | F.12497 | Vinyl, 7", 45 RPM, Single | |
| 1966 | US | London Records | 45-903 | Vinyl, 7", 45 RPM, Single | |
| 1966 | Norway | Decca | F.12497 | Vinyl, 7", Single | |
| 1966 | South Africa | Decca | F.12497 | Vinyl, 7", 45 RPM, Single | |
| 1966 | UK | Decca | F.12497 | Vinyl, 7", 45 RPM, Single | |
| 1966 | Spain | Decca | ME 282 | Vinyl, 7", Single, 45 RPM | |
| 1966 | US | London Records | 45 - 903 | Vinyl, 7", 45 RPM, Single | |
| 1966 | Philippines | London Records | F. 12497 | Vinyl, 7", 45 RPM, Single | |
| 1966 | US | London Records | 45-LON-903 | Vinyl, 7", 45 RPM, Single | |
| 1966 | US | London Records | 45-903 | Vinyl, 7", 45 RPM, Single | |
| 1966 | Ireland | Decca | F.12497 | Vinyl, 7", 45 RPM, Single | |
| 1966 | UK | Decca | F.12497 | Vinyl, 7", 45 RPM, Single | |
| 1966 | France | Decca | 79.003 | Vinyl, 7", 45 RPM, Single | |
| 1966 | UK | Decca | F.12497 | Vinyl, 7", 45 RPM, Single | |
| 1966 | US | London Records | 45-903 | Vinyl, 7", 45 RPM, Single | |
| 1966 | US | London Records | 45-903 | Vinyl, 7", 45 RPM, Single | |
| 1966 | UK | Decca | F.12497 | Vinyl, 7", 45 RPM, Single | |
| 1966 | UK | Decca | F.12497 | Vinyl, 7", 45 RPM, Promo | |
| 1966 | Sweden | Decca | F 12497 | Vinyl, 7", 45 RPM, Single | |
| 1966 | US | London Records | 45 LON 903 | Vinyl, 7", 45 RPM, Single | |
| 1966 | Finland | Decca | 45-F 12497 | Vinyl, 7", 45 RPM, Single | |
| 1966 | Denmark | Decca | F.12497 | Vinyl, 7", 45 RPM, Single | |
| 1967 | Italy | Decca | F 12497 | Vinyl, 7", 45 RPM, Single | |
| 1967 | Italy | Decca | F 12497 | Vinyl, 7", 45 RPM, Jukebox | |
| 1970 | UK | Decca | F 12497 | Vinyl, 7", 45 RPM, Single | |
| 1970 | France | Decca | 79.003 | Vinyl, 7", 45 RPM, Single | |
| 1970 | France | Decca | 79.003 | Vinyl, 7", 45 RPM, Single | |
| 1970 | UK | Decca | F 12497 | Vinyl, 7", 45 RPM, Single | |
| 1972 | France | Decca | 79.003 | Vinyl, 7", 45 RPM, Single | |
| 1975 | France | Decca | 86.115 | Vinyl, 7" | |
| 1978 | US | London Records | 5N 903 | Vinyl, 7", 45 RPM, Single | |
| 1978 | US | London Records | 5N 903 | Vinyl, 7", Single | |
| 1978 | US | London Records | 5N 903 | Vinyl, 7", 45 RPM, Single | |
| 1982 | Germany | Decca | F.12497 | Vinyl, 7", 45 RPM, Single | |
| 1989 | Germany | London Records | 882 146-7 | Vinyl, 7", 45 RPM, Single | |
| 1989 | Germany | London Records | 882 146-7 | Vinyl, 7", 45 RPM, Single | |
| 2026 | Worldwide | ABKCO | 2299-1 | Vinyl, 3", 33 ⅓ RPM, Single Sided | |
| — | Turkey | Decca | F. 12497 | Vinyl, 7", 45 RPM, Single | |
| — | Canada | London Records | L. 903 | Vinyl, 7", 45 RPM, Single | |
| — | UK | Decca | F 12497 | Vinyl, 7", 45 RPM, Single | |
| — | UK | Decca | F.12497 | Vinyl, 7", 45 RPM, Single | |
| — | South Africa | Decca | FM.7275 | Vinyl, 7", 45 RPM, Single | |
| — | UK | Decca | F 12497 | Vinyl, 7", 45 RPM, Single | |
| — | Turkey | Decca | F. 12497 | Vinyl, 7", 45 RPM, Promo | |
| — | Brazil | London Records | S45L-6178 | Vinyl, 7", 45 RPM, Single | |
| — | Germany | DECCA | DL 25265 | Vinyl, 7", 45 RPM, Promo |
