♪
Versions
Every vinyl pressing of this album we know of. A See listings link means at least one store's copy has been verified as that exact pressing (by barcode or catalogue number) — we never guess which pressing a listing is.
| Year | Country | Label | Cat# | Format | |
|---|---|---|---|---|---|
| 1973 | Germany | Atlantic | ATL 80 001 | 2×Vinyl, LP, Album, Stereo | |
| 1973 | UK | Atlantic | K80001 | 2×Vinyl, LP, Album, Stereo | |
| 1973 | New Zealand | Atlantic | 2SD-908 | 2×Vinyl, LP, Album | |
| 1973 | Netherlands | Atlantic | ATL 80001 | 2×Vinyl, LP, Album | |
| 1973 | Canada | Atlantic | 2SD 908 | 2×Vinyl, LP, Album | |
| 1973 | France | Atlantic | 80 001 | 2×Vinyl, LP, Album, Stereo | |
| 1973 | Japan | Atlantic | P-5128~9A | 2×Vinyl, LP, Album, Stereo | |
| 1973 | US | Atlantic | SD 2-908 | 2×Vinyl, LP, Album, Promo | |
| 1973 | Australia | Atlantic | SD 2-908 | 2×Vinyl, LP, Album | |
| 1973 | Mexico | Atlantic | GX 01-683 | 2×Vinyl, LP, Album | |
| 1973 | UK | Atlantic | K 80001 | 2×Vinyl, LP, Album | |
| 1973 | Venezuela | Atlantic | 50.035 | 2×Vinyl, LP, Album | |
| 1973 | US | Atlantic | SD 2-908 | 2×Vinyl, LP, Album, Stereo | |
| 1973 | South Africa | Atlantic | SD 2-908 | 2×Vinyl, LP, Album, Stereo | |
| 1973 | Uruguay | Atlantic | 60-14 101/102 | 2×Vinyl, LP, Album | |
| 1973 | France | Atlantic | 80 001 | 2×Vinyl, LP, Album, Stereo | |
| 1973 | Italy | Atlantic | K 80001 | 2×Vinyl, LP, Album | |
| 1973 | Canada | Atlantic | 2SD 908 | 2×Vinyl, LP, Album | |
| 1973 | France | Atlantic | 80 001 | 2×Vinyl, LP, Album, Reissue | |
| 1973 | New Zealand | World Record Club | E 3186 /1 | 2×Vinyl, LP, Album, Reissue | |
| 1973 | Germany | Atlantic | ATL 80 001 | 2×Vinyl, LP, Album, Stereo | |
| 1973 | Mexico | Atlantic | GWEA-5041/2 | 2×Vinyl, LP, Album, Stereo | |
| 1973 | US | Atlantic | SD 2-908 | 2×Vinyl, LP, Album, Promo | |
| 1973 | Belgium | Atlantic | ATL80001 | 2×Vinyl, LP, Album, Stereo | |
| 1973 | Japan | Atlantic | P-5128~9A | 2×Vinyl, LP, Album, Promo | |
| 1973 | Israel | Atlantic | K 80001 | 2×Vinyl, LP, Album, Stereo | |
| 1973 | France | Atlantic | 80 001 | 2×Vinyl, LP, Album, Stereo | |
| 1973 | Japan | Atlantic | P-5128~9A | 2×Vinyl, LP, Album, Promo | |
| 1973 | France | Atlantic | 80 001 | 2×Vinyl, LP, Album, Stereo | |
| 1973 | France | Atlantic | 80 001 | 2×Vinyl, LP, Album, Stereo | |
| 1973 | New Zealand | Atlantic | 2SD 908 | 2×Vinyl, LP, Album | |
| 1973 | UK | Atlantic | K 80001 | 2×Vinyl, LP, Album | |
| 1973 | Netherlands | Atlantic | ATL 80001 | 2×Vinyl, LP, Album | |
| 1973 | Canada | Atlantic | 2SD 908 | 2×Vinyl, LP, Album | |
| 1973 | Netherlands | Atlantic | ATL 80001 | 2×Vinyl, LP, Album | |
| 1974 | US | Atlantic | SD 2-908 | 2×Vinyl, LP, Album, Stereo | |
| 1974 | Yugoslavia | Atlantic | 80001 | 2×Vinyl, LP, Album | |
| 1974 | Brazil | ATCO Records | ATLP-066/067 | 2×Vinyl, LP, Album | |
| 1974 | Spain | Atlantic | 500-59/60 S | 2×Vinyl, LP, Album, Stereo | |
| 1974 | Argentina | Atlantic | 60-14.101/102 | 2×Vinyl, LP, Album | |
| 1974 | Greece | Atlantic | 2402 051/2 | 2×Vinyl, LP, Album, Stereo | |
| 1974 | Turkey | Atlantic | 2. 908 | 2×Vinyl, LP, Album | |
| 1974 | Brazil | ATCO Records | ATLP-066 | 2×Vinyl, LP, Album | |
| 1974 | US | Atlantic | STBO-95571 | 2×Vinyl, LP, Album, Club Edition | |
| 1974 | US | Atlantic | SD 2-908 | 2×Vinyl, LP, Album | |
| 1974 | US | Atlantic | SD 2-908 | 2×Vinyl, LP, Album, Stereo | |
| 1974 | US | Atlantic | SD 2-908 | 2×Vinyl, LP, Album, Promo | |
| 1974 | Japan | Atlantic | P-5508-9A | 2×Vinyl, LP, Album, Reissue | |
| 1974 | US | Atlantic | SD 2-908 | 2×Vinyl, LP, Album, Stereo | |
| 1975 | Japan | Atlantic | P-5508~9A | 2×Vinyl, LP, Album, Reissue | |
| 1976 | Italy | Atlantic | W 80001 | 2×Vinyl, LP, Album, Reissue | |
| 1976 | Chile | Atlantic | SD 2-908 | 2×Vinyl, LP, Album | |
| 1976 | Japan | Atlantic | P-5508-9A | 2×Vinyl, LP, Album, Reissue | |
| 1977 | Portugal | Atlantic | LP-S-39-27/28 | 2×Vinyl, LP, Album, Reissue | |
| 1977 | Germany | Atlantic | ATL 80 001 | 2×Vinyl, LP, Album, Reissue | |
| 1977 | Brazil | ATCO Records | ATLP-066/067 | 2×Vinyl, LP, Album, Reissue | |
| 1977 | Germany | Atlantic | ATL 80 001 | 2×Vinyl, LP, Album, Reissue | |
| 1978 | Venezuela | Atlantic | GM-200.2292 | 2×Vinyl, LP, Album, Reissue | |
| 1979 | Brazil | Atlantic | 20.041/2 | 2×Vinyl, LP, Album, Reissue | |
| 1979 | Japan | Atlantic | P-4612~3A | 2×Vinyl, LP, Album, Reissue | |
| 1981 | Mexico | Atlantic | L2WA-5041 | 2×Vinyl, LP, Album, Reissue | |
| 1981 | Europe | Atlantic | ATL 80 001 | 2×Vinyl, LP, Album, Reissue | |
| 1981 | Mexico | Atlantic | L2WA-5041 | 2×Vinyl, LP, Album, Reissue | |
| 1988 | US | Atlantic | SD 2-908 | 2×Vinyl, LP, Album, Reissue | |
| 1989 | Venezuela | Atlantic | 25013 | 2×Vinyl, LP, Album, Reissue | |
| 2011 | US | Friday Music | FRM 2908 | 2×Vinyl, LP, Album, Reissue | |
| 2013 | Europe | Atlantic | 8122796553 | 2×Vinyl, LP, Album, Reissue | |
| 2016 | Europe | Atlantic | R1 82683 | 2×Vinyl, LP, Album, Reissue | |
| 2026 | Worldwide | Rhino Records (2) | R2 728280 | 2×CD, Album, Reissue, Remastered, 10×CD, Stereo, Blu-ray, Blu-ray Audio, Album, Reissue, 2×Vinyl, LP, Album, Reissue, Box Set, Deluxe Edition | |
| 2026 | Japan | Warner Music Japan | WPZR-31082 | 2×CD, Album, Reissue, Remastered, 10×CD, Stereo, Blu-ray, Blu-ray Audio, Album, Reissue, 2×Vinyl, LP, Album, Reissue, Box Set, Deluxe Edition | |
| — | Portugal | Atlantic | ATL 80001 | 2×Vinyl, LP, Album, Reissue | |
| — | Greece | Atlantic | A 0136/7 | 2×Vinyl, LP, Album, Misprint | |
| — | Europe | Atlantic | ATL 80 001 | 2×Vinyl, LP, Album, Reissue | |
| — | Greece | Atlantic | 80001 | 2×Vinyl, LP, Album, Reissue | |
| — | France | Atlantic | ATL 80 001 | 2×Vinyl, LP, Album, Reissue | |
| — | France | Atlantic | 80 001 | 2×Vinyl, LP, Album | |
| — | Europe | Atlantic | ATL 80 001 | 2×Vinyl, LP, Album, Reissue | |
| — | Europe | Atlantic | ATL 80 001 | 2×Vinyl, LP, Album, Reissue | |
| — | Europe | Atlantic | ATL 80 001 | 2×Vinyl, LP, Album, Reissue | |
| — | Europe | Atlantic | ATL 80 001 | 2×Vinyl, LP, Album, Reissue | |
| — | Taiwan | Giant (5) | TD-1376 | 2×Vinyl, LP, Album, Unofficial Release | |
| — | Spain | Atlantic | 500-59/60 S | 2×Vinyl, LP, Album, Reissue | |
| — | Europe | Atlantic | ATL 80 001 | 2×Vinyl, LP, Album, Reissue | |
| — | Netherlands | Atlantic | ATL 80001 | 2×Vinyl, LP, Album | |
| — | Europe | Atlantic | ATL 80 001 | 2×Vinyl, LP, Album, Reissue | |
| — | Israel | Atlantic | ATL 80 001 | 2×Vinyl, LP, Album | |
| — | Italy | Atlantic | W 80001 | 2×Vinyl, LP, Album, Reissue | |
| — | Canada | Atlantic | 2SD 908 | 2×Vinyl, LP, Album, Reissue | |
| — | Europe | Atlantic | ATL 80 001 | 2×Vinyl, LP, Album, Reissue | |
| — | Argentina | Atlantic | SLIN 17007/8 | 2×Vinyl, LP, Album | |
| — | Germany | Atlantic | ATL 80 001 | 2×Vinyl, LP, Album, Reissue | |
| — | Europe | Atlantic | ATL 80 001 | 2×Vinyl, LP, Album, Stereo | |
| — | Brazil | Atlantic | 20.041/2 | 2×Vinyl, LP, Album, Reissue | |
| — | Europe | Atlantic | ATL 80 001 | 2×Vinyl, LP, Album | |
| — | Europe | Atlantic | K 80 001 | 2×Vinyl, LP, Album, Reissue | |
| — | France | Atlantic | ATL 80 001 | 2×Vinyl, LP, Album, Reissue | |
| — | Brazil | Atlantic | 20.041/2 | 2×Vinyl, LP, Album, Reissue | |
| — | Europe | Atlantic | 081227965532 | 2×Vinyl, LP, Album, Reissue | |
| — | Germany | Atlantic | ATL 80 001 | 2×Vinyl, LP, Album, Reissue | |
| — | Spain | Atlantic | 500-59/60 S | 2×Vinyl, LP, Album, Reissue |
…and 12 more versions.
